Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
Nationality | Spain |
Year Joined | 2015 |
First Event | 2015 Academy Series Australian Grand Prix |
Last Event | 2017 Formula Sprint 1 Abu Dhabi Grand Prix |
Series | Formula Sprint 1 |
  | Formula Sprint 2 |
  | International Touring Cup |
  | Academy Series |
  | Vintage Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 34th | 12 | ||||||||||||||||||||
Positive SimRacing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | DNF | 14 | DNF | DNF | 12 | DNF | DNF | 19 | - | 13 | DNF | |||||
2017 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 13th | 99 | |||||||||||||||||||
Racing Team Schroten | 9 | 10 | 16 | DNF | DNF | 12 | 11 | DNF | 6 | 13 | DNF | DNF | 16 | 15 | 12 | DNF | 14 | 12 | 15 | 13 | DNF | DNF | 17 | DNF | 8 | 2 | - | - | 14 | DNF | DNF | DNF | 12 | 8 | 9 | 19† | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 31st | 39 | ||||||||||||||||||||
Karjala Racing | - | - | - | - | 26 | 32 | - | - | - | - | - | - | |||||||||||||||||||||||||||
Zedderick Racing | - | - | - | - | 16 | 20 | - | - | - | - | - | - | |||||||||||||||||||||||||||
Viking Racing | - | - | - | - | 22 | 14 | 10 | 8 | DNF | 20 | 28 | DNF | DNF | 9 | DNF | 16 | 13 | DNF | 9 | 13 | 13 | DNF | DNF | DNF | - | - | - | - | - | - | |||||||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 21st | 74 | |||||||||||||||||||
Sportscar Driving Evolution | - | - | - | - | - | - | - | - | - | - | - | - | DNF | 12 | 14 | DNF | 14 | DNF | DNF | 15 | 12 | DNF | DNF | 10 | DNF | DNF | DNF | 12 | 13 | 7 | 22† | DNF | 4 | - | 15 | 1 | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | POR | FIN | GBR | INA | NZL | JPN | ESP | BEL | AUT | ITA | CAN | USA | 60th | 0 | |||||||||||||||||||||||||
Zedderick Racing | - | - | - | - | - | - | - | - | - | DNF | 28 | 20 | 26 | 33 | DNF | - | - | - | DNF | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | n/a | - | ||
GPVWC Academy | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2016 | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | n/a | - | |
GPVWC Academy | - | - | - | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |||