Difference between revisions of "Matt Clipp"
From GPVWC Wiki
Line 30: | Line 30: | ||
| SCLast season = [[2011 Supercup season|2011]]| | | SCLast season = [[2011 Supercup season|2011]]| | ||
}} | }} | ||
− | '''Matt Clipp''' (often seen written as MATT CLIPP) is a British driver in the [[GPVWC]] and currently drives for [[ | + | |
+ | '''Matt Clipp''' (often seen written as MATT CLIPP) is a British driver in the [[GPVWC]] and currently drives for [[Green Stripes Racing]]. He made his Superleague debut for [[Draig Racing]] subbing for [[Lee Morris]] at [[2011 Spanish Grand Prix|Spanish Grand Prix]] in 2011. | ||
==Racing Career Results== | ==Racing Career Results== | ||
Line 158: | Line 159: | ||
|} | |} | ||
{{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | |||
+ | ===Supercup=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2011 Supercup season|2011]] | ||
+ | ! [[CP Lotus]] | ||
+ | |'''?''' | ||
+ | |'''Renault''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|UAE | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CHN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|RSA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MON | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BAH | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SMR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MEX | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#CFCFFF"|ITA | ||
+ | <small>14</small> | ||
+ | |bgcolor="#DFFFDF"|ESP | ||
+ | <small>7</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#EFCFFF"|NED | ||
+ | <small>Ret</small> | ||
+ | |bgcolor="#FFFFFF"|SIN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|'''31st''' | ||
+ | |bgcolor="#FFFFFF"|'''4''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | |||
[[Category:Drivers|Clipp]] | [[Category:Drivers|Clipp]] | ||
[[Category:Matt Clipp]] | [[Category:Matt Clipp]] |
Revision as of 10:11, 18 February 2012
Nationality | British |
---|---|
Superleague Career | |
Active Years | 2011-2012 |
Team(s) | Green Stripes Racing Draig Racing |
Grand Prix | 1 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2011 Spanish Grand Prix |
Supercup Career | |
Active Years | 2011 |
Team(s) | CP Lotus |
Grand Prix | 3 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2011 Supercup Italian Grand Prix |
Matt Clipp (often seen written as MATT CLIPP) is a British driver in the GPVWC and currently drives for Green Stripes Racing. He made his Superleague debut for Draig Racing subbing for Lee Morris at Spanish Grand Prix in 2011.
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Draig Racing | ? | Ferrari | AUS
- |
UAE
- |
JAP
- |
CHN
- |
RSA
- |
AUT
- |
FRA
- |
MON
- |
GBR
- |
BAH
- |
SMR
- |
TUR
- |
MEX
- |
CAN
- |
BRA
- |
ITA
- |
ESP
10 |
BEL
- |
NED
- |
SIN
- |
28th | 1 |
2012 | Green Stripes Racing | ? | BMW | AUS
- |
CHN
- |
UAE
- |
HUN
- |
ESP
- |
MON
- |
CAN
- |
KOR
- |
TUR
- |
GBR
- |
ITA
- |
BEL
- |
NED
- |
IND
- |
USA
- |
BRA
- |
JAP
- |
SIN
- |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CP Lotus | ? | Renault | AUS
- |
UAE
- |
JAP
- |
CHN
- |
RSA
- |
AUT
- |
FRA
- |
MON
- |
GBR
- |
BAH
- |
SMR
- |
TUR
- |
MEX
- |
CAN
- |
BRA
- |
ITA
14 |
ESP
7 |
BEL
- |
NED
Ret |
SIN
- |
31st | 4 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.