Difference between revisions of "2012 Silverstone Masters"
From GPVWC Wiki
Adam rouse (Talk | contribs) m |
Adam rouse (Talk | contribs) m (→Race 2) |
||
Line 461: | Line 461: | ||
| 2:11.743 | | 2:11.743 | ||
| '''16''' | | '''16''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Keith Storrie]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 7 | ||
+ | | +21.629 | ||
+ | | 9 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:11.806 | ||
+ | | '''14''' | ||
+ | |bgcolor="#ffffbf"|'''10''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|RSA}} '''[[Boyd Bryson]]''' | ||
+ | | align="left"| '''[[RB Racing]]''' | ||
+ | | 7 | ||
+ | | +23.567 | ||
+ | | 10 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:11.866 | ||
+ | | '''12''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 92 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 7 | ||
+ | | +24.124 | ||
+ | | 11 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:11.925 | ||
+ | | '''10''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 7 | ||
+ | | +29.579 | ||
+ | | 17 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:12.822 | ||
+ | | '''8''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 7 | ||
+ | | +34.200 | ||
+ | | 27 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:12.274 | ||
+ | | '''6''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 47 | ||
+ | | align="left"| {{flagicon|LAT}} '''[[Andrejs Pestovs]]''' | ||
+ | | align="left"| '''[[Team Edifice]]''' | ||
+ | | 7 | ||
+ | | +40.486 | ||
+ | | 19 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:14.138 | ||
+ | | '''5''' | ||
+ | |bgcolor="#dfdfdf"|'''8''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 7 | ||
+ | | +40.595 | ||
+ | | 28 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.682 | ||
+ | | '''4''' | ||
+ | |bgcolor="#ffdf9f"|'''6''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 7 | ||
+ | | +43.836 | ||
+ | | 21 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.824 | ||
+ | | '''3''' | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 58 | ||
+ | | align="left"| {{flagicon|NOR}} '''[[Erik Tveit]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 7 | ||
+ | | +46.889 | ||
+ | | 5 | ||
+ | | 5 kg | ||
+ | | 1 | ||
+ | | 2:09.464 | ||
+ | | '''2''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 10 | ||
+ | | align="left"| {{flagicon|EGY}} '''[[Ihab Abbas]]''' | ||
+ | | align="left"| '''[[Vortex GP]]''' | ||
+ | | 7 | ||
+ | | +46.918 | ||
+ | | 14 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.346 | ||
+ | | '''1''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 7 | ||
+ | | +49.793 | ||
+ | | 16 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.432 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Wopke Hoekstra]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 7 | ||
+ | | +52.264 | ||
+ | | 23 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.876 | ||
+ | | '''0''' | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Chris Williamson]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 7 | ||
+ | | +55.163 | ||
+ | | 24 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:14.549 | ||
+ | | '''0''' | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Fuller]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 7 | ||
+ | | +58.281 | ||
+ | | 20 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:14.473 | ||
+ | | '''0''' | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 26 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 7 | ||
+ | | +59.692 | ||
+ | | 12 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.347 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 7 | ||
+ | | +1:01.143 | ||
+ | | 6 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:11.864 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Scott Bennett]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 7 | ||
+ | | +1:03.239 | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:11.984 | ||
+ | | '''0''' | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 90 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Geoff Meade]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 7 | ||
+ | | +1:04.160 | ||
+ | | 29 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:13.459 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 1 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''[[Innervision]]''' | ||
+ | | 7 | ||
+ | | +1:09.402 | ||
+ | | 3 | ||
+ | | 20 kg | ||
+ | | 1 | ||
+ | | 2:09.217 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[David Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 7 | ||
+ | | +1:32.259 | ||
+ | | 22 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:16.127 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 47 | ||
+ | | align="left"| {{flagicon|RSA}} '''[[Vinodh Moodley]]''' | ||
+ | | align="left"| '''[[Team Edifice]]''' | ||
+ | | 6 | ||
+ | | DNF | ||
+ | | 26 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:18.396 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 11 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Wesley Morris]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 5 | ||
+ | | DNF | ||
+ | | 15 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 2:16.752 | ||
+ | | '''0''' | ||
+ | | '''-''' | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 80 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ian Storrie]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 25 | ||
+ | | - | ||
+ | | 0 | ||
+ | | No Time | ||
+ | | '''0''' | ||
| '''-''' | | '''-''' | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Race 3== | ==Race 3== | ||
Revision as of 11:12, 4 September 2012
The 2012 Silverstone Masters represented the fourth, fifth and sixth rounds of the 2012 Masters Series season and were held on August 30th 2012.
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Race 1
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() |
Halcyon Racing | 7 | 15:17.373 | 3 | - | 0 | 2:09.378 | 25 | - |
2 | 5 | ![]() |
Revolution Motorsport | 7 | +0.300 | 2 | - | 0 | 2:09.397 | 22 | - |
3 | 1 | ![]() |
Innervision | 7 | +1.256 | 1 | - | 0 | 2:09.217 | 21 | - |
4 | 2 | ![]() |
SimInk Motorsport | 7 | +6.090 | 5 | - | 0 | 2:10.403 | 18 | - |
5 | 58 | ![]() |
Tiger Express Motorsports | 7 | +11.972 | 9 | - | 0 | 2:10.783 | 16 | - |
6 | 6 | ![]() |
SimInk Motorsport | 7 | +13.790 | 10 | - | 0 | 2:11.136 | 14 | - |
7 | 8 | ![]() |
RB Racing | 7 | +14.377 | 6 | - | 0 | 2:11.456 | 12 | - |
8 | 41 | ![]() |
Racing Team Schroten | 7 | +14.611 | 7 | - | 0 | 2:11.279 | 10 | 10 |
9 | 43 | ![]() |
fGw Team | 7 | +19.890 | 8 | - | 0 | 2:11.716 | 8 | 8 |
10 | 13 | ![]() |
RB Racing | 7 | +20.203 | 11 | - | 0 | 2:11.383 | 6 | - |
11 | 92 | ![]() |
SimInk Motorsport | 7 | +23.530 | 4 | - | 0 | 2:11.877 | 5 | - |
12 | 26 | ![]() |
Tiger Express Motorsports | 7 | +25.580 | 16 | - | 0 | 2:11.842 | 4 | - |
13 | 27 | ![]() |
RB Racing | 7 | +25.876 | 12 | - | 0 | 2:11.122 | 3 | - |
14 | 10 | ![]() |
Vortex GP | 7 | +30.818 | 18 | - | 0 | 2:12.246 | 2 | - |
15 | 11 | ![]() |
Racing Team Schroten | 7 | +32.785 | 14 | - | 0 | 2:12.569 | 1 | 6 |
16 | 66 | ![]() |
Tiger Express Motorsports | 7 | +32.957 | 22 | - | 0 | 2:12.974 | 0 | - |
17 | 12 | ![]() |
Woods Racing | 7 | +34.449 | 13 | - | 0 | 2:12.570 | 0 | - |
18 | 14 | ![]() |
Revolution Motorsport | 7 | +37.560 | 17 | - | 0 | 2:12.834 | 0 | - |
19 | 47 | ![]() |
Team Edifice | 7 | +41.698 | 25 | - | 0 | 2:14.016 | 0 | 5 |
20 | 45 | ![]() |
Woods Racing | 7 | +45.444 | 21 | - | 0 | 2:13.801 | 0 | 4 |
21 | 68 | ![]() |
Racing Team Schroten | 7 | +46.495 | 27 | - | 0 | 2:13.910 | 0 | 3 |
22 | 86 | ![]() |
Constant Racing | 7 | +46.505 | 23 | - | 0 | 2:13.397 | 0 | - |
23 | 45 | ![]() |
Woods Racing | 7 | +49.840 | 26 | - | 0 | 2:13.599 | 0 | 2 |
24 | 81 | ![]() |
Constant Racing | 7 | +50.250 | 19 | - | 0 | 2:13.552 | 0 | 1 |
25 | 80 | ![]() |
fGw Team | 7 | +1:07.242 | 28 | - | 0 | 2:15.524 | 0 | - |
26 | 47 | ![]() |
Team Edifice | 7 | +1:24.769 | 29 | - | 0 | 2:16.599 | 0 | - |
Ret | 28 | ![]() |
Constant Racing | 3 | DNF | 20 | - | 0 | 2:14.067 | 0 | - |
Ret | 17 | ![]() |
Revolution Motorsport | 1 | DNF | 24 | - | 0 | 2:28.155 | 0 | - |
Ret | 90 | ![]() |
fGw Team | 1 | DNF | 15 | - | 0 | 2:31.921 | 0 | - |
Race 2
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() |
Halcyon Racing | 7 | 15:17.657 | 1 | 40 kg | 0 | 2:09.378 | 26 | - |
2 | 5 | ![]() |
Revolution Motorsport | 7 | +4.327 | 2 | 30 kg | 0 | 2:10.085 | 22 | - |
3 | 2 | ![]() |
SimInk Motorsport | 7 | +4.667 | 4 | 10 kg | 0 | 2:09.882 | 20 | - |
4 | 8 | ![]() |
RB Racing | 7 | +11.894 | 7 | - | 0 | 2:11.302 | 18 | - |
5 | 27 | ![]() |
RB Racing | 7 | +21.296 | 13 | - | 0 | 2:11.743 | 16 | - |
6 | 43 | ![]() |
fGw Team | 7 | +21.629 | 9 | - | 0 | 2:11.806 | 14 | 10 |
7 | 13 | ![]() |
RB Racing | 7 | +23.567 | 10 | - | 0 | 2:11.866 | 12 | - |
8 | 92 | ![]() |
SimInk Motorsport | 7 | +24.124 | 11 | - | 0 | 2:11.925 | 10 | - |
9 | 12 | ![]() |
Woods Racing | 7 | +29.579 | 17 | - | 0 | 2:12.822 | 8 | - |
10 | 28 | ![]() |
Constant Racing | 7 | +34.200 | 27 | - | 0 | 2:12.274 | 6 | - |
11 | 47 | ![]() |
Team Edifice | 7 | +40.486 | 19 | - | 0 | 2:14.138 | 5 | 8 |
12 | 17 | ![]() |
Revolution Motorsport | 7 | +40.595 | 28 | - | 0 | 2:13.682 | 4 | 6 |
13 | 68 | ![]() |
Racing Team Schroten | 7 | +43.836 | 21 | - | 0 | 2:13.824 | 3 | 5 |
14 | 58 | ![]() |
Tiger Express Motorsports | 7 | +46.889 | 5 | 5 kg | 1 | 2:09.464 | 2 | - |
15 | 10 | ![]() |
Vortex GP | 7 | +46.918 | 14 | - | 0 | 2:13.346 | 1 | - |
16 | 66 | ![]() |
Tiger Express Motorsports | 7 | +49.793 | 16 | - | 0 | 2:13.432 | 0 | - |
17 | 45 | ![]() |
Woods Racing | 7 | +52.264 | 23 | - | 0 | 2:13.876 | 0 | 4 |
18 | 81 | ![]() |
Constant Racing | 7 | +55.163 | 24 | - | 0 | 2:14.549 | 0 | 3 |
19 | 45 | ![]() |
Woods Racing | 7 | +58.281 | 20 | - | 0 | 2:14.473 | 0 | 2 |
20 | 26 | ![]() |
Tiger Express Motorsports | 7 | +59.692 | 12 | - | 0 | 2:13.347 | 0 | - |
21 | 6 | ![]() |
SimInk Motorsport | 7 | +1:01.143 | 6 | - | 0 | 2:11.864 | 0 | - |
22 | 41 | ![]() |
Racing Team Schroten | 7 | +1:03.239 | 8 | - | 0 | 2:11.984 | 0 | 1 |
23 | 90 | ![]() |
fGw Team | 7 | +1:04.160 | 29 | - | 0 | 2:13.459 | 0 | - |
24 | 1 | ![]() |
Innervision | 7 | +1:09.402 | 3 | 20 kg | 1 | 2:09.217 | 0 | - |
25 | 86 | ![]() |
Constant Racing | 7 | +1:32.259 | 22 | - | 0 | 2:16.127 | 0 | - |
Ret | 47 | ![]() |
Team Edifice | 6 | DNF | 26 | - | 0 | 2:18.396 | 0 | - |
Ret | 11 | ![]() |
Racing Team Schroten | 5 | DNF | 15 | - | 0 | 2:16.752 | 0 | - |
Ret | 80 | ![]() |
fGw Team | 0 | DNF | 25 | - | 0 | No Time | 0 | - |
Race 3
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() |
Halcyon Racing | 7 | 15:19.853 | 14 | 40 kg | 0 | 2:09.551 | 26 | - |
2 | 5 | ![]() |
Revolution Motorsport | 7 | +13.955 | 13 | 30 kg | 0 | 2:10.610 | 22 | - |
3 | 8 | ![]() |
RB Racing | 7 | +14.091 | 11 | 10 kg | 0 | 2:11.153 | 20 | - |