Difference between revisions of "Bradley Vanian"
From GPVWC Wiki
Line 21: | Line 21: | ||
[[Category:Drivers|Vanian]] | [[Category:Drivers|Vanian]] | ||
− | ===Formula Challenge=== | + | ===[[2012 Formula Challenge season]]=== |
− | + | {| | |
− | + | |valign="top"| | |
− | {| class="wikitable | + | {| class="wikitable" style="font-size:85%; text-align:center;" |
− | ! | + | |- valign="top" |
− | ! | + | !valign="middle"| Pos |
− | ! | + | !valign="middle"| Driver |
− | ! | + | !colspan=2| [[2012 Challenge British Grand Prix|GBR]]<br />{{flagicon|UK}} |
− | ! | + | !colspan=2| [[2012 Challenge Dutch Grand Prix|NED]]<br />{{flagicon|NED}} |
− | ! 2 | + | !colspan=2| [[2012 Challenge Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} |
− | ! | + | !colspan=2| [[2012 Challenge Slovenian Grand Prix|SLV]]<br />{{flagicon|SLV}} |
− | ! | + | !colspan=2| [[2012 Challenge Malaysian Grand Prix|MAL]]<br />{{flagicon|MYS}} |
− | ! | + | !colspan=2| [[2012 Challenge Japanese Grand Prix|JAP]]<br />{{flagicon|JPN}} |
− | ! | + | !colspan=2| [[2012 Challenge Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} |
− | ! | + | !colspan=2| [[2012 Challenge Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} |
− | ! | + | !colspan=2| [[2012 Challenge Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}} |
− | ! | + | !colspan=2| [[2012 Challenge United States Grand Prix|USA]]<br />{{flagicon|USA}} |
− | ! | + | !colspan=2| [[2012 Challenge South African Grand Prix|RSA]]<br />{{flagicon|RSA}} |
− | ! | + | !colspan=2| [[2012 Challenge Irish Grand Prix|ROI]]<br />{{flagicon|ROI}} |
− | ! | + | !colspan=2| [[2012 Challenge French Grand Prix|FRA]]<br />{{flagicon|FRA}} |
− | ! | + | !colspan=2| [[2012 Challenge Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} |
− | ! | + | !colspan=2| [[2012 Challenge Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} |
− | + | !valign="middle"| Points | |
− | ! | + | |- |
− | + | ! 53 | |
− | + | |align="left"| {{flagicon|ENG}} [[Bradley Vanian]] | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
− | ! | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 9 | ||
+ | |bgcolor="#cfcfff"| 16 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !align="right"| 8 | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− |
Revision as of 09:41, 22 September 2012
Formula Challenge Career | |
Nationality | British |
---|---|
Active Years | 2012 |
Team(s) | Optimum |
Grand Prix | 2 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2012 Irish Grand Prix |
Bradley Vanian is an English driver in the GPVWC and is the owner of the Optimum Motorsport team in Formula Challenge.
2012 Formula Challenge season
|