Difference between revisions of "Petter Kaasa"
(→2013 Season) |
|||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Float box| {{Infobox driver | |
− | + | Name = {{flagicon|NOR}} Petter Kaasa | | |
− | | | + | Image = [[File:Petter Kaasa helmet.png|250px]] | |
− | | Nationality = {{flagicon|NOR}} Norwegian | + | Nationality = {{flagicon|NOR}} Norwegian | |
− | | | + | JoinYear = 2011 | |
− | | Team(s) = [[ | + | FirstRace = [[2011 San Marino Grand Prix]] | |
− | | | + | Series = Superleague | |
− | + | Team(s) = [[Torrent Motorsports]] | | |
− | | | + | }} |
− | | | + | | {{Infobox driver stats | |
− | | | + | Name = {{flagicon|NOR}} Petter Kaasa | |
− | | | + | Image = | |
− | | First race = [[2011 San Marino Grand Prix]] | + | Series = Superleague | |
− | | | + | Updated = December 2012 | |
− | + | DebutYear = 2011 | | |
− | + | First race = [[2011 San Marino Grand Prix]] | | |
− | + | Team(s) = [[Torrent Motorsports]]<br>[[Midnight Motorsport]] | | |
− | + | Races = 1 | | |
− | + | Championships = 0 | | |
− | + | Wins = 0 | | |
− | + | Podiums = 0 | | |
− | + | Poles = 0 | | |
− | + | Fastest laps = 0 | | |
− | + | }} | |
− | + | {{Infobox driver stats | | |
− | + | Name = {{flagicon|NOR}} Petter Kaasa | | |
− | | | + | Image = | |
− | | | + | Series = Supercup | |
− | + | Updated = December 2012 | | |
− | + | DebutYear = 2012 | | |
− | | | + | First race = [[2012 Supercup Australian Grand Prix]] | |
+ | Team(s) = [[Torrent Motorsports]] | | ||
+ | Races = 17 | | ||
+ | Championships = 1 ([[2012 Supercup season|2012]]) | | ||
+ | Wins = 6 | | ||
+ | Podiums = 15 | | ||
+ | Poles = 5 | | ||
+ | Fastest laps = 7 | | ||
+ | }} | ||
+ | | | ||
}} | }} | ||
− | '''Petter Kaasa''' is a Norwegian sim-racer who currently drives for [[Torrent Motorsports]]. | + | '''Petter Kaasa''' is a Norwegian sim-racer who currently drives for [[Torrent Motorsports]] in the [[Superleague]]. He is the current Supercup champion after winning the title in a closely fought contest with [[Alex Cooper]] in [[2012 Supercup season|2012]]. He moves up to Superleague with Torrent Motorsports for [[2013 Superleague season|2013]]. |
− | == | + | ==Early Sim-Racing Career== |
+ | {{placeholder}} | ||
− | + | ==Superleague== | |
− | + | ===2011=== | |
− | + | Kaasa made his Superleague debut at [[2011 San Marino Grand Prix|Imola]] for [[Midnight Motorsport]]. Kaasa replaced [[Dave Carr-Smith]] for the event, finishing in eighth position. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | ===2013=== |
+ | After a successful Supercup campaign in [[2012 Supercup season|2012]], Petter moved up to Superleague with Torrent Motorsports for [[2013 Superleague season|2013]]. | ||
− | + | ==Supercup== | |
− | + | ===2012=== | |
+ | {{placeholder}} | ||
− | + | ==Racing Career Results== | |
− | + | ||
− | {| class="wikitable" style=" | + | ===Superleague=== |
− | + | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | |
− | ! | + | |
− | ! | + | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" |
− | ! | + | ! Year |
− | ! | + | ! Team |
− | + | ! Chassis | |
− | + | ! Engine | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
! 1 | ! 1 | ||
− | + | ! 2 | |
− | + | ! 3 | |
− | + | ! 4 | |
− | + | ! 5 | |
− | + | ! 6 | |
− | + | ! 7 | |
− | + | ! 8 | |
− | + | ! 9 | |
− | + | ! 10 | |
− | + | ! 11 | |
− | + | ! 12 | |
− | + | ! 13 | |
− | + | ! 14 | |
− | + | ! 15 | |
− | + | ! 16 | |
− | + | ! 17 | |
− | + | ! 18 | |
− | + | ! 19 | |
− | + | ! 20 | |
− | ! | + | ! WDC |
+ | ! Points | ||
|- | |- | ||
+ | |[[2011 Superleague season|2011]] | ||
+ | ! [[Midnight Motorsports]] | ||
+ | |'''MM-01''' | ||
+ | |'''Renault''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | |bgcolor="#FFFFFF"|UAE | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | |bgcolor="#FFFFFF"|CHN | ||
+ | |bgcolor="#FFFFFF"|RSA | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | |bgcolor="#FFFFFF"|MON | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | |bgcolor="#FFFFFF"|BAH | ||
+ | |bgcolor="#DFFFDF"|SMR | ||
+ | <small>8</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MEX | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ESP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|NED | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SIN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|'''23rd''' | ||
+ | |bgcolor="#FFFFFF"|'''3''' | ||
+ | |- | ||
+ | |[[2013 Superleague season|2013]] | ||
+ | ! [[Torrent Motorsports]] | ||
+ | |'''TMo-01-Evo''' | ||
+ | |'''Engine''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MAL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|HUN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ESP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MON | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|KOR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|GER | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|USA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|UAE | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#FFFFFF"|'''Pos''' | ||
+ | |bgcolor="#FFFFFF"|'''Pts''' | ||
|} | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
− | === | + | ===Supercup=== |
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
− | + | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | |
− | {| | + | ! Year |
− | + | ! Team | |
− | + | ! Chassis | |
− | + | ! 1 | |
− | ! | + | ! 2 |
− | ! | + | ! 3 |
− | ! | + | ! 4 |
− | ! | + | ! 5 |
− | ! | + | ! 6 |
− | ! | + | ! 7 |
− | ! | + | ! 8 |
− | ! | + | ! 9 |
− | ! | + | ! 10 |
− | ! | + | ! 11 |
− | ! | + | ! 12 |
− | ! | + | ! 13 |
− | ! | + | ! 14 |
− | ! | + | ! 15 |
− | ! | + | ! 16 |
− | ! | + | ! 17 |
− | ! | + | ! 18 |
− | ! | + | ! WDC |
− | ! | + | ! Points |
− | ! | + | |
− | ! | + | |
− | ! | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |[[2012 Supercup season|2012]] | ||
+ | ! [[Torrent Motorsports]] | ||
+ | |'''SC-012''' | ||
+ | |bgcolor="#DFDFDF"|''AUS'' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFFFBF"|''CHN'' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#FFFFBF"|'''UAE''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#FFFFBF"|''HUN'' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#DFFFDF"|ESP | ||
+ | <small>8</small> | ||
+ | |bgcolor="#FFFFBF"|'''''MON''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#DFDFDF"|'''CAN''' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFFFBF"|KOR | ||
+ | <small>1</small> | ||
+ | |bgcolor="#FFDF9F"|TUR | ||
+ | <small>3</small> | ||
+ | |bgcolor="#DFDFDF"|'''GBR''' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#DFFFDF"|ITA | ||
+ | <small>4</small> | ||
+ | |bgcolor="#DFDFDF"|BEL | ||
+ | <small>2</small> | ||
+ | |bgcolor="#DFDFDF"|''NED'' | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFFFBF"|'''''GER''''' | ||
+ | <small>1</small> | ||
+ | |bgcolor="#DFDFDF"|USA | ||
+ | <small>2</small> | ||
+ | |bgcolor="#DFDFDF"|BRA | ||
+ | <small>2</small> | ||
+ | |bgcolor="#DFDFDF"|JAP | ||
+ | <small>2</small> | ||
+ | |bgcolor="#FFFFFF"|SIN | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFBF"|'''1st''' | ||
+ | |bgcolor="#FFFFBF"|'''207''' | ||
|} | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | |||
+ | |||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[Bart de Vos]] | ||
+ | | title = [[List of Supercup Drivers' Champions|Supercup Drivers' Champion]] | ||
+ | | years=[[2012 Supercup season|2012]] | ||
+ | | after = Incumbent | ||
+ | }} | ||
+ | {{S-end}} | ||
[[Category:Drivers|Kaasa, Petter]] | [[Category:Drivers|Kaasa, Petter]] | ||
− | [[Category:Petter Kaasa| ]] | + | [[Category:Petter Kaasa]] |
+ | [[Category:Supercup championship winners|Petter Kaasa]] | ||
+ | [[Category:Supercup race winners|Petter Kaasa]] |
Revision as of 10:18, 1 January 2013
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Petter Kaasa is a Norwegian sim-racer who currently drives for Torrent Motorsports in the Superleague. He is the current Supercup champion after winning the title in a closely fought contest with Alex Cooper in 2012. He moves up to Superleague with Torrent Motorsports for 2013.
Contents
Early Sim-Racing Career
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Superleague
2011
Kaasa made his Superleague debut at Imola for Midnight Motorsport. Kaasa replaced Dave Carr-Smith for the event, finishing in eighth position.
2013
After a successful Supercup campaign in 2012, Petter moved up to Superleague with Torrent Motorsports for 2013.
Supercup
2012
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Midnight Motorsports | MM-01 | Renault | AUS | UAE | JAP | CHN | RSA | AUT | FRA | MON | GBR | BAH | SMR
8 |
TUR
- |
MEX
- |
CAN
- |
BRA
- |
ITA
- |
ESP
- |
BEL
- |
NED
- |
SIN
- |
23rd | 3 |
2013 | Torrent Motorsports | TMo-01-Evo | Engine | AUS
- |
MAL
- |
AUT
- |
HUN
- |
ESP
- |
MON
- |
CAN
- |
KOR
- |
TUR
- |
GBR
- |
ITA
- |
BEL
- |
FRA
- |
GER
- |
USA
- |
UAE
- |
JAP
- |
BRA
- |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Torrent Motorsports | SC-012 | AUS
2 |
CHN
1 |
UAE
1 |
HUN
1 |
ESP
8 |
MON
1 |
CAN
2 |
KOR
1 |
TUR
3 |
GBR
2 |
ITA
4 |
BEL
2 |
NED
2 |
GER
1 |
USA
2 |
BRA
2 |
JAP
2 |
SIN
- |
1st | 207 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Preceded by: Bart de Vos |
Supercup Drivers' Champion 2012 |
Succeeded by: Incumbent |