Difference between revisions of "List of Supercup Constructors' Champions"
From GPVWC Wiki
Menno klont (Talk | contribs) |
Menno klont (Talk | contribs) |
||
Line 70: | Line 70: | ||
|align="left"|{{flagicon|ENG}} [[CSG Racing]] | |align="left"|{{flagicon|ENG}} [[CSG Racing]] | ||
|align="left"| GPVWC | |align="left"| GPVWC | ||
− | |align= | + | |align="center"|{{GPVWC tyres}} |
|align="left"|<small>0. [[Oscar Hardwick]]<font size="+1"></font><br>0. [[Jamez Shepherd]] <br>2. [[Roy Schroten]] <br>2. [[Pedro Melim]] </small> | |align="left"|<small>0. [[Oscar Hardwick]]<font size="+1"></font><br>0. [[Jamez Shepherd]] <br>2. [[Roy Schroten]] <br>2. [[Pedro Melim]] </small> | ||
|9 | |9 |
Revision as of 19:54, 12 November 2013
Season | Constructor | Engine | Tyre | Drivers | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|---|
2005 | RTT GreenDragons | Renault | M | 22. Bernhard Boesch 23. Siegfried Bürger |
1 | 2 | 9 | ? | 266 |
2006 | Stealth F2 | ? | B | 3. Kari Koski* 4. Ryan McConkey |
7 | 6 | 10 | ? | 253 |
2010 | Draig Racing | Toyota | B | 11. Christoph Lichtenstein* 12. Liam Hatchell |
8 | 10 | 14 | ? | 242 |
2011 | Malta Force GP | Renault | B | 14. Bart De Vos* 31. Lewis Redshaw |
16 | 14 | 21 | 14 | 281 |
2012 | Torrent Motorsports | Mecachrome | P | 30. Petter Kaasa* 31. Mindaugas Klumbis 31. Rickard Hellsten 31. Jim Parisis 31. Borna Spoljaric |
8 | 7 | 19 | 7 | 273 |
2013 | CSG Racing | GPVWC | G | 0. Oscar Hardwick 0. Jamez Shepherd 2. Roy Schroten 2. Pedro Melim |
9 | 5 | 16 | 5 | 444 |
*Indicates that the driver also won the Drivers' Championship