Difference between revisions of "Eric Stranne"
Menno klont (Talk | contribs) (Created page with "{{Float box| {{Infobox driver | Name = {{flagicon|ENG}} Scott Berrisford | Image = | Nationality = {{flagicon|ENG}} England | JoinYear = 2014 ...") |
Eric Stranne (Talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Float box| {{Infobox driver | | {{Float box| {{Infobox driver | | ||
− | Name = {{flagicon| | + | Name = {{flagicon|SWE}} Eric Stranne | |
Image = | | Image = | | ||
− | Nationality = {{flagicon| | + | Nationality = {{flagicon|SWE}} Swedish | |
− | JoinYear = | + | JoinYear = 2013 | |
− | FirstRace = | + | FirstRace = | |
− | Series = [[Formula Challenge | + | Series = [[Formula Challenge]] , [[World Sport Series]], [[International Touring Cup]] | |
− | Team(s) = [[Enterprise GP]], [[ | + | Team(s) = [[Enterprise GP]], [[Ice Cold Racing]] | |
}} | }} | ||
{{Infobox driver stats | | {{Infobox driver stats | | ||
− | Name = {{flagicon| | + | Name = {{flagicon|SWE}} Eric Stranne | |
Image = | | Image = | | ||
Series = Formula Challenge | | Series = Formula Challenge | | ||
Updated = July 2014 | | Updated = July 2014 | | ||
DebutYear = [[2014 Formula Challenge_season|2014]] | | DebutYear = [[2014 Formula Challenge_season|2014]] | | ||
− | First race = [[2014 | + | First race = [[2014 Austrian Grand Prix]] | |
Team(s) = [[Enterprise GP]] | | Team(s) = [[Enterprise GP]] | | ||
− | Races = | + | Races = 8 | |
Championships = 0 | | Championships = 0 | | ||
Wins = 2 | | Wins = 2 | | ||
− | Podiums = | + | Podiums = 5 | |
Poles = 0 | | Poles = 0 | | ||
− | Fastest laps = | + | Fastest laps = 1 | |
Line 28: | Line 28: | ||
}} | }} | ||
− | + | Eric Stranne is a Swedish Simracing driver who currently is racing for [[Enterprise GP]] in the [[2014 Formula Challenge season]] he is also driving in the [[World Sport Series]] | |
+ | as a racedriver for [[Ice Cold Racing]]. | ||
==Early Sim-Racing Career== | ==Early Sim-Racing Career== | ||
+ | Stranne has been interested in racing games for much of his life, with a lot of this interest coming from his parents. Stranne started out his racing experience with the orignial STCC - The Game back in the late 90's. He later moved on to Gran Turismo 4, which was another step in the simracing experience. His first PC simracing title was STCC - The Game by SimBin, which led to him started to race properly, with his Logitech Driving Force Pro. In the Autumn of 2011 he raced his first organized league event online, at the now defunct conline.cc WTCC championship, where he won his 4th start. | ||
==Formula Challenge== | ==Formula Challenge== | ||
Line 39: | Line 41: | ||
− | + | Eric made his debut in [[2014 Formula Challenge season]] for the team [[Enterprise GP]] of teamowner [[James Kirk]], at the Austrian rounds of the championship he did make his debut. | |
− | + | ||
− | + | ||
− | + | he came home in 2nd in his first ever Formula Challenge GP, a great a achievement. however he was not done, as of July 2014 he scored another 4 podium in which two of the podiums were wins. | |
+ | His first win he scored at the 2nd Challenge race in Hockenheim, where he beat [[Jesper Taulborg]] to claim victory and two weeks later at the Hungarian round he scored his second win beating [[Petar Brljak]] this time. | ||
− | [[File: | + | |
+ | [[File:Eric_Grech.jpg|150px|thumb|left|Eric is battling with [[Terence Grech]].]] | ||
+ | |||
+ | [[File:Eric_Stranne_Wins1.jpg|150px|thumb|left|Eric wins his first FC race at Hockenheim .]][[File:Jonathan_Holmes2014FC3.JPG|150px|thumb|left| Eric Battles with [[Jonathan Holmes]] ]] | ||
Line 86: | Line 90: | ||
− | |||
− | |||
==Racing Career Results== | ==Racing Career Results== | ||
Line 158: | Line 160: | ||
|- style="border-top:2px solid #aaaaaa" | |- style="border-top:2px solid #aaaaaa" | ||
!valign="middle"| [[2014_Formula_Challenge_season|2014]] | !valign="middle"| [[2014_Formula_Challenge_season|2014]] | ||
− | |||
− | |||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
Line 188: | Line 174: | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
− | |bgcolor="# | + | |bgcolor="#dfdfdf" | 2 |
− | + | |bgcolor="#dfffdf" | 12 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |bgcolor="# | + | |
|bgcolor="#dfffdf" | 10 | |bgcolor="#dfffdf" | 10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|bgcolor="#dfffdf" | 12 | |bgcolor="#dfffdf" | 12 | ||
− | |bgcolor="# | + | |bgcolor="#ffdf9f" | 3 |
− | |bgcolor="# | + | |bgcolor="#ffffbf" | 1 |
− | |bgcolor="# | + | |bgcolor="#dfdfdf" | 2 |
− | |bgcolor="# | + | |bgcolor="#ffffbf" | 1 |
− | + | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
Line 255: | Line 194: | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
|bgcolor="#fff" | - | |bgcolor="#fff" | - | ||
− | ! | + | !6 |
− | !align="right"| | + | !align="right"| 192 |
|} | |} |
Latest revision as of 02:06, 24 October 2014
| ||||||||||||||||||||||||||||||||||||||||||||
Eric Stranne is a Swedish Simracing driver who currently is racing for Enterprise GP in the 2014 Formula Challenge season he is also driving in the World Sport Series as a racedriver for Ice Cold Racing.
Contents
Early Sim-Racing Career
Stranne has been interested in racing games for much of his life, with a lot of this interest coming from his parents. Stranne started out his racing experience with the orignial STCC - The Game back in the late 90's. He later moved on to Gran Turismo 4, which was another step in the simracing experience. His first PC simracing title was STCC - The Game by SimBin, which led to him started to race properly, with his Logitech Driving Force Pro. In the Autumn of 2011 he raced his first organized league event online, at the now defunct conline.cc WTCC championship, where he won his 4th start.
Formula Challenge
2014
Eric made his debut in 2014 Formula Challenge season for the team Enterprise GP of teamowner James Kirk, at the Austrian rounds of the championship he did make his debut.
he came home in 2nd in his first ever Formula Challenge GP, a great a achievement. however he was not done, as of July 2014 he scored another 4 podium in which two of the podiums were wins.
His first win he scored at the 2nd Challenge race in Hockenheim, where he beat Jesper Taulborg to claim victory and two weeks later at the Hungarian round he scored his second win beating Petar Brljak this time.
Racing Career Results
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Formula Challenge Results | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
Pos in Champ | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 12 | 10 | 12 | 3 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 192 |