Difference between revisions of "Royal Blue Racing"
From GPVWC Wiki
Matt clipp (Talk | contribs) |
Menno klont (Talk | contribs) |
||
Line 27: | Line 27: | ||
Royal Blue Racing secured entry into the GPVWC 2012 World Sports Series and finished 4th in the constructors championship with drivers [[ Marek Skrajnowski ]] and [[ Morten Wernersen ]]. | Royal Blue Racing secured entry into the GPVWC 2012 World Sports Series and finished 4th in the constructors championship with drivers [[ Marek Skrajnowski ]] and [[ Morten Wernersen ]]. | ||
− | The team | + | The team continued into the GPVWC 2013 Formula Challenge series and the racedrivers were[[ Matt Clipp ]] and GPVWC newcomer [[ Paul Joseph ]]. the team finished in 5th position in the championship. |
+ | |||
+ | The teams most recent season was the GPVWC 2014 Formula Challenge series,drivers were[[ Matt Clipp ]] and GPVWC another newcomer [[Florian Engel]] | ||
[[Category:Constructors]] | [[Category:Constructors]] | ||
[[Category:World Sport Series teams]] | [[Category:World Sport Series teams]] |
Revision as of 16:35, 9 November 2014
Full name | Royal Blue Racing |
---|---|
Owner/s | Matt Clipp |
Base | England |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | None |
Début | - |
World Sport Series Team | Royal Blue Racing |
Début | Hungary 2012 |
International Touring Cup Team | None |
Début | - |
Royal Blue Racing is an English GPVWC constructor owned by Matt Clipp .
Royal Blue Racing secured entry into the GPVWC 2012 World Sports Series and finished 4th in the constructors championship with drivers Marek Skrajnowski and Morten Wernersen .
The team continued into the GPVWC 2013 Formula Challenge series and the racedrivers were Matt Clipp and GPVWC newcomer Paul Joseph . the team finished in 5th position in the championship.
The teams most recent season was the GPVWC 2014 Formula Challenge series,drivers were Matt Clipp and GPVWC another newcomer Florian Engel