Difference between revisions of "2005 Supercup Nurburgring Grand Prix"
From GPVWC Wiki
Line 220: | Line 220: | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| years=[[2005 Supercup season|2005]] | | years=[[2005 Supercup season|2005]] | ||
− | | after =[[ | + | | after =[[2005 Supercup French Grand Prix]] |
}} | }} | ||
{{S-end}} | {{S-end}} |
Latest revision as of 07:44, 14 June 2011
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2005 Superleague season | ||
200px | ||
Date | , 2005 | |
Official name | ||
Location | , Germany | |
Course | mi / km | |
Distance | laps, mi / km | |
Weather | ||
Pole position | ||
Driver | Gustavo Cyrillo | Mantra Motorsports F2 |
Time | 1:29.794 | |
Fastest Lap | ||
Driver | Kari Koski | Stealth F2 |
Time | 1:31.069 | |
Podium | ||
First | Kari Koski | Stealth F2 |
Second | Juan Tortella | JTM F2 |
Third | Gustavo Cyrillo | Mantra Motorsports F2 |
Qualifying
Pos | No | Driver | Team | Lap | Gap |
---|---|---|---|---|---|
1 | Gustavo Cyrillo | Mantra Motorsports F2 | 1:29.794 | — | |
2 | Juan Tortella | JTM F2 | 1:29.820 | +0.025 | |
3 | Kari Koski | Stealth F2 | 1:29.950 | +0.156 | |
4 | Bernhard Boesch | RTT GreenDragons | 1:30.406 | +0.612 | |
5 | Ryan McConkey | Stealth F2 | 1:31.085 | +1.291 | |
6 | Siegfried Bürger | RTT GreenDragons | 1:31.167 | +1.373 | |
7 | Ross Loram | EIRE F2 | 1:31.800 | +2.006 | |
8 | Mal McKee | Synergetic F2 | 1:32.534 | +2.740 |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Gap | Points | Fastest lap |
---|---|---|---|---|---|---|---|---|
1 | Kari Koski | Stealth F2 | 17 | 26:05.578 | 25 | 1:31.069 | ||
2 | Juan Tortella | JTM F2 | 17 | 26:11.547 | + 5.969 | 20 | 1:31.114 | |
3 | Gustavo Cyrillo | Mantra Motorsports F2 | 17 | 26:15.942 | + 10.364 | 15 | 1:31.090 | |
4 | Bernhard Boesch | RTT GreenDragons | 17 | 26:16.780 | + 11.202 | 12 | 1:31.596 | |
5 | Toby Lock | JTM F2 | 17 | 26:23.080 | + 17.502 | 11 | 1:31.864 | |
6 | Siegfried Bürger | RTT GreenDragons | 17 | 26:33.407 | + 27.829 | 10 | 1:32.013 | |
7 | Cristian Forausberger | Mantra Motorsports F2 | 17 | 27:05.932 | + 1:00.354 | 9 | 1:33.959 | |
8 | Ross Loram | EIRE F2 | 17 | 27:13.645 | + 1:08.067 | 8 | 1:32.024 | |
9 | Doug Hilliard | Vod:Bul F2 | 17 | 27:38.773 | + 1:33.195 | 7 | 1:35.386 | |
10 | Mal McKee | Synergetic F2 | 17 | 27:43.195 | + 1:37.617 | 6 | 1:32.893 |
Preceded by: 2005 Supercup Monaco Grand Prix |
2005 Supercup Nurburgring Grand Prix 2005 |
Succeeded by: 2005 Supercup French Grand Prix |