Difference between revisions of "2018 World GT Series season"
From GPVWC Wiki
(→Teams and drivers) |
(→Teams and drivers) |
||
(One intermediate revision by one user not shown) | |||
Line 208: | Line 208: | ||
| | | | ||
|- | |- | ||
− | |rowspan=2| {{ | + | |rowspan=2| {{POR}} [[PGSR]] |
− | |rowspan=2| {{ | + | |rowspan=2| {{POR}} Portugal |
!rowspan=2| [[PGSR]] | !rowspan=2| [[PGSR]] | ||
| align="center" rowspan=2| Callaway Corvette C7 GT3-R | | align="center" rowspan=2| Callaway Corvette C7 GT3-R | ||
Line 273: | Line 273: | ||
| | | | ||
|- | |- | ||
− | |rowspan=2| {{ | + | |rowspan=2| {{AUT}} [[VELES]] |
− | |rowspan=2| {{ | + | |rowspan=2| {{AUT}} Austria |
!rowspan=2| [[VELES]] | !rowspan=2| [[VELES]] | ||
| align="center" rowspan=2| Callaway Corvette C7 GT3-R | | align="center" rowspan=2| Callaway Corvette C7 GT3-R |
Latest revision as of 16:36, 2 March 2018
Competition | World GT |
---|---|
Platform Used | rFactor 2 |
Rounds | 8 |
Vehicle(s) | Bentley, Callaway, McLaren, Mercedes, Radical |
Tyre Supplier(s) | Pirelli P |
Drivers | |
Teams | |
Drivers' Champion | |
Teams' Champion | |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
GPVWC series in 2018 |
---|
Career Ladder |
Independent Series |
International Touring Cup |
The 2018 World GT Series will be the sixth running of the GPVWC World GT Series. Risto Kappet enters as the reigning Drivers' Champion for the second successive year and EVAL Simracing Team are the defending Teams' Champions.
Teams and drivers
World GT Team | Base | Team | Vehicle | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|---|
STAX Racing | Halifax, Canada | STAX | McLaren 650S | P | 0 | TBA | |
2 | TBA | ||||||
Radical Sportscars with Epic Racing | Banbury, England | Epic | Radical RXC Turbo GT3 | P | 3 | TBA | |
4 | TBA | ||||||
TTF Racing | London, England | TTFR | Callaway Corvette C7 GT3-R | P | 5 | TBA | |
6 | TBA | ||||||
Scuderia Basilea | Binningen, Switzerland | Basilea | Mercedes AMG GT3 | P | 7 | TBA | |
8 | TBA | ||||||
Nitor Velox | Copenhagen, Denmark | Nitor Velox | McLaren 650S | P | 9 | TBA | |
10 | TBA | ||||||
ACR Zakspeed | Liverpool, England | ACR | Mercedes AMG GT3 | P | 11 | TBA | |
12 | TBA | ||||||
Apex Motorsport with Precision FX | Church Fenton, England | Apex | Bentley Continental GT3 | P | 14 | TBA | |
15 | TBA | ||||||
Aurora Motosports | Ramsgate, England | Aurora | McLaren 650S | P | 16 | TBA | |
17 | TBA | ||||||
Downforce Racing | Norwich, ENgland | Downforce | McLaren 650S | P | 18 | TBA | |
19 | TBA | ||||||
Edonis Engineering | Groningen, The Netherlands | Edonis | McLaren 650S | P | 20 | TBA | |
21 | TBA | ||||||
Royal Blue Racing | England | Royal Blue | McLaren 650S | P | 22 | TBA | |
23 | TBA | ||||||
Idos Motorsport | Sussex, England | Idos | Callaway Corvette C7 GT3-R | P | 24 | TBA | |
25 | TBA | ||||||
MadCape Racing Team | Cape Town, South Africa | MadCape | McLaren 650S | P | 26 | TBA | |
27 | TBA | ||||||
McKinlay Engineering | McKinlay | McLaren 650S | P | 28 | TBA | ||
29 | TBA | ||||||
PGSR | Portugal | PGSR | Callaway Corvette C7 GT3-R | P | 30 | TBA | |
31 | TBA | ||||||
Racing Team Schroten | Bennekom, The Netherlands | RTS | Radical RXC Turbo GT3 | P | 32 | TBA | |
33 | TBA | ||||||
Satellite Racing | West Palm Beach, FL | Satellite | Radical RXC Turbo GT3 | P | 34 | TBA | |
35 | TBA | ||||||
SimTech Motorsport | Limerick, Ireland | SimTech | Mercedes AMG GT3 | P | 36 | TBA | |
37 | TBA | ||||||
Streetfighter Racing Systems | Sydney, Australia | Streetfighter | Callaway Corvette C7 GT3-R | P | 38 | TBA | |
39 | TBA | ||||||
VELES | Austria | VELES | Callaway Corvette C7 GT3-R | P | 40 | TBA | |
41 | TBA |
Report
Race Weekend Format
19:15 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
2018 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Duration | ||||
1 | To be announced | TBC | TBC | 19:15 | TBC |