Difference between revisions of "Scuderia KAP Clay"
From GPVWC Wiki
Line 14: | Line 14: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! Race starts | ! Race starts | ||
− | | | + | | 46 |
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! Championships | ! Championships | ||
Line 182: | Line 182: | ||
|'''13th''' | |'''13th''' | ||
|'''114''' | |'''114''' | ||
+ | |- | ||
+ | ! 10 [[Stefan Schreieder]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#cfcfff"|17 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''41st''' | ||
+ | |'''0 (12)''' | ||
|- | |- | ||
|} | |} | ||
Line 261: | Line 297: | ||
|bgcolor="#dfffdf"|14 | |bgcolor="#dfffdf"|14 | ||
|bgcolor="#ffffbf"|1 | |bgcolor="#ffffbf"|1 | ||
− | |bgcolor="# | + | |bgcolor="#dfffdf"|11 |
− | |bgcolor="# | + | |bgcolor="#efcfff"|Ret |
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
Line 281: | Line 317: | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
− | |''' ''' | + | |'''14th''' |
− | |''' ''' | + | |'''39''' |
− | |rowspan=8|''' ''' | + | |rowspan=8|'''5th''' |
− | |rowspan=8|''' ''' | + | |rowspan=8|'''158''' |
|- | |- | ||
! 10 [[Mikael Tuomaala]] | ! 10 [[Mikael Tuomaala]] | ||
Line 301: | Line 337: | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''7th''' | ||
+ | |'''119''' | ||
+ | |- | ||
+ | ! 10 [[Alex Hallows]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#efcfff"|Ret | ||
+ | |bgcolor="#FFFFFF"|DNS | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
Line 320: | Line 392: | ||
|bgcolor="#FFFFFF"| | |bgcolor="#FFFFFF"| | ||
|''' ''' | |''' ''' | ||
− | |''' ''' | + | |'''0''' |
|- | |- | ||
|} | |} |
Revision as of 09:52, 9 June 2022
Base | Finland |
---|---|
Formula Challenge / Formula Sprint 2 | |
Active years | 2021– |
Race starts | 46 |
Championships | 0 |
Wins | 1 |
Podium finishes | 4 |
Pole positions | 0 |
Fastest laps | 0 |
2021 position | 11th (152 points) |
First Grand Prix | 2021 Challenge Australian Grand Prix |
Scuderia KAP Clay is a Finnish team in the GPVWC competing since 2021 Formula Challenge season and previously known as Bastvik Grand Prix and Scuderia Clay Geeli.
Racing Results
Complete Formula Challenge results
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Chassis | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Driver | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS |
BAH |
CHN |
IND |
AZE |
AUT |
CAN |
GBR |
GER |
FRA |
BEL |
ITA |
SIN |
JPN |
USA |
BRA |
Pos. | Pts. | Pos. | Pts. | |||||||||||||||||||
2021 | FC-21 | 7 Tommi Koivunen | Ret | 15 | 23 | 22 | 23 | Ret | 30 | 19 | 26 | Ret | 29 | 24 | 19 | 14 | 23 | 16 | 25 | 18 | 10 | 5 | 14 | 14 | 14 | 6 | 20 | 15 | 19 | 22 | 24 | 15 | Ret | Ret | 29th | 38 | 11th | 152 |
10 Mikael Tuomaala | 14 | 18 | 24 | 15 | Ret | 18 | 10 | 18 | 8 | 11 | 21 | 18 | 7 | 19 | 15 | Ret | 6 | 7 | 10 | Ret | 11 | 3 | 10 | 14 | 2 | 23 | 10 | 21 | 13 | 17 | 13th | 114 | ||||||
10 Stefan Schreieder | 21 | 17 | 41st | 0 (12) |
(key)
Year | Chassis | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Driver | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMR |
BAH |
AUS |
POR |
AZE |
MON |
CAN |
GBR |
AUT |
HUN |
BEL |
ITA |
SIN |
JPN |
MEX |
BRA |
Pos. | Pts. | Pos. | Pts. | |||||||||||||||||||
2022 | FS2-22 | 7 Tommi Koivunen | Ret | 13 | 18 | 17 | 17 | 11 | 21 | 15 | Ret | 13 | 14 | 1 | 11 | Ret | 14th | 39 | 5th | 158 | ||||||||||||||||||
10 Mikael Tuomaala | 7 | 6 | 8 | 5 | 9 | 6 | 9 | 4 | 10 | 3 | 6 | 4 | 7th | 119 | ||||||||||||||||||||||||
10 Alex Hallows | Ret | DNS | 0 |