Difference between revisions of "2011 Supercup Monaco Grand Prix"
From GPVWC Wiki
(→Qualifying) |
(→Race) |
||
Line 169: | Line 169: | ||
===Race=== | ===Race=== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%;" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="140"|Team !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 19 | ||
+ | | {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
+ | | '''[[Triple-Double Racing]]''' | ||
+ | | 38 | ||
+ | | 52:58.180 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 01:21.795 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''15''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 25 | ||
+ | | {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | '''[[PB Racing]]''' | ||
+ | | 38 | ||
+ | | +3.450s | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 01:21.776 | ||
+ | | align="center" |[[File:Keyboard.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 16 | ||
+ | | {{flagicon|ENG}} '''[[Gregg Lawson]]''' | ||
+ | | '''[[Woods Racing]]''' | ||
+ | | 38 | ||
+ | | +44.479s | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 01:22.209 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 4 | ||
+ | | {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | '''[[Nijo Racing]]''' | ||
+ | | 38 | ||
+ | | +46.766s | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 01:22.438 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 20 | ||
+ | | {{flagicon|GER}} '''[[Christoph Lichtenstein]]''' | ||
+ | | '''[[CP Lotus]]''' | ||
+ | | 37 | ||
+ | | +1 Lap | ||
+ | | 11 | ||
+ | | 1 | ||
+ | | 01:24.358 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 26 | ||
+ | | {{flagicon|GRE}} '''[[Georgios Davakos]]''' | ||
+ | | '''[[Water Blue Racing]]''' | ||
+ | | 37 | ||
+ | | +1 Lap | ||
+ | | 8 | ||
+ | | 3 | ||
+ | | 01:23.090 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 28 | ||
+ | | {{flagicon|ENG}} '''[[Tom Parker]]''' | ||
+ | | '''[[Kernow Sport]]''' | ||
+ | | 37 | ||
+ | | +1 Lap | ||
+ | | 12 | ||
+ | | 2 | ||
+ | | 01:24.781 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 3 | ||
+ | | {{flagicon|ENG}} '''[[Chris Williamson]]''' | ||
+ | | '''[[Nijo Racing]]''' | ||
+ | | 36 | ||
+ | | +2 Laps | ||
+ | | 14 | ||
+ | | 3 | ||
+ | | 01:24.961 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 21 | ||
+ | | {{flagicon|NIR}} '''[[Luke McKee]]''' | ||
+ | | '''[[CP Lotus]]''' | ||
+ | | 35 | ||
+ | | DNF | ||
+ | | 10 | ||
+ | | 3 | ||
+ | | 01:24.143 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 27 | ||
+ | | {{flagicon|EGY}} '''[[Ihab Abbas]]''' | ||
+ | | '''[[Water Blue Racing]]''' | ||
+ | | 35 | ||
+ | | +3 Laps | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | 01:24.164 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 22 | ||
+ | | {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 35 | ||
+ | | +3 Laps | ||
+ | | 15 | ||
+ | | 3 | ||
+ | | 01:25.975 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 24 | ||
+ | | {{flagicon|FIN}} [[Teemu Toikka]] | ||
+ | | [[PB Racing]] | ||
+ | | 34 | ||
+ | | +4 Laps | ||
+ | | 18 | ||
+ | | 6 | ||
+ | | 01:26.654 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 29 | ||
+ | | {{flagicon|NED}} [[Wopke Hoekstra]] | ||
+ | | [[Kernow Sport]] | ||
+ | | 24 | ||
+ | | DNF | ||
+ | | 17 | ||
+ | | 5 | ||
+ | | 01:26.240 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 5 | ||
+ | | {{flagicon|ENG}} [[Ojay Clark]] | ||
+ | | [[Williamson Dynamics]] | ||
+ | | 22 | ||
+ | | DNF | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | 01:22.800 | ||
+ | | align="center" |[[File:Keyboard.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 12 | ||
+ | | {{flagicon|GRE}} [[Nikos Evangelidakis]] | ||
+ | | [[Mineral GP]] | ||
+ | | 9 | ||
+ | | DNF | ||
+ | | 16 | ||
+ | | 1 | ||
+ | | 01:25.965 | ||
+ | | align="center" |[[File:Wheel nonffb.png|26px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 23 | ||
+ | | {{flagicon|ENG}} [[Liam Hatchell]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 4 | ||
+ | | DNF | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 01:24.351 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 15 | ||
+ | | {{flagicon|ROM}} [[Leontin Nemet]] | ||
+ | | [[Malta Force GP]] | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | align="center" | - | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 14 | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | [[Malta Force GP]] | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | align="center" | - | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |} | ||
==Standings after the Race== | ==Standings after the Race== |
Revision as of 14:39, 28 June 2011
Race details | ||
---|---|---|
2011 Supercup season | ||
200px | ||
Date | June 1st, 2011 | |
Official name | 2011 Supercup Monaco Grand Prix | |
Location | Circuit de Monaco Monte Carlo, Monaco | |
Course | Temporary Street Circuit 2.080 mi / 3.340 km | |
Distance | 38 laps, 79.040 mi / 126.920 km | |
Weather | Sunny | |
Pole position | ||
Driver | ![]() |
Malta Force GP |
Time | 1:20.068 | |
Fastest Lap | ||
Driver | ![]() |
PB Racing |
Time | 1:21.776 | |
Podium | ||
First | ![]() |
Triple-Double Racing |
Second | ![]() |
PB Racing |
Third | ![]() |
Woods Racing |
The 2011 Supercup Monaco Grand Prix was the 8th race of the season and saw the first win for Pavel Loknovski.
Report
Classification
Qualifying
Pos | No | Driver | Team | Lap | Gap |
---|---|---|---|---|---|
1 | 14 | ![]() |
Malta Force GP | 1:20.068 | — |
2 | 19 | ![]() |
Triple-Double Racing | 1:20.769 | +0.701s |
3 | 25 | ![]() |
PB Racing | 1:20.827 | +0.759s |
4 | 16 | ![]() |
Woods Racing | 1:20.929 | +0.861s |
5 | 23 | ![]() |
Synergetic Motorsports | 1:21.098 | +1.030s |
6 | 5 | ![]() |
Williamson Dynamics | 1:21.335 | +1.267s |
7 | 4 | ![]() |
Nijo Racing | 1:21.545 | +1.477s |
8 | 26 | ![]() |
Water Blue Racing | 1:22.481 | +2.413s |
9 | 27 | ![]() |
Water Blue Racing | 1:22.687 | +2.619s |
10 | 21 | ![]() |
CP Lotus | 1:22.899 | +2.830s |
11 | 20 | ![]() |
CP Lotus | 1:23.766 | +3.698s |
12 | 28 | ![]() |
Kernow Sport | 1:23.781 | +3.713s |
13 | 15 | ![]() |
Malta Force GP | 1:23.807 | +3.738s |
14 | 3 | ![]() |
Nijo Racing | 1:24.418 | +4.350s |
15 | 22 | ![]() |
Synergetic Motorsports | 1:25.773 | +5.705s |
16 | 12 | ![]() |
Mineral GP | 1:25.781 | +5.713s |
17 | 29 | ![]() |
Kernow Sport | 1:26.217 | +6.148s |
18 | 24 | ![]() |
PB Racing | 1:26.769 | +6.701s |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | ![]() |
Triple-Double Racing | 38 | 52:58.180 | 2 | 1 | 01:21.795 | ![]() |
15 |
2 | 25 | ![]() |
PB Racing | 38 | +3.450s | 3 | 1 | 01:21.776 | ![]() |
12 |
3 | 16 | ![]() |
Woods Racing | 38 | +44.479s | 4 | 1 | 01:22.209 | ![]() |
10 |
4 | 4 | ![]() |
Nijo Racing | 38 | +46.766s | 7 | 1 | 01:22.438 | ![]() |
8 |
5 | 20 | ![]() |
CP Lotus | 37 | +1 Lap | 11 | 1 | 01:24.358 | ![]() |
6 |
6 | 26 | ![]() |
Water Blue Racing | 37 | +1 Lap | 8 | 3 | 01:23.090 | ![]() |
5 |
7 | 28 | ![]() |
Kernow Sport | 37 | +1 Lap | 12 | 2 | 01:24.781 | ![]() |
4 |
8 | 3 | ![]() |
Nijo Racing | 36 | +2 Laps | 14 | 3 | 01:24.961 | ![]() |
3 |
9 | 21 | ![]() |
CP Lotus | 35 | DNF | 10 | 3 | 01:24.143 | ![]() |
2 |
10 | 27 | ![]() |
Water Blue Racing | 35 | +3 Laps | 9 | 3 | 01:24.164 | ![]() |
1 |
11 | 22 | ![]() |
Synergetic Motorsports | 35 | +3 Laps | 15 | 3 | 01:25.975 | ![]() |
0 |
12 | 24 | ![]() |
PB Racing | 34 | +4 Laps | 18 | 6 | 01:26.654 | ![]() |
0 |
Ret | 29 | ![]() |
Kernow Sport | 24 | DNF | 17 | 5 | 01:26.240 | ![]() |
0 |
Ret | 5 | ![]() |
Williamson Dynamics | 22 | DNF | 6 | 2 | 01:22.800 | ![]() |
0 |
Ret | 12 | ![]() |
Mineral GP | 9 | DNF | 16 | 1 | 01:25.965 | ![]() |
0 |
Ret | 23 | ![]() |
Synergetic Motorsports | 4 | DNF | 5 | 1 | 01:24.351 | ![]() |
0 |
Ret | 15 | ![]() |
Malta Force GP | 0 | DNF | 13 | 0 | - | ![]() |
0 |
Ret | 14 | ![]() |
Malta Force GP | 0 | DNF | 1 | 0 | - | ![]() |
0 |
Standings after the Race

Pavel Loknovski led the field away and would go on to win the race.

Jason Muscat pulls off a great pass on Loknovski at St. Devote.

Liam Hatchell gets some air moments before retiring.
Preceded by: 2011 Supercup French Grand Prix |
2011 Supercup Monaco Grand Prix 2011 |
Succeeded by: 2011 Supercup British Grand Prix |