Difference between revisions of "2011 Brazilian Grand Prix"
From GPVWC Wiki
(Created page with "{{Incomplete}} {{Infobox Grand Prix race report | Type = SL | Race Flag = File:Flag of Canada.png | Grand Prix = Canadian | Date = August 25th | Year ...") |
|||
Line 30: | Line 30: | ||
}} | }} | ||
− | The '''2011 Brazilian Grand Prix''' for the [[Superleague]] - the fifteenth race of the season - took place at the | + | The '''2011 Brazilian Grand Prix''' for the [[Superleague]] - the fifteenth race of the season - took place at the [[Autódromo José Carlos Pace]] circuit in São Paulo, Brazil on the 1st of September. |
==Report== | ==Report== |
Revision as of 09:25, 2 September 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
Date | August 25th, 2011 | |
Official name | 2011 Canadian Grand Prix | |
Location | Circuit Gilles Villeneuve Montreal, Canada | |
Course | Permanent racing facility 2.709 mi / 4.361 km | |
Distance | 70 laps, 189.694 mi / 305.270 km | |
Weather | Sunny | |
Pole position | ||
Driver | Joe Consiglio | Nordsjoen-Mercedes |
Time | 1:13.117 | |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen-Mercedes |
Time | 1:14.049 | |
Podium | ||
First | Joe Consiglio | Nordsjoen-Mercedes |
Second | David Jundt | Red Archer-Renault |
Third | Dave Carr-Smith | Midnight-Renault |
The 2011 Brazilian Grand Prix for the Superleague - the fifteenth race of the season - took place at the Autódromo José Carlos Pace circuit in São Paulo, Brazil on the 1st of September.
Contents
Report
Qualifying
Race
Classification
Qualifying
Race
Standings after the Race
External Links
Preceded by: 2011 Canadian Grand Prix |
2011 Brazilian Grand Prix 2011 |
Succeeded by: 2011 Italian Grand Prix |