Difference between revisions of "2001 Australian Grand Prix"
From GPVWC Wiki
(Created page with "The '''2001 Australian Grand Prix''' was the first race of the {{SL|2001}} season and took place at the Melbourne Grand Prix Circuit circuit in Albert Park, Melbourne, Austra...") |
(→Race) |
||
Line 164: | Line 164: | ||
| 01:31.553 | | 01:31.553 | ||
| | | | ||
− | | ''' | + | | '''17''' |
|- | |- | ||
! 3 | ! 3 | ||
Line 176: | Line 176: | ||
| 01:31.099 | | 01:31.099 | ||
| | | | ||
− | | ''' | + | | '''13''' |
|- | |- | ||
! 4 | ! 4 | ||
Line 188: | Line 188: | ||
| 01:29.941 | | 01:29.941 | ||
| | | | ||
− | | ''' | + | | '''11''' |
|- | |- | ||
! 5 | ! 5 | ||
Line 200: | Line 200: | ||
| 01:30.562 | | 01:30.562 | ||
| | | | ||
− | | ''' | + | | '''8''' |
|- | |- | ||
! 6 | ! 6 | ||
Line 212: | Line 212: | ||
| 01:31.553 | | 01:31.553 | ||
| | | | ||
− | | ''' | + | | '''6''' |
|- | |- | ||
! 7 | ! 7 | ||
Line 224: | Line 224: | ||
| 01:31.964 | | 01:31.964 | ||
| | | | ||
− | | ''' | + | | '''5''' |
|- | |- | ||
! 8 | ! 8 | ||
Line 236: | Line 236: | ||
| 01:30.925 | | 01:30.925 | ||
| | | | ||
− | | ''' | + | | '''4''' |
|- | |- | ||
! 9 | ! 9 | ||
Line 248: | Line 248: | ||
| 01:31.733 | | 01:31.733 | ||
| | | | ||
− | | ''' | + | | '''3''' |
|- | |- | ||
! 10 | ! 10 | ||
Line 260: | Line 260: | ||
| 01:33.042 | | 01:33.042 | ||
| | | | ||
− | | ''' | + | | '''2''' |
|- | |- | ||
! 11 | ! 11 | ||
Line 272: | Line 272: | ||
| 01:31.617 | | 01:31.617 | ||
| | | | ||
− | | ''' | + | | '''1''' |
|- | |- | ||
! 12 | ! 12 | ||
| | | | ||
− | | {{flagicon|POR}} | + | | {{flagicon|POR}} [[Marco Rosas]] |
− | | | + | | [[Arela|Arela-Audi]] |
| 57 | | 57 | ||
| +1 Lap | | +1 Lap | ||
Line 284: | Line 284: | ||
| 01:32.910 | | 01:32.910 | ||
| | | | ||
− | | | + | | 0 |
|- | |- | ||
! 13 | ! 13 |
Latest revision as of 06:45, 10 September 2011
The 2001 Australian Grand Prix was the first race of the 2001 season and took place at the Melbourne Grand Prix Circuit circuit in Albert Park, Melbourne, Australia. The race was won by reigning champion Jason Endean.
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | Jason Smith | DL Racing-BMW | 01:28.731 | — | |
2 | Stephen Wilson | TBA-AMT | 01:29.702 | +0.971s | |
3 | Jason Endean | BA Racing-Ferrari | 01:29.832 | +1.101s | |
4 | Scott Smith | DL Racing-BMW | 01:30.089 | +1.358s | |
5 | Rob Hagarty | Arela-Audi | 01:30.103 | +1.372s | |
6 | Larry Karam | Racebase-Mugen-Honda | 01:30.745 | +2.014s | |
7 | Marco Rosas | Arela-Audi | 01:30.913 | +2.182s | |
8 | Peter Visscher | Racebase-Mugen-Honda | 01:31.201 | +2.470s | |
9 | Darren White | CVRT-BMW | 01:31.258 | +2.527s | |
10 | Bruno Moreira | Roaldo-AMT | 01:31.508 | +2.777s | |
11 | Christian Neumann | CVRT-BMW | - | DQ | |
12 | Tim Green | DPI-Cosworth | - | DQ | |
13 | Jonas Lindberg | TBA-AMT | - | DQ | |
14 | Dan Pyrik | BA Racing-Ferrari | - | DQ | |
15 | Ian McMah | Red Arrows-Ferrari | - | DQ | |
16 | Luc Lissens | Red Arrows-Ferrari | - | DQ | |
17 | Alan Wilson | DPI-Cosworth | - | DQ | |
18 | Ton Hoek | Roaldo-AMT | - | DQ |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Endean | BA Racing-Ferrari | 58 | 01:30:23.94 | 3 | 2 | 01:30.446 | 20 | ||
2 | Jason Smith | DL Racing-BMW | 58 | +32.061s | 1 | 2 | 01:31.553 | 17 | ||
3 | Dan Pyrik | BA Racing-Ferrari | 58 | +32.704s | 14 | 2 | 01:31.099 | 13 | ||
4 | Christian Neumann | CVRT-BMW | 58 | +53.243s | 11 | 3 | 01:29.941 | 11 | ||
5 | Ian McMah | Red Arrows-Ferrari | 58 | +53.304s | 15 | 2 | 01:30.562 | 8 | ||
6 | Stephen Wilson | TBA-AMT | 58 | +1:14.725 | 2 | 2 | 01:31.553 | 6 | ||
7 | Scott Smith | DL Racing-BMW | 58 | +1:35.159 | 4 | 2 | 01:31.964 | 5 | ||
8 | Ton Hoek | Roaldo-AMT | 57 | +1 Lap | 18 | 2 | 01:30.925 | 4 | ||
9 | Larry Karam | Racebase-Mugen-Honda | 57 | +1 Lap | 6 | 3 | 01:31.733 | 3 | ||
10 | Rob Hagarty | Arela-Audi | 57 | +1 Lap | 5 | 1 | 01:33.042 | 2 | ||
11 | Jonas Lindberg | TBA-AMT | 57 | +1 Lap | 13 | 2 | 01:31.617 | 1 | ||
12 | Marco Rosas | Arela-Audi | 57 | +1 Lap | 7 | 2 | 01:32.910 | 0 | ||
13 | Peter Visscher | Racebase-Mugen-Honda | 56 | +2 Laps | 8 | 2 | 01:32.670 | 0 | ||
14 | Tim Green | DPI-Cosworth | 55 | +3 Laps | 12 | 2 | 01:34.159 | 0 | ||
15 | Luc Lissens | Red Arrows-Ferrari | 55 | +3 Laps | 16 | 2 | 01:34.837 | 0 | ||
16 | Alan Wilson | DPI-Cosworth | 55 | +3 Laps | 17 | 2 | 01:34.452 | 0 | ||
17 | Darren White | CVRT-BMW | 55 | +3 Laps | 9 | 2 | 01:32.321 | 0 | ||
18 | Bruno Moreira | Roaldo-AMT | 0 | DQ | 10 | 0 | - | 0 |
Preceded by: 2000 Monaco Grand Prix |
2001 Australian Grand Prix 2001 |
Succeeded by: 2001 Malaysian Grand Prix |