Difference between revisions of "2011 Donington Park Masters"
From GPVWC Wiki
(→Feature Race) |
(→Sprint Race) |
||
Line 647: | Line 647: | ||
===Sprint Race=== | ===Sprint Race=== | ||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 63 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 10 | ||
+ | | 16:09.221 | ||
+ | | 28 | ||
+ | | 0 | ||
+ | | 1:33.853 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''26''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 58 | ||
+ | | align="left"| {{flagicon|NOR}} '''[[Erik Tveit]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports]]''' | ||
+ | | 10 | ||
+ | | +7.647s | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 1:35.751 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''22''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 55 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Mike Schroten]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 10 | ||
+ | | +8.332s | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | 1:35.957 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''20''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 14 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 10 | ||
+ | | +11.607s | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 1:35.723 | ||
+ | | align="center" |[[File:Keyboard.png|25px]] | ||
+ | | '''18''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 77 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Tom Eley]]''' | ||
+ | | align="left"| '''[[MMC Racing]]''' | ||
+ | | 10 | ||
+ | | +13.355s | ||
+ | | 27 | ||
+ | | 0 | ||
+ | | 1:35.148 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''16''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 16 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Ruud Heesterbeek]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 10 | ||
+ | | +15.964s | ||
+ | | 23 | ||
+ | | 0 | ||
+ | | 1:35.235 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''14''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 10 | ||
+ | | +17.608s | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 1:36.158 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 10 | ||
+ | | +18.47s | ||
+ | | 22 | ||
+ | | 0 | ||
+ | | 1:35.544 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 86 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[David Stanton]]''' | ||
+ | | align="left"| '''[[Constant Racing]]''' | ||
+ | | 10 | ||
+ | | +19.309s | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 1:36.392 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 73 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Phil Perkins]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 10 | ||
+ | | +20.034s | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 1:35.559 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|SCO}} '''[[Ryan Walker]]''' | ||
+ | | align="left"| '''[[Draig Racing]]''' | ||
+ | | 10 | ||
+ | | +20.779s | ||
+ | | 19 | ||
+ | | 0 | ||
+ | | 1:35.197 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 19 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 10 | ||
+ | | +23.651s | ||
+ | | 26 | ||
+ | | 0 | ||
+ | | 1:35.857 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 45 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ric Scott]]''' | ||
+ | | align="left"| '''[[Draig Racing]]''' | ||
+ | | 10 | ||
+ | | +24.611s | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | 1:36.129 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Fuller]]''' | ||
+ | | align="left"| '''[[Synergetic Motorsports]]''' | ||
+ | | 10 | ||
+ | | +27.383s | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 1:36.728 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
+ | | align="left"| '''[[Nijo Racing]]''' | ||
+ | | 10 | ||
+ | | +27.843s | ||
+ | | 24 | ||
+ | | 0 | ||
+ | | 1:35.816 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 25 | ||
+ | | align="left"| {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | align="left"| [[Constant Racing]] | ||
+ | | 10 | ||
+ | | +29.355s | ||
+ | | 17 | ||
+ | | 0 | ||
+ | | 1:36.169 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 9 | ||
+ | | align="left"| {{flagicon|NIR}} [[Mal McKee]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 10 | ||
+ | | +30.696s | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 1:36.997 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|SCO}} [[Sam Millar]] | ||
+ | | align="left"| [[Deadline Racing]] | ||
+ | | 10 | ||
+ | | +30.996s | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 1:35.603 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} [[David Jundt]] | ||
+ | | align="left"| [[Tiger Express Motorsports]] | ||
+ | | 10 | ||
+ | | +31.829s | ||
+ | | 21 | ||
+ | | 0 | ||
+ | | 1:35.637 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 76 | ||
+ | | align="left"| {{flagicon|FIN}} [[Markku Hyrkas]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 10 | ||
+ | | +32.965s | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 1:37.296 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | align="left"| [[Nordsjoen Racing]] | ||
+ | | 10 | ||
+ | | +36.12s | ||
+ | | 20 | ||
+ | | 0 | ||
+ | | 1:35.647 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 10 | ||
+ | | +36.661s | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1:37.353 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|USA}} [[Ryan McConkey]] | ||
+ | | align="left"| [[MMC Racing]] | ||
+ | | 10 | ||
+ | | +37.317s | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | 1:36.371 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 69 | ||
+ | | align="left"| {{flagicon|FIN}} [[Teemu Toikka]] | ||
+ | | align="left"| [[FA Racing]] | ||
+ | | 10 | ||
+ | | +37.527s | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 1:36.787 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Nijo Racing]] | ||
+ | | 10 | ||
+ | | +49.48s | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 1:37.227 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 11 | ||
+ | | align="left"| {{flagicon|NED}} [[Roy Schroten]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 10 | ||
+ | | +58.438s | ||
+ | | 29 | ||
+ | | 0 | ||
+ | | 1:37.416 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 74 | ||
+ | | align="left"| {{flagicon|ENG}} [[James Burgess]] | ||
+ | | align="left"| [[vMaxSR]] | ||
+ | | 9 | ||
+ | | +1 Lap | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 1:37.621 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 15 | ||
+ | | align="left"| {{flagicon|SCO}} [[Jon MacLean]] | ||
+ | | align="left"| [[Synergetic Motorsports]] | ||
+ | | 7 | ||
+ | | DNF | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | 1:37.057 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | align="left"| [[Red 5 Racing]] | ||
+ | | 7 | ||
+ | | DNF | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 1:37.208 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |} | ||
==External Links== | ==External Links== |
Revision as of 14:33, 18 December 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | 15th December, 2011 | |
Event | 2011 Donington Masters | |
Location | Donington Park, Leicestershire, England | |
Course | Permanent racing facility 2.498 mi / 4.020 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | {{{Pole_Driver}}} | {{{Pole_Team}}} |
Time | {{{Pole_Time}}} | |
Podium | ||
First | {{{Feature_First_Driver}}} | {{{Feature_First_Team}}} |
Second | {{{Feature_Second_Driver}}} | {{{Feature_Second_Team}}} |
Third | {{{Feature_Third_Driver}}} | {{{Feature_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Feature_Fast_Driver}}} | {{{Feature_Fast_Team}}} |
Time | {{{Feature_Fast_Time}}} | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | {{{Sprint_First_Driver}}} | {{{Sprint_First_Team}}} |
Second | {{{Sprint_Second_Driver}}} | {{{Sprint_Second_Team}}} |
Third | {{{Sprint_Third_Driver}}} | {{{Sprint_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Sprint_Fast_Driver}}} | {{{Sprint_Fast_Team}}} |
Time | {{{Sprint_Fast_Time}}} |
The 2011 Donington Masters were the final rounds (Rounds 13 & 14) of the 2011 Masters Series season and were held on December 15th 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 1:33.640 | — |
2 | 16 | Ruud Heesterbeek | No Fear Racing | 1:34.250 | +0.610s |
3 | 77 | Tom Eley | MMC Racing | 1:34.607 | +0.967s |
4 | 19 | Ojay Clark | No Fear Racing | 1:34.793 | +1.153s |
5 | 6 | Bart De Vos | Nordsjoen Racing | 1:34.831 | +1.191s |
6 | 2 | Sam Millar | Deadline Racing | 1:34.886 | +1.246s |
7 | 7 | Pavel Loknovski | Nijo Racing | 1:35.152 | +1.512s |
8 | 43 | Ryan Walker | Draig Racing | 1:35.376 | +1.736s |
9 | 12 | Mark Wicks | Woods Racing | 1:35.438 | +1.798s |
10 | 86 | David Stanton | Constant Racing | 1:35.726 | +2.086s |
11 | 66 | David Jundt | Tiger Express Motorsports | 1:35.731 | +2.091s |
12 | 73 | Phil Perkins | Woods Racing | 1:35.746 | +2.106s |
13 | 14 | Jason Muscat | No Fear Racing | 1:35.781 | +2.141s |
14 | 69 | Teemu Toikka | FA Racing | 1:35.829 | +2.189s |
15 | 88 | Ryan McConkey | MMC Racing | 1:35.831 | +2.191s |
16 | 55 | Mike Schroten | Racing Team Schroten | 1:35.889 | +2.249s |
17 | 25 | Lewis Redshaw | Constant Racing | 1:36.013 | +2.373s |
18 | 9 | Mal McKee | Synergetic Motorsports | 1:36.071 | +2.431s |
19 | 28 | Mark Stanton | Constant Racing | 1:36.191 | +2.551s |
20 | 58 | Erik Tveit | Tiger Express Motorsports | 1:36.426 | +2.786s |
21 | 41 | Scott Bennett | Racing Team Schroten | 1:36.654 | +3.014s |
22 | 15 | Jon MacLean | Synergetic Motorsports | 1:36.748 | +3.108s |
23 | 45 | Ric Scott | Draig Racing | 1:36.766 | +3.126s |
24 | 74 | James Burgess | vMaxSR | 1:36.843 | +3.203s |
25 | 13 | Mark Fuller | Synergetic Motorsports | 1:36.937 | +3.297s |
26 | 81 | Chris Williamson | Nijo Racing | 1:36.987 | +3.347s |
27 | 30 | Scotty Moore | Guest Driver | 1:37.336 | +3.696s |
28 | 76 | Markku Hyrkas | vMaxSR | 1:37.621 | +3.981s |
29 | 5 | Gavin Thomas | Red 5 Racing | 1:37.782 | +4.142s |
30 | 00 | Janne Vaananen | Guest Driver | 1:38.142 | +4.502s |
31 | 75 | Bas van Sambeek | vMaxSR | 1:39.534 | +5.894s |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 16 | 25:18.335 | 1 | 0 | 1:34.026 | 27 | |
2 | 77 | Tom Eley | MMC Racing | 16 | +13.921s | 3 | 0 | 1:34.767 | 22 | |
3 | 19 | Ojay Clark | No Fear Racing | 16 | +24.127s | 4 | 0 | 1:34.925 | 20 | |
4 | 2 | Sam Millar | Deadline Racing | 16 | +29.545s | 6 | 0 | 1:35.340 | 18 | |
5 | 7 | Pavel Loknovski | Nijo Racing | 16 | +30.999s | 7 | 0 | 1:35.440 | 16 | |
6 | 16 | Ruud Heesterbeek | No Fear Racing | 16 | +31.371s | 2 | 0 | 1:35.370 | 14 | |
7 | 12 | Mark Wicks | Woods Racing | 16 | +32.75s | 9 | 0 | 1:35.684 | 12 | |
8 | 66 | David Jundt | Tiger Express Motorsports | 16 | +33.302s | 11 | 0 | 1:35.520 | 10 | |
9 | 6 | Bart De Vos | Nordsjoen Racing | 16 | +41.635s | 5 | 0 | 1:35.007 | 8 | |
10 | 43 | Ryan Walker | Draig Racing | 16 | +44.463s | 8 | 0 | 1:35.377 | 6 | |
11 | 58 | Erik Tveit | Tiger Express Motorsports | 16 | +54.821s | 20 | 0 | 1:36.634 | 5 | |
12 | 25 | Lewis Redshaw | Constant Racing | 16 | +55.947s | 17 | 0 | 1:36.490 | 4 | |
13 | 55 | Mike Schroten | Racing Team Schroten | 16 | +56.982s | 16 | 0 | 1:36.284 | 3 | |
14 | 69 | Teemu Toikka | FA Racing | 16 | +57.299s | 14 | 0 | 1:36.093 | 2 | |
15 | 45 | Ric Scott | Draig Racing | 16 | +57.664s | 23 | 0 | 1:36.578 | 1 | |
16 | 88 | Ryan McConkey | MMC Racing | 16 | +59.572s | 15 | 0 | 1:36.092 | 0 | |
17 | 15 | Jon MacLean | Synergetic Motorsports | 16 | +1:00.922 | 22 | 0 | 1:36.117 | 0 | |
18 | 13 | Mark Fuller | Synergetic Motorsports | 16 | +1:05.010 | 25 | 0 | 1:36.562 | 0 | |
19 | 73 | Phil Perkins | Woods Racing | 16 | +1:13.254 | 12 | 0 | 1:35.581 | 0 | |
20 | 28 | Mark Stanton | Constant Racing | 16 | +1:13.631 | 19 | 0 | 1:36.448 | 0 | |
21 | 74 | James Burgess | vMaxSR | 16 | +1:27.251 | 24 | 0 | 1:36.631 | 0 | |
22 | 14 | Jason Muscat | No Fear Racing | 16 | +1:32.217 | 13 | 0 | 1:35.849 | 0 | |
23 | 76 | Markku Hyrkas | vMaxSR | 16 | +1:32.577 | 28 | 0 | 1:38.028 | 0 | |
24 | 9 | Mal McKee | Synergetic Motorsports | 16 | +1:33.562 | 18 | 0 | 1:36.840 | 0 | |
25 | 86 | David Stanton | Constant Racing | 16 | +1:34.017 | 10 | 0 | 1:36.530 | 0 | |
26 | 30 | Scotty Moore | Guest Driver | 16 | +1:35.786 | 27 | 0 | 1:37.712 | 0 | |
27 | 5 | Gavin Thomas | Red 5 Racing | 15 | +1 Lap | 29 | 0 | 1:37.779 | 0 | |
28 | 81 | Chris Williamson | Nijo Racing | 15 | +1 Lap | 26 | 0 | 1:37.555 | 0 | |
29 | 75 | Bas van Sambeek | vMaxSR | 15 | +1 Lap | 31 | 0 | 1:40.252 | 0 | |
30 | 00 | Janne Vaananen | Guest Driver | 15 | +1 Lap | 30 | 1 | 1:37.822 | 0 | |
Ret | 41 | Scott Bennett | Racing Team Schroten | 0 | DNF | 21 | 0 | - | 0 |
Sprint Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 10 | 16:09.221 | 28 | 0 | 1:33.853 | 26 | |
2 | 58 | Erik Tveit | Tiger Express Motorsports | 10 | +7.647s | 18 | 0 | 1:35.751 | 22 | |
3 | 55 | Mike Schroten | Racing Team Schroten | 10 | +8.332s | 16 | 0 | 1:35.957 | 20 | |
4 | 14 | Jason Muscat | No Fear Racing | 10 | +11.607s | 7 | 0 | 1:35.723 | 18 | |
5 | 77 | Tom Eley | MMC Racing | 10 | +13.355s | 27 | 0 | 1:35.148 | 16 | |
6 | 16 | Ruud Heesterbeek | No Fear Racing | 10 | +15.964s | 23 | 0 | 1:35.235 | 14 | |
7 | 28 | Mark Stanton | Constant Racing | 10 | +17.608s | 9 | 0 | 1:36.158 | 12 | |
8 | 12 | Mark Wicks | Woods Racing | 10 | +18.47s | 22 | 0 | 1:35.544 | 10 | |
9 | 86 | David Stanton | Constant Racing | 10 | +19.309s | 4 | 0 | 1:36.392 | 8 | |
10 | 73 | Phil Perkins | Woods Racing | 10 | +20.034s | 10 | 0 | 1:35.559 | 6 | |
11 | 43 | Ryan Walker | Draig Racing | 10 | +20.779s | 19 | 0 | 1:35.197 | 5 | |
12 | 19 | Ojay Clark | No Fear Racing | 10 | +23.651s | 26 | 0 | 1:35.857 | 4 | |
13 | 45 | Ric Scott | Draig Racing | 10 | +24.611s | 14 | 0 | 1:36.129 | 3 | |
14 | 13 | Mark Fuller | Synergetic Motorsports | 10 | +27.383s | 11 | 0 | 1:36.728 | 2 | |
15 | 7 | Pavel Loknovski | Nijo Racing | 10 | +27.843s | 24 | 0 | 1:35.816 | 1 | |
16 | 25 | Lewis Redshaw | Constant Racing | 10 | +29.355s | 17 | 0 | 1:36.169 | 0 | |
17 | 9 | Mal McKee | Synergetic Motorsports | 10 | +30.696s | 5 | 0 | 1:36.997 | 0 | |
18 | 2 | Sam Millar | Deadline Racing | 10 | +30.996s | 25 | 0 | 1:35.603 | 0 | |
19 | 66 | David Jundt | Tiger Express Motorsports | 10 | +31.829s | 21 | 0 | 1:35.637 | 0 | |
20 | 76 | Markku Hyrkas | vMaxSR | 10 | +32.965s | 6 | 0 | 1:37.296 | 0 | |
21 | 6 | Bart De Vos | Nordsjoen Racing | 10 | +36.12s | 20 | 0 | 1:35.647 | 0 | |
22 | 00 | Janne Vaananen | Guest Driver | 10 | +36.661s | 1 | 0 | 1:37.353 | 0 | |
23 | 88 | Ryan McConkey | MMC Racing | 10 | +37.317s | 13 | 0 | 1:36.371 | 0 | |
24 | 69 | Teemu Toikka | FA Racing | 10 | +37.527s | 15 | 0 | 1:36.787 | 0 | |
25 | 81 | Chris Williamson | Nijo Racing | 10 | +49.48s | 2 | 0 | 1:37.227 | 0 | |
26 | 11 | Roy Schroten | Racing Team Schroten | 10 | +58.438s | 29 | 0 | 1:37.416 | 0 | |
27 | 74 | James Burgess | vMaxSR | 9 | +1 Lap | 8 | 0 | 1:37.621 | 0 | |
Ret | 15 | Jon MacLean | Synergetic Motorsports | 7 | DNF | 12 | 0 | 1:37.057 | 0 | |
Ret | 5 | Gavin Thomas | Red 5 Racing | 7 | DNF | 3 | 0 | 1:37.208 | 0 |
External Links
Preceded by: 2011 Bathurst Masters |
2011 Donington Park Masters 2011 |
Succeeded by: Season finale |