Difference between revisions of "Alejandro Fernandez"
From GPVWC Wiki
Line 20: | Line 20: | ||
[[Category:Drivers|Fernandez, Alejandro]] | [[Category:Drivers|Fernandez, Alejandro]] | ||
+ | |||
+ | ===Formula Challenge=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | ! 21 | ||
+ | ! 22 | ||
+ | ! 23 | ||
+ | ! 24 | ||
+ | ! 25 | ||
+ | ! 26 | ||
+ | ! 27 | ||
+ | ! 28 | ||
+ | ! 29 | ||
+ | ! 30 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2012 Formula Challenge season|2012]] | ||
+ | ! [[Optimum Motorsport]] | ||
+ | |'''FC-012''' | ||
+ | |'''Renault''' | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|NED | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|NED | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SLO | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SLO | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MAL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MAL | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|JAP | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|BRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MEX | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|MEX | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|USA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|USA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|RSA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|RSA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#DFFFDF"|IRI | ||
+ | <small>11</small> | ||
+ | |bgcolor="#DFFFDF"|IRI | ||
+ | <small>14</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SPA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|SPA | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|POR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|POR | ||
+ | <small>-</small> | ||
+ | |bgcolor="#FFFFFF"|'''Pos''' | ||
+ | |bgcolor="#FFFFFF"|'''7''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. |
Revision as of 12:08, 13 September 2012
Formula Challenge Career | |
Nationality | Spanish |
---|---|
Active Years | |
Team(s) | Optimum |
Grand Prix | |
Championships | |
Wins | |
Podium finishes | |
Pole positions | |
Fastest laps | |
First Grand Prix |
Alejandro Fernandez is a Spanish driver in the GPVWC and for 2012 signed with Optimum Motorsport team in Formula Challenge.
Formula Challenge
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Optimum Motorsport | FC-012 | Renault | GBR
- |
GBR
- |
NED
- |
NED
- |
ITA
- |
ITA
- |
SLO
- |
SLO
- |
MAL
- |
MAL
- |
JAP
- |
JAP
- |
AUS
- |
AUS
- |
BRA
- |
BRA
- |
MEX
- |
MEX
- |
USA
- |
USA
- |
RSA
- |
RSA
- |
IRI
11 |
IRI
14 |
FRA
- |
FRA
- |
SPA
- |
SPA
- |
POR
- |
POR
- |
Pos | 7 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.