Difference between revisions of "2012 Laguna Seca Masters"
From GPVWC Wiki
(→Race 2) |
(→Race 3) |
||
Line 667: | Line 667: | ||
Provisional Result | Provisional Result | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Weight!! Pitstops !! Fastlap !! Points !! NC Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 11 | ||
+ | | 16:27.907 | ||
+ | | 17 | ||
+ | | 40kg | ||
+ | | 0 | ||
+ | | 1:26.824 | ||
+ | |bgcolor="#ffffbf"|'''25''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Ruud Heesterbeek]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 11 | ||
+ | | +1.263s | ||
+ | | 16 | ||
+ | | 30kg | ||
+ | | 0 | ||
+ | | 1:28.129 | ||
+ | |bgcolor="#dfdfdf"|'''22''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Nick Rowland]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 11 | ||
+ | | +3.759s | ||
+ | | 15 | ||
+ | | 20kg | ||
+ | | 0 | ||
+ | | 1:27.785 | ||
+ | |bgcolor="#ffdf9f"|'''20''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Melhuish]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 11 | ||
+ | | +8.830s | ||
+ | | 12 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:28.360 | ||
+ | | '''18''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 26 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 11 | ||
+ | | +11.332s | ||
+ | | 11 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.025 | ||
+ | | '''16''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 11 | ||
+ | | +11.688s | ||
+ | | 24 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:28.326 | ||
+ | | '''14''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 11 | ||
+ | | +23.177s | ||
+ | | 19 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.547 | ||
+ | | '''12''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 11 | ||
+ | | +23.661s | ||
+ | | 14 | ||
+ | | 10kg | ||
+ | | 0 | ||
+ | | 1:28.374 | ||
+ | | '''10''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[Jamez Shepherd]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 11 | ||
+ | | +34.361s | ||
+ | | 22 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:28.792 | ||
+ | | '''8''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Keith Storrie]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 11 | ||
+ | | +36.997s | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:29.457 | ||
+ | | '''6''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 11 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Wesley Morris]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 11 | ||
+ | | +39.120s | ||
+ | | 3 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.920 | ||
+ | | '''5''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 11 | ||
+ | | +39.305s | ||
+ | | 10 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.009 | ||
+ | | '''4''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 11 | ||
+ | | +40.186s | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.086 | ||
+ | | '''3''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 11 | ||
+ | | +43.753s | ||
+ | | 13 | ||
+ | | 5kg | ||
+ | | 0 | ||
+ | | 1:29.562 | ||
+ | | '''2''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|RSA}} '''[[Boyd Bryson]]''' | ||
+ | | align="left"| '''[[RB Racing]]''' | ||
+ | | 11 | ||
+ | | +56.924s | ||
+ | | 5 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.450 | ||
+ | | '''1''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 0 | ||
+ | | align="left"| {{flagicon|RSA}} [[Vinodh Moodley]] | ||
+ | | align="left"| [[Team Edifice]] | ||
+ | | 11 | ||
+ | | +1:01.391 | ||
+ | | 21 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:32.138 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} [[Scott Bennett]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 11 | ||
+ | | +1:40.177 | ||
+ | | 9 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:30.599 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|CRO}} [[Borna Spoljaric]] | ||
+ | | align="left"| [[Constant Racing ]] | ||
+ | | 10 | ||
+ | | DNF | ||
+ | | 4 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:27.541 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} [[Mark Wicks]] | ||
+ | | align="left"| [[Woods Racing]] | ||
+ | | 10 | ||
+ | | +1 Lap | ||
+ | | 23 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:29.607 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Constant Racing ]] | ||
+ | | 10 | ||
+ | | +1 Lap | ||
+ | | 20 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:32.000 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 22 | ||
+ | | align="left"| {{flagicon|ENG}} [[Simon Crain]] | ||
+ | | align="left"| [[Vortex GP]] | ||
+ | | 7 | ||
+ | | DNF | ||
+ | | 18 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:33.549 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 8 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | align="left"| [[RB Racing]] | ||
+ | | 2 | ||
+ | | DNF | ||
+ | | 1 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:36.672 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 90 | ||
+ | | align="left"| {{flagicon|ENG}} [[Geoff Meade]] | ||
+ | | align="left"| [[fGw Team]] | ||
+ | | 1 | ||
+ | | DNF | ||
+ | | 2 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:41.764 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|ENG}} [[Lee Morris]] | ||
+ | | align="left"| [[Revolution Motorsport]] | ||
+ | | 1 | ||
+ | | DNF | ||
+ | | 6 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:39.458 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | |} |
Revision as of 06:25, 29 September 2012
The 2012 Laguna Seca Masters represented the tenth, eleventh and twelfth rounds of the 2012 Masters Series season and were held on September 27th 2012.
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Race 1
Provisional Result
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() |
Halcyon Racing | 11 | 16:09.127 | 1 | - | 0 | 1:27.176 | 25 | - |
2 | 5 | ![]() |
Revolution Motorsport | 11 | +7.349s | 2 | - | 0 | 1:27.555 | 22 | - |
3 | 28 | ![]() |
Constant Racing | 11 | +11.429s | 4 | - | 0 | 1:27.896 | 20 | - |
4 | 2 | ![]() |
SimInk Motorsport | 11 | +12.660s | 5 | - | 0 | 1:27.777 | 18 | - |
5 | 23 | ![]() |
Innervision | 11 | +13.057s | 3 | - | 0 | 1:27.998 | 16 | - |
6 | 6 | ![]() |
SimInk Motorsport | 11 | +17.969s | 6 | - | 0 | 1:28.071 | 14 | - |
7 | 88 | ![]() |
Halcyon Racing | 11 | +22.141s | 7 | - | 0 | 1:27.814 | 12 | - |
8 | 99 | ![]() |
Halcyon Racing | 11 | +23.467s | 8 | - | 0 | 1:28.826 | 10 | - |
9 | 66 | ![]() |
Tiger Express Motorsports | 11 | +23.695s | ?? | - | 0 | 1:28.745 | 8 | - |
10 | 50 | ![]() |
Revolution Motorsport | 11 | +40.006s | 11 | - | 0 | 1:29.422 | 6 | - |
11 | 41 | ![]() |
Racing Team Schroten | 11 | +42.546s | 9 | - | 0 | 1:29.135 | 5 | - |
12 | 68 | ![]() |
Racing Team Schroten | 11 | +45.872s | 15 | - | 0 | 1:30.211 | 4 | - |
13 | 17 | ![]() |
Revolution Motorsport | 11 | +47.384s | 18 | - | 0 | 1:30.440 | 3 | - |
14 | 26 | ![]() |
Tiger Express Motorsports | 11 | +49.328s | 10 | - | 0 | 1:29.235 | 2 | - |
15 | 11 | ![]() |
Racing Team Schroten | 11 | +50.013s | 16 | - | 0 | 1:30.567 | 1 | - |
16 | 13 | ![]() |
RB Racing | 11 | +51.507s | 14 | - | 0 | 1:29.748 | 0 | - |
17 | 7 | ![]() |
Innervision | 11 | +52.784s | 13 | - | 0 | 1:29.720 | 0 | - |
18 | 90 | ![]() |
fGw Team | 11 | +59.282s | 21 | - | 0 | 1:31.032 | 0 | - |
19 | 12 | ![]() |
Woods Racing | 11 | +1:14.359 | 19 | - | 0 | 1:29.991 | 0 | - |
20 | 81 | ![]() |
Constant Racing | 11 | +1:25.361 | 23 | - | 0 | 1:31.737 | 0 | - |
21 | 43 | ![]() |
fGw Team | 10 | +1 Lap | 12 | - | 1 | 1:30.162 | 0 | - |
22 | 8 | ![]() |
RB Racing | 10 | +1 Lap | 24 | - | 0 | 1:35.657 | 0 | - |
Ret | 80 | ![]() |
fGw Team | 7 | DNF | 22 | - | 0 | 1:32.063 | 0 | - |
Ret | 0 | ![]() |
Team Edifice | 3 | DNF | 20 | - | 0 | 1:35.376 | 0 | - |
Race 2
Provisional Result
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() |
Halcyon Racing | 11 | 16:08.398 | 1 | 40kg | 0 | 1:27.122 | 25 | - |
2 | 23 | ![]() |
Innervision | 11 | +13.144s | 5 | 5kg | 0 | 1:27.891 | 22 | - |
3 | 88 | ![]() |
Halcyon Racing | 11 | +19.662s | 7 | - | 0 | 1:27.978 | 20 | - |
4 | 66 | ![]() |
Tiger Express Motorsports | 11 | +22.102s | 9 | - | 0 | 1:28.209 | 18 | - |
5 | 50 | ![]() |
Revolution Motorsport | 11 | +27.240s | 10 | - | 0 | 1:28.998 | 16 | - |
6 | 99 | ![]() |
Halcyon Racing | 11 | +29.580s | 8 | - | 0 | 1:28.434 | 14 | - |
7 | 26 | ![]() |
Tiger Express Motorsports | 11 | +30.130s | 14 | - | 0 | 1:28.996 | 12 | - |
8 | 7 | ![]() |
Innervision | 11 | +32.128s | 17 | - | 0 | 1:29.140 | 10 | - |
9 | 41 | ![]() |
Racing Team Schroten | 11 | +40.711s | 11 | - | 0 | 1:28.969 | 8 | - |
10 | 43 | ![]() |
fGw Team | 11 | +42.133s | 21 | - | 0 | 1:29.858 | 6 | - |
11 | 68 | ![]() |
Racing Team Schroten | 11 | +42.740s | 12 | - | 0 | 1:29.788 | 5 | - |
12 | 5 | ![]() |
Revolution Motorsport | 11 | +43.322s | 2 | 30kg | 0 | 1:27.790 | 4 | - |
13 | 13 | ![]() |
RB Racing | 11 | +48.666s | 16 | - | 0 | 1:29.804 | 3 | - |
14 | 28 | ![]() |
Constant Racing | 11 | +54.773s | 3 | 20kg | 0 | 1:28.289 | 2 | - |
15 | 11 | ![]() |
Racing Team Schroten | 11 | +59.271s | 15 | - | 0 | 1:30.583 | 1 | - |
16 | 90 | ![]() |
fGw Team | 11 | +1:09.703 | 18 | - | 0 | 1:30.575 | 0 | - |
17 | 8 | ![]() |
RB Racing | 10 | +1 Lap | 22 | - | 0 | 1:33.203 | 0 | - |
18 | 22 | ![]() |
Vortex GP | 10 | +1 Lap | 25 | - | 0 | 1:31.825 | 0 | - |
19 | 17 | ![]() |
Revolution Motorsport | 10 | +1 Lap | 13 | - | 1 | 1:29.941 | 0 | - |
20 | 81 | ![]() |
Constant Racing | 10 | +1 Lap | 20 | - | 1 | 1:32.038 | 0 | - |
21 | 0 | ![]() |
Team Edifice | 10 | +1 Lap | 24 | - | 1 | 1:31.648 | 0 | - |
Ret | 2 | ![]() |
SimInk Motorsport | 5 | DNF | 4 | 10kg | 0 | 1:28.025 | 0 | - |
Ret | 12 | ![]() |
Woods Racing | 4 | DNF | 19 | - | 0 | 1:31.073 | 0 | - |
Ret | 6 | ![]() |
SimInk Motorsport | 4 | DNF | 6 | - | 0 | 1:28.283 | 0 | - |
Ret | 80 | ![]() |
fGw Team | 3 | DNF | 23 | - | 1 | 1:42.641 | 0 | - |
Race 3
Provisional Result
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | ![]() |
Halcyon Racing | 11 | 16:27.907 | 17 | 40kg | 0 | 1:26.824 | 25 | - |
2 | 23 | ![]() |
Innervision | 11 | +1.263s | 16 | 30kg | 0 | 1:28.129 | 22 | - |
3 | 88 | ![]() |
Halcyon Racing | 11 | +3.759s | 15 | 20kg | 0 | 1:27.785 | 20 | - |
4 | 99 | ![]() |
Halcyon Racing | 11 | +8.830s | 12 | - | 0 | 1:28.360 | 18 | - |
5 | 26 | ![]() |
Tiger Express Motorsports | 11 | +11.332s | 11 | - | 0 | 1:29.025 | 16 | - |
6 | 6 | ![]() |
SimInk Motorsport | 11 | +11.688s | 24 | - | 0 | 1:28.326 | 14 | - |
7 | 17 | ![]() |
Revolution Motorsport | 11 | +23.177s | 19 | - | 0 | 1:29.547 | 12 | - |
8 | 66 | ![]() |
Tiger Express Motorsports | 11 | +23.661s | 14 | 10kg | 0 | 1:28.374 | 10 | - |
9 | 2 | ![]() |
SimInk Motorsport | 11 | +34.361s | 22 | - | 0 | 1:28.792 | 8 | - |
10 | 43 | ![]() |
fGw Team | 11 | +36.997s | 8 | - | 0 | 1:29.457 | 6 | - |
11 | 11 | ![]() |
Racing Team Schroten | 11 | +39.120s | 3 | - | 0 | 1:30.920 | 5 | - |
12 | 7 | ![]() |
Innervision | 11 | +39.305s | 10 | - | 0 | 1:30.009 | 4 | - |
13 | 68 | ![]() |
Racing Team Schroten | 11 | +40.186s | 7 | - | 0 | 1:30.086 | 3 | - |
14 | 50 | ![]() |
Revolution Motorsport | 11 | +43.753s | 13 | 5kg | 0 | 1:29.562 | 2 | - |
15 | 13 | ![]() |
RB Racing | 11 | +56.924s | 5 | - | 0 | 1:30.450 | 1 | - |
16 | 0 | ![]() |
Team Edifice | 11 | +1:01.391 | 21 | - | 0 | 1:32.138 | 0 | - |
17 | 41 | ![]() |
Racing Team Schroten | 11 | +1:40.177 | 9 | - | 0 | 1:30.599 | 0 | - |
18 | 28 | ![]() |
Constant Racing | 10 | DNF | 4 | - | 0 | 1:27.541 | 0 | - |
19 | 12 | ![]() |
Woods Racing | 10 | +1 Lap | 23 | - | 1 | 1:29.607 | 0 | - |
20 | 81 | ![]() |
Constant Racing | 10 | +1 Lap | 20 | - | 1 | 1:32.000 | 0 | - |
Ret | 22 | ![]() |
Vortex GP | 7 | DNF | 18 | - | 1 | 1:33.549 | 0 | - |
Ret | 8 | ![]() |
RB Racing | 2 | DNF | 1 | - | 0 | 1:36.672 | 0 | - |
Ret | 90 | ![]() |
fGw Team | 1 | DNF | 2 | - | 0 | 1:41.764 | 0 | - |
Ret | 5 | ![]() |
Revolution Motorsport | 1 | DNF | 6 | - | 0 | 1:39.458 | 0 | - |