Difference between revisions of "2009 Masters Series season"
From GPVWC Wiki
Adam rouse (Talk | contribs) (→Constructors standings) |
Adam rouse (Talk | contribs) (→Constructors standings) |
||
Line 951: | Line 951: | ||
|bgcolor="#DFFFDF"| 5 | |bgcolor="#DFFFDF"| 5 | ||
|rowspan=1 align="right" | '''233''' | |rowspan=1 align="right" | '''233''' | ||
+ | |- | ||
+ | !rowspan=2| 5 | ||
+ | |rowspan=2 align="left"| {{flagicon|ITA}} [[Nordsjoen Racing]] | ||
+ | | 19 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#CFCFFF"| 13 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 11 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=2 align="right" | '''105''' | ||
+ | |- | ||
+ | | 31 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 10 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |- | ||
+ | !rowspan=3| 6 | ||
+ | |rowspan=3 align="left"| {{flagicon|UK}} [[Woods Racing]] | ||
+ | | 00 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |rowspan=3 align="right" | '''84''' | ||
+ | |- | ||
+ | | 7 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 11 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |- | ||
+ | | 8 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |- | ||
+ | !rowspan=1| 7 | ||
+ | |rowspan=1 align="left"| {{flagicon|UK}} [[DSR]] | ||
+ | | 86 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''54''' | ||
+ | |- | ||
+ | !rowspan=1| 8 | ||
+ | |rowspan=1 align="left"| {{flagicon|ROI}} [[Aquarius Motorsports]] | ||
+ | | 99 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''26''' | ||
+ | |- | ||
+ | !rowspan=1| 9 | ||
+ | |rowspan=1 align="left"| {{flagicon|UK}} [[KinsmanBMW]] | ||
+ | | 55 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#FFFFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 12 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''17''' | ||
+ | |- | ||
+ | !rowspan=1| 10 | ||
+ | |rowspan=1 align="left"| {{flagicon|UK}} [[M-Sport Racing]] | ||
+ | | 74 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 10 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''8''' | ||
+ | |- | ||
+ | !rowspan=1| 11 | ||
+ | |rowspan=1 align="left"| {{flagicon|UK}} [[Vod:Bul Racing]] | ||
+ | | 13 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 10 | ||
+ | |bgcolor="#DFFFDF"| 10 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''6''' | ||
+ | |- | ||
+ | !rowspan=1| 12 | ||
+ | |rowspan=1 align="left"| {{flagicon|FIN}} [[Tanskanen Racing]] | ||
+ | | 69 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''5''' | ||
+ | |- | ||
+ | !rowspan=1| 13 | ||
+ | |rowspan=1 align="left"| {{flagicon|UK}} [[Double Top Racing]] | ||
+ | | 53 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 11 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#000000" style="color:white"| DSQ | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=1 align="right" | '''2''' | ||
|- | |- | ||
|- valign="top" | |- valign="top" |
Revision as of 14:26, 29 May 2011
The 2009 Masters Series season was the first GPVWC Masters Series season.
Contents
Report
Teams and drivers
New entries
2009 Calendar
Rounds | Race Title | Grand Prix | Circuit | Date | Time | |
---|---|---|---|---|---|---|
Track time | GMT | |||||
1-2 | Laguna Seca Event | Laguna Seca | Mazda Raceway Laguna Seca, Monterey | 26th July | 13.00 | 20:00 |
3-4 | Monza Event | Monza | Autodromo Nazionale di Monza, Monza | 2nd August | 13.00 | 20:00 |
5-6 | Surfer's Paradise Event | Surfer's Paradise | Surfer's Paradise, Queensland | 9th August | 14.00 | 20:00 |
7-8 | Birmingham Motorplex Event | Birmingham Motorplex | Birmingham Motorplex, Alabama | 23rd August | 13.00 | 20:00 |
9-10 | Circuit Gilles Villeneuve Event | Circuit Gilles Villeneuve | Circuit Gilles Villeneuve, Montreal | 30th August | 13.00 | 20:00 |
11-12 | Cadwell Park Event | Cadwell Park | Cadwell Park, Lincolnshire | 6th September | 13.00 | 20:00 |
13-14 | Spa-Francorchamps Event | Spa-Francorchamps | Circuit de Spa-Francorchamps, Spa | 20th September | 13.00 | 20:00 |
15-16 | Brands Hatch Event | Brands Hatch | Brands Hatch, Kent | 27th September | 18.00 | 20:00 |
17-18 | Bathurst Event | Mount Panorama Circuit | Mount Panorama Circuit, Bathurst | 4th October | 13.00 | 20:00 |
Results and standings
Scoring system
Points are awarded to the top 12 classified finishers. Fastest lap and Pole Posistion for the Feature Race yeild a point each.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 10 | 8 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Drivers standings
|
|
Polesitter for the feature race in bold. Driver in italics has been awarded point for fastest lap.
Constructors standings
|