Difference between revisions of "2014 Superleague season"
From GPVWC Wiki
Adam rouse (Talk | contribs) (Created page with "{{Infobox SL season | Image = 300px | | Sponsor = TBA | | Platform = 15px rFactor v1.255 | | Rounds = TBA | | Mod = TBA...") |
James kirk (Talk | contribs) |
||
Line 9: | Line 9: | ||
| Tyres = GPVWC | | | Tyres = GPVWC | | ||
| Drivers = - | | | Drivers = - | | ||
− | | Teams = | + | | Teams = 14 | |
| Drivers_Champion = | | | Drivers_Champion = | | ||
| Teams_Champion = | | | Teams_Champion = | | ||
}} | }} | ||
The '''2014 Superleague season''' will be the 15th [[Grand Prix Virtual World Championship|GPVWC]] [[Superleague]] season. | The '''2014 Superleague season''' will be the 15th [[Grand Prix Virtual World Championship|GPVWC]] [[Superleague]] season. | ||
+ | |||
+ | ==Teams and drivers== | ||
+ | |||
+ | The following teams have confirmed their 2013 participation. | ||
+ | |||
+ | {| class="wikitable" border="1" style="font-size: 85%;" | ||
+ | !Superleague Team | ||
+ | !Base | ||
+ | !Constructor | ||
+ | !Chassis | ||
+ | !Engine | ||
+ | !Tyre | ||
+ | !{{Tooltip|No.|Car number}} | ||
+ | !Race Drivers | ||
+ | !Rounds | ||
+ | !{{Tooltip|No.|Car number}} | ||
+ | !Test/Reserve Driver(s) | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Midnight Motorsport|SimCraft Midnight Motorsport]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Manchester, England | ||
+ | !rowspan=2| [[Midnight]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 1 | ||
+ | | {{flagicon|GER}} [[Lukas Euler]] | ||
+ | | | ||
+ | |rowspan=2 align="center"| 30 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 2 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Nijo Racing]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Nantwich, England | ||
+ | !rowspan=2| [[Nijo]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center"| 3 | ||
+ | | {{flagicon|NED}} [[Tom van der Voort]] | ||
+ | | | ||
+ | |rowspan=2 align="center"| 31 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 4 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|USA}} [[Torrent Motorsports]] | ||
+ | |rowspan=2| {{flagicon|USA}} Columbus, OH | ||
+ | !rowspan=2| [[Torrent]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center"| 5 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 32 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 6 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ITA}} [[Nordsjøen Racing]] | ||
+ | |rowspan=2| {{flagicon|WAL}} Cardiff, Wales | ||
+ | !rowspan=2| [[Nordsjoen]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 7 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 33 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center" rowspan=1| 8 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Hawkeye Racing]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Kendal, England | ||
+ | !rowspan=2| [[Hawkeye]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 9 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 34 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center" rowspan=1| 10 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|GRE}} [[Red Archer Virtual Racing Team]] | ||
+ | |rowspan=2| {{flagicon|GRE}} Rethymno, Greece | ||
+ | !rowspan=2| [[Red Archer]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 11 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 35 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 12 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Kernow Sport]] | ||
+ | |rowspan=2| {{flagicon|ENG}} St.Austell, England | ||
+ | !rowspan=2| [[Kernow]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 14 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 36 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | rowspan=1 align="center"| 15 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Woods Racing]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Southampton, England | ||
+ | !rowspan=2| [[Woods]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 16 | ||
+ | | {{flagicon|NED}} [[Roy Schroten]] | ||
+ | | | ||
+ | |rowspan=2 align="center"| 37 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | |rowspan=1 align="center"| 17 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Phoenix F1]] | ||
+ | |rowspan=2| {{flagicon|AUS}} Gold Coast, Australia | ||
+ | !rowspan=2| [[Phoenix F1|Phoenix]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 18 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 38 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center" rowspan=1| 19 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|GER}} [[Green Stripes Racing]] | ||
+ | |rowspan=2| {{flagicon|GER}} Muehlen, Germany | ||
+ | !rowspan=2| [[Green Stripes]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 20 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 39 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center" rowspan=1| 21 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[ST Racing]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Chandler's Ford, England | ||
+ | !rowspan=2| [[ST Racing|ST]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 22 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 40 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 23 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[CSG Racing]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Manchester, England | ||
+ | !rowspan=2| [[CSG]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 24 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 41 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 25 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|NOR}} [[Target Racing]] | ||
+ | |rowspan=2| {{flagicon|NOR}} Oslo, Norway | ||
+ | !rowspan=2| [[Target]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 26 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 42 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 27 | ||
+ | | {{flagicon|blank}} | ||
+ | |- | ||
+ | |rowspan=2| {{flagicon|ENG}} [[Vod:Bul Racing]] | ||
+ | |rowspan=2| {{flagicon|ENG}} Liverpool, England | ||
+ | !rowspan=2| [[Vod:Bul]] | ||
+ | |rowspan=2 align="center"| | ||
+ | |rowspan=2| | ||
+ | |rowspan=2 align="center"| {{GPVWC tyres}} | ||
+ | | align="center" rowspan=1| 28 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |rowspan=2 align="center"| 43 | ||
+ | |rowspan=2 align="left"| {{flagicon|blank}} | ||
+ | |- | ||
+ | | align="center"| 29 | ||
+ | | {{flagicon|blank}} | ||
+ | | | ||
+ | |} |
Revision as of 19:57, 30 November 2013
Competition | Superleague |
---|---|
Title Sponsor | TBA |
Platform Used | rFactor v1.255 |
Rounds | TBA |
Mod base | TBA |
Carshape base | F1 Based |
Engine Supplier(s) | TBA |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 14 |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
The 2014 Superleague season will be the 15th GPVWC Superleague season.
Teams and drivers
The following teams have confirmed their 2013 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
SimCraft Midnight Motorsport | Manchester, England | Midnight | G | 1 | Lukas Euler | 30 | ||||
2 | ||||||||||
Nijo Racing | Nantwich, England | Nijo | G | 3 | Tom van der Voort | 31 | ||||
4 | ||||||||||
Torrent Motorsports | Columbus, OH | Torrent | G | 5 | 32 | |||||
6 | ||||||||||
Nordsjøen Racing | Cardiff, Wales | Nordsjoen | G | 7 | 33 | |||||
8 | ||||||||||
Hawkeye Racing | Kendal, England | Hawkeye | G | 9 | 34 | |||||
10 | ||||||||||
Red Archer Virtual Racing Team | Rethymno, Greece | Red Archer | G | 11 | 35 | |||||
12 | ||||||||||
Kernow Sport | St.Austell, England | Kernow | G | 14 | 36 | |||||
15 | ||||||||||
Woods Racing | Southampton, England | Woods | G | 16 | Roy Schroten | 37 | ||||
17 | ||||||||||
Phoenix F1 | Gold Coast, Australia | Phoenix | G | 18 | 38 | |||||
19 | ||||||||||
Green Stripes Racing | Muehlen, Germany | Green Stripes | G | 20 | 39 | |||||
21 | ||||||||||
ST Racing | Chandler's Ford, England | ST | G | 22 | 40 | |||||
23 | ||||||||||
CSG Racing | Manchester, England | CSG | G | 24 | 41 | |||||
25 | ||||||||||
Target Racing | Oslo, Norway | Target | G | 26 | 42 | |||||
27 | ||||||||||
Vod:Bul Racing | Liverpool, England | Vod:Bul | G | 28 | 43 | |||||
29 |