Difference between revisions of "Matt Richards"
From GPVWC Wiki
(Created page with "{{Infobox SL-SC driver | | Name = {{flagicon|UK}} Matt Richards| Logo = 200px | Nationality = {{flagicon|UK}} British | | Years ...") |
|||
Line 112: | Line 112: | ||
|} | |} | ||
{{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:35, 26 December 2013
Nationality | British |
---|---|
Superleague Career | |
Active Years | 2009 |
Team(s) | Evans Blue Racing |
Grand Prix | 3 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2009 Canadian Grand Prix |
Supercup Career | |
Active Years | 2012 |
Team(s) | NRT Racing |
Grand Prix | 0 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix |
Martin O'Connor is a British driver currently signed with Centurion Grand Prix for the GPVWC 2014 Supercup season.
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Evans Blue Racing | ? | Cosworth | AUS
- |
CHN
- |
JAP
- |
FRA
- |
IRL
- |
MON
- |
GBR
- |
CZE
- |
BAH
- |
RSA
- |
CAN
Ret |
MEX
- |
BRA
Ret |
ITA
Ret |
ESP
- |
BEL
- |
NED
- |
SIN
- |
NC | 0 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.