Difference between revisions of "2011 Supercup Turkish Grand Prix"
From GPVWC Wiki
(→Qualifying) |
(→Race) |
||
Line 209: | Line 209: | ||
===Race=== | ===Race=== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%;" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="140"|Team !! Laps !! Time/Retired !! Grid !! Pitstops !! Fastlap !! Controller !! Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 15 | ||
+ | | {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | '''[[Malta Force GP]]''' | ||
+ | | 32 | ||
+ | | 50:40.543 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 01:33.265 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|26px]] | ||
+ | | '''15''' | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 19 | ||
+ | | {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
+ | | '''[[Triple-Double Racing]]''' | ||
+ | | 32 | ||
+ | | +6.409s | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 01:33.505 | ||
+ | | align="center" |[[File:Joypad.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 4 | ||
+ | | {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | '''[[Nijo Racing]]''' | ||
+ | | 32 | ||
+ | | +33.276s | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | 01:33.876 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''10''' | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 11 | ||
+ | | {{flagicon|BEL}} '''[[Kenney Lybeer]]''' | ||
+ | | '''[[Mineral GP]]''' | ||
+ | | 32 | ||
+ | | +43.817s | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | 01:34.411 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''8''' | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 10 | ||
+ | | {{flagicon|SCO}} '''[[Ryan Walker]]''' | ||
+ | | '''[[Nordsjoen Racing]]''' | ||
+ | | 32 | ||
+ | | +44.413s | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 01:34.459 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 2 | ||
+ | | {{flagicon|ENG}} '''[[Phil Perkins]]''' | ||
+ | | '''[[Draig Racing]]''' | ||
+ | | 32 | ||
+ | | +50.586s | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | 01:33.830 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 9 | ||
+ | | {{flagicon|ENG}} '''[[Ben Warren]]''' | ||
+ | | '''[[Nordsjoen Racing]]''' | ||
+ | | 32 | ||
+ | | +58.325s | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 01:34.691 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 0 | ||
+ | | {{flagicon|ENG}} '''[[Ric Scott]]''' | ||
+ | | '''[[Draig Racing]]''' | ||
+ | | 32 | ||
+ | | +1:22.845 | ||
+ | | 12 | ||
+ | | 1 | ||
+ | | 01:34.784 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 27 | ||
+ | | {{flagicon|EGY}} '''[[Ihab Abbas]]''' | ||
+ | | '''[[Water Blue Racing]]''' | ||
+ | | 32 | ||
+ | | +1:31.052 | ||
+ | | 7 | ||
+ | | 2 | ||
+ | | 01:34.274 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 28 | ||
+ | | {{flagicon|ENG}} '''[[Tom Parker]]''' | ||
+ | | '''[[Kernow Sport]]''' | ||
+ | | 31 | ||
+ | | DNF{{sup|†}} | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 01:34.582 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 20 | ||
+ | | {{flagicon|ENG}} [[Paul Mckenna]] | ||
+ | | [[CP Lotus]] | ||
+ | | 31 | ||
+ | | +1 Lap | ||
+ | | 16 | ||
+ | | 2 | ||
+ | | 01:34.881 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 26 | ||
+ | | {{flagicon|AUS}} [[Josh Barton]] | ||
+ | | [[Water Blue Racing]] | ||
+ | | 31 | ||
+ | | +1 Lap | ||
+ | | 15 | ||
+ | | 2 | ||
+ | | 01:35.909 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 21 | ||
+ | | {{flagicon|GER}} [[Christoph Lichtenstein]] | ||
+ | | [[CP Lotus]] | ||
+ | | 31 | ||
+ | | +1 Lap | ||
+ | | 19 | ||
+ | | 1 | ||
+ | | 01:36.630 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 18 | ||
+ | | {{flagicon|NED}} [[Roy Schroten]] | ||
+ | | [[Triple-Double Racing]] | ||
+ | | 31 | ||
+ | | +1 Lap | ||
+ | | 20 | ||
+ | | 1 | ||
+ | | 01:36.577 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 8 | ||
+ | | {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 31 | ||
+ | | +1 Lap | ||
+ | | 13 | ||
+ | | 2 | ||
+ | | 01:35.075 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 12 | ||
+ | | {{flagicon|GRE}} [[Nikos Evangelidakis]] | ||
+ | | [[Mineral GP]] | ||
+ | | 30 | ||
+ | | +2 Laps | ||
+ | | 21 | ||
+ | | 1 | ||
+ | | 01:36.560 | ||
+ | | align="center" |[[File:Wheel nonffb.png|26px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 17 | ||
+ | | {{flagicon|ROM}} [[Dan Rusu]] | ||
+ | | [[Woods Racing]] | ||
+ | | 30 | ||
+ | | +2 Laps | ||
+ | | 22 | ||
+ | | 3 | ||
+ | | 01:37.774 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 14 | ||
+ | | {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | | [[Malta Force GP]] | ||
+ | | 27 | ||
+ | | DNF | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 01:33.180 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 29 | ||
+ | | {{flagicon|NED}} [[Wopke Hoekstra]] | ||
+ | | [[Kernow Sport]] | ||
+ | | 16 | ||
+ | | DNF | ||
+ | | 17 | ||
+ | | 2 | ||
+ | | 01:36.352 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 3 | ||
+ | | {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | [[Nijo Racing]] | ||
+ | | 14 | ||
+ | | DNF | ||
+ | | 18 | ||
+ | | 0 | ||
+ | | 01:36.039 | ||
+ | | align="center" |[[File:Wheel ffb.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 22 | ||
+ | | {{flagicon|NED}} [[Mike Schroten]] | ||
+ | | [[Synergetic Motorsports]] | ||
+ | | 14 | ||
+ | | DNF | ||
+ | | 23 | ||
+ | | 1 | ||
+ | | 01:41.997 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 7 | ||
+ | | {{flagicon|WAL}} [[Ben Morgan]] | ||
+ | | [[Red 5 Racing]] | ||
+ | | 10 | ||
+ | | DNF | ||
+ | | 24 | ||
+ | | 2 | ||
+ | | 01:38.266 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 24 | ||
+ | | {{flagicon|FIN}} [[Teemu Toikka]] | ||
+ | | [[PB Racing]] | ||
+ | | 5 | ||
+ | | DNF | ||
+ | | 14 | ||
+ | | 2 | ||
+ | | 01:36.862 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 16 | ||
+ | | {{flagicon|ENG}} [[Gregg Lawson]] | ||
+ | | [[Woods Racing]] | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | align="center" | - | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |} | ||
+ | |||
+ | {{sup|†}} Tom Parker blew his engine on the final lap, but was far enough ahead to hold on to 10th place in the classification. | ||
==Standings after the Race== | ==Standings after the Race== |
Revision as of 08:24, 18 July 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Supercup season | ||
200px | ||
Date | July 13th, 2011 | |
Official name | 2011 Supercup Turkish Grand Prix | |
Location | Istanbul Park Istanbul, Turkey | |
Course | Permanent racing facility 3.317 mi / 5.338 km | |
Distance | 32 laps, 106.144 mi / 170.816 km | |
Weather | Sunny | |
Pole position | ||
Driver | Lewis Redshaw | Malta Force GP |
Time | 1:32.328 | |
Fastest Lap | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:33.180 | |
Podium | ||
First | Lewis Redshaw | Malta Force GP |
Second | Pavel Loknovski | Triple-Double Racing |
Third | David Jundt | Nijo Racing |
The 2011 Supercup Turkish Grand Prix - the twelfth race of the season - took place at the Istanbul Park circuit in Turkey on the 13th of July and was won by Lewis Redshaw.
Contents
Report
Qualifying
Race
Classification
Qualifying
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Lewis Redshaw | Malta Force GP | 32 | 50:40.543 | 1 | 1 | 01:33.265 | 15 | |
2 | 19 | Pavel Loknovski | Triple-Double Racing | 32 | +6.409s | 2 | 1 | 01:33.505 | 12 | |
3 | 4 | David Jundt | Nijo Racing | 32 | +33.276s | 5 | 2 | 01:33.876 | 10 | |
4 | 11 | Kenney Lybeer | Mineral GP | 32 | +43.817s | 10 | 1 | 01:34.411 | 8 | |
5 | 10 | Ryan Walker | Nordsjoen Racing | 32 | +44.413s | 6 | 1 | 01:34.459 | 6 | |
6 | 2 | Phil Perkins | Draig Racing | 32 | +50.586s | 9 | 1 | 01:33.830 | 5 | |
7 | 9 | Ben Warren | Nordsjoen Racing | 32 | +58.325s | 8 | 1 | 01:34.691 | 4 | |
8 | 0 | Ric Scott | Draig Racing | 32 | +1:22.845 | 12 | 1 | 01:34.784 | 3 | |
9 | 27 | Ihab Abbas | Water Blue Racing | 32 | +1:31.052 | 7 | 2 | 01:34.274 | 2 | |
10 | 28 | Tom Parker | Kernow Sport | 31 | DNF† | 4 | 2 | 01:34.582 | 1 | |
11 | 20 | Paul Mckenna | CP Lotus | 31 | +1 Lap | 16 | 2 | 01:34.881 | 0 | |
12 | 26 | Josh Barton | Water Blue Racing | 31 | +1 Lap | 15 | 2 | 01:35.909 | 0 | |
13 | 21 | Christoph Lichtenstein | CP Lotus | 31 | +1 Lap | 19 | 1 | 01:36.630 | 0 | |
14 | 18 | Roy Schroten | Triple-Double Racing | 31 | +1 Lap | 20 | 1 | 01:36.577 | 0 | |
15 | 8 | Gavin Thomas | Red 5 Racing | 31 | +1 Lap | 13 | 2 | 01:35.075 | 0 | |
16 | 12 | Nikos Evangelidakis | Mineral GP | 30 | +2 Laps | 21 | 1 | 01:36.560 | 0 | |
17 | 17 | Dan Rusu | Woods Racing | 30 | +2 Laps | 22 | 3 | 01:37.774 | 0 | |
Ret | 14 | Bart De Vos | Malta Force GP | 27 | DNF | 3 | 1 | 01:33.180 | 0 | |
Ret | 29 | Wopke Hoekstra | Kernow Sport | 16 | DNF | 17 | 2 | 01:36.352 | 0 | |
Ret | 3 | Chris Williamson | Nijo Racing | 14 | DNF | 18 | 0 | 01:36.039 | 0 | |
Ret | 22 | Mike Schroten | Synergetic Motorsports | 14 | DNF | 23 | 1 | 01:41.997 | 0 | |
Ret | 7 | Ben Morgan | Red 5 Racing | 10 | DNF | 24 | 2 | 01:38.266 | 0 | |
Ret | 24 | Teemu Toikka | PB Racing | 5 | DNF | 14 | 2 | 01:36.862 | 0 | |
Ret | 16 | Gregg Lawson | Woods Racing | 0 | DNF | 11 | 0 | - | 0 |
† Tom Parker blew his engine on the final lap, but was far enough ahead to hold on to 10th place in the classification.
Standings after the Race
Preceded by: 2011 Supercup San Marino Grand Prix |
2011 Supercup Turkish Grand Prix 2011 |
Succeeded by: 2011 Supercup Mexican Grand Prix |