Difference between revisions of "2000 Australian Grand Prix"
From GPVWC Wiki
(Created page with "The '''2000 Australian Grand Prix''' was the third race of the {{SL|2000}} season and took place at the Albert Park Grand Prix Circuit circuit in Melbourne, Australia. The ra...") |
|||
Line 1: | Line 1: | ||
− | The '''2000 Australian Grand Prix''' was the third race of the {{SL|2000}} season and took place at the [[ | + | The '''2000 Australian Grand Prix''' was the third race of the {{SL|2000}} season and took place at the [[Melbourne Grand Prix Circuit]] circuit in Albert Park, Melbourne, Australia. The race was won by German driver [[Thomas Kimmich]]. |
==Classification== | ==Classification== |
Latest revision as of 04:54, 9 September 2011
The 2000 Australian Grand Prix was the third race of the 2000 season and took place at the Melbourne Grand Prix Circuit circuit in Albert Park, Melbourne, Australia. The race was won by German driver Thomas Kimmich.
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | Jason Smith | Britten | 01:27.964 | — | |
2 | Jason Endean | BA Racing-Mercedes | 01:28.277 | +0.313s | |
3 | Richard Dickson | A-Racing-Renault | 01:28.355 | +0.391s | |
4 | Dan Pyrik | BA Racing-Mercedes | 01:29.570 | +1.606s | |
5 | Chris Connolly | A-Racing-Renault | 01:29.629 | +1.665s | |
6 | Darren White | Britten | 01:29.785 | +1.821s | |
7 | Joost Jonk | Goffin-Mugen-Honda | 01:29.869 | +1.905s | |
8 | Athanasios Brinias | Devils-Ferrari | 01:29.984 | +2.020s | |
9 | Scott Smith | DL Racing-Ferrari | 01:30.019 | +2.055s | |
10 | Chaz Charlton | TBA-Rolls-Royce | 01:30.075 | +2.111s | |
11 | Harold Iedema | Pacific-Britten | 01:30.155 | +2.191s | |
12 | Peter Visscher | Racebase-Mugen-Honda | 01:30.188 | +2.224s | |
13 | Robert Vukovic | Pacific-Britten | 01:30.860 | +2.896s | |
14 | Thomas Floate | Racebase-Mugen-Honda | 01:31.185 | +3.221s | |
15 | Borje Johansson | DL Racing-Ferrari | 01:31.495 | +3.531s | |
16 | Gijs Herpers | Goffin-Mugen-Honda | 01:32.611 | +4.647s | |
17 | Ruud Nanne | TBA-Rolls-Royce | 01:32.648 | +4.684s | |
18 | Larry Karam | Devils-Ferrari | 01:33.635 | +5.671s |
Race
Preceded by: 2000 Hungarian Grand Prix |
2000 Australian Grand Prix 2000 |
Succeeded by: 2000 Japanese Grand Prix |