Difference between revisions of "Malta Force GP"
From GPVWC Wiki
Jason muscat (Talk | contribs) |
Jason muscat (Talk | contribs) |
||
Line 23: | Line 23: | ||
}} | }} | ||
'''Malta Force GP''' is a Maltese sim-racing team who are currently taking part in the [[Supercup]] and are currently managed by [[Jason Muscat]]. | '''Malta Force GP''' is a Maltese sim-racing team who are currently taking part in the [[Supercup]] and are currently managed by [[Jason Muscat]]. | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> | ||
+ | |||
+ | ---- | ||
+ | |||
==GPVWC 2012 Supercup Results== | ==GPVWC 2012 Supercup Results== | ||
Line 53: | Line 59: | ||
|- | |- | ||
− | + | |align="left"| [[Jason Muscat]] | |
| | | | ||
| | | | ||
Line 76: | Line 82: | ||
|- | |- | ||
− | + | |align="left"| [[Terence Grech]] | |
| | | | ||
| | | | ||
Line 98: | Line 104: | ||
!align="right"| | !align="right"| | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ==GPVWC 2011 Supercup Results== | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size:85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="left"| Driver | ||
+ | ! [[2011 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2011 Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}} | ||
+ | ! [[2011 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2011 Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}} | ||
+ | ! [[2011 South African Grand Prix|RSA]]<br />{{flagicon|RSA}} | ||
+ | ! [[2011 Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}} | ||
+ | ! [[2011 French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2011 Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2011 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2011 Bahrain Grand Prix|BHR]]<br />{{flagicon|BAH}} | ||
+ | ! [[2011 San Marino Grand Prix|RSM]]<br />{{flagicon|SAN}} | ||
+ | ! [[2011 Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2011 Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}} | ||
+ | ! [[2011 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2011 Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! [[2011 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2011 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | ! [[2011 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2011 Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | ||
+ | ! [[2011 Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !valign="middle"| Position | ||
+ | !valign="middle"| Points | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|BEL}} [[Bart De Vos]] | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | | - | ||
+ | |bgcolor="#efcfff"| '''Ret''' | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| '''Ret''' | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | |bgcolor="#efcfff"| ''Ret'' | ||
+ | | - | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | ! 1st | ||
+ | ! 177 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|ENG}} [[Lewis Redshaw]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#ffffbf"| '''1''' | ||
+ | |bgcolor="#efcfff"| '''''Ret''''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#dfffdf"| ''4'' | ||
+ | | - | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | ! 2nd | ||
+ | ! 122 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | | - | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | | - | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfdfdf"| ''2'' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | | - | ||
+ | |bgcolor="#cfcfff"| 12 | ||
+ | | - | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | ! 5th | ||
+ | ! 100 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#cfcfff"| 15 | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | |bgcolor="#cfcfff"| 12 | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | |bgcolor="#cfcfff"| 13 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | ! 32nd | ||
+ | ! 3 | ||
+ | |- | ||
+ | |||
+ | |align="left"| {{flagicon|ROM}} [[Leontin Nemet]] | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | - | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | ! 44th | ||
+ | ! 0 | ||
+ | |- | ||
+ | |||
|} | |} | ||
[[Category:Supercup teams]] | [[Category:Supercup teams]] |
Revision as of 17:04, 29 January 2012
Full name | Malta Force GP |
---|---|
Base | Siggiewi, Malta |
Team principal/s | Jason Muscat |
Race drivers | 14. Bart De Vos 15. Lewis Redshaw |
Reserve drivers | Leontin Nemet |
Chassis | Dallara GP2/08 |
Engine | Renault DOHC V8 |
Tyres | Bridgestone |
GPVWC Supercup Career | |
Debut | 2011 Australian SC |
Latest race | 2015 Singapore Grand Prix |
Races competed | 20 |
Constructors' Championships | 1 |
Drivers' Championships | 1 |
Race victories | 12 |
Podiums | 18 |
Pole positions | 14 |
Fastest laps | 11 |
2011 position | 1st |
Malta Force GP is a Maltese sim-racing team who are currently taking part in the Supercup and are currently managed by Jason Muscat.
GPVWC 2012 Supercup Results
GPVWC 2011 Supercup Results
|