Difference between revisions of "Nijo Racing SC"
From GPVWC Wiki
(→Complete Supercup results) |
|||
Line 83: | Line 83: | ||
| [[2011 Supercup Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | | [[2011 Supercup Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | ||
| [[2011 Supercup Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | | [[2011 Supercup Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
− | + | |rowspan="3" bgcolor="#ffdf9f"| '''148''' | |
− | + | |rowspan="3" bgcolor="#ffdf9f"| '''3rd''' | |
|- | |- | ||
|align="left"| {{flagicon|ENG}} [[Chris Williamson]] | |align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
Line 97: | Line 97: | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
− | | | + | |bgcolor="#efcfff"| Ret |
− | | | + | |bgcolor="#efcfff"| Ret |
− | | | + | |bgcolor="#efcfff"| Ret |
− | | | + | |bgcolor="#dfffdf"| 10 |
− | | | + | |bgcolor="#dfffdf"| 9 |
− | | | + | |bgcolor="#cfcfff"| 13 |
− | | | + | |bgcolor="#dfffdf"| 6 |
− | | | + | |bgcolor="#ffffff"| DNS |
− | | | + | |bgcolor="#dfffdf"| 9 |
− | | | + | |bgcolor="#dfffdf"| 10 |
|- | |- | ||
|align="left"| {{flagicon|SWI}} [[David Jundt]] | |align="left"| {{flagicon|SWI}} [[David Jundt]] | ||
Line 119: | Line 119: | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
− | | | + | |bgcolor="#dfffdf"| 8 |
− | | | + | |bgcolor="#ffdf9f"| 3 |
− | | | + | |bgcolor="#ffdf9f"| 3 |
− | | | + | |bgcolor="#efcfff"| Ret |
− | | | + | |bgcolor="#dfffdf"| 10 |
− | | | + | |bgcolor="#dfffdf"| 5 |
− | | | + | |bgcolor="#efcfff"| Ret |
− | | | + | | - |
− | | | + | |bgcolor="#dfffdf"| ''5'' |
− | | | + | |bgcolor="#ffdf9f"| 3 |
|} | |} | ||
{{Sup|*}} Season in progress. | {{Sup|*}} Season in progress. | ||
[[Category:Supercup teams]] | [[Category:Supercup teams]] |
Revision as of 04:49, 23 February 2012
Full name | Nijo Racing |
---|---|
Base | Nantwich, UK |
Team principal/s | Chris Williamson |
Race drivers | 3. Chris Williamson 4. David Jundt |
Reserve drivers | None |
Chassis | NR-GP2 |
Engine | Renault |
Tyres | Bridgestone |
GPVWC Supercup Career | |
Debut | 2011 Australian GP |
Latest race | 2015 Brazilian Grand Prix |
Races competed | 10 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
2011 position | 2nd |
Nijo Racing were among the new teams to enter the Supercup in 2011, continuing where PB Racing had left off in 2010. They currently managed by Chris Williamson.
Complete Supercup results
(key) (results in bold indicate pole position; races in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NR-GP2 | Renault | B | AUS |
UAE |
JPN |
CHN |
SA |
AUT |
FRA |
MON |
UK |
BAH |
SAN |
TUR |
MEX |
CAN |
BRA |
ITA |
SPA |
BEL |
NED |
SIN |
148 | 3rd | |
Chris Williamson | 8 | 6 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 15 | Ret | Ret | Ret | 10 | 9 | 13 | 6 | DNS | 9 | 10 | ||||||
David Jundt | Ret | 2 | 6 | 15 | 3 | 7 | 5 | 4 | 4 | 2 | 8 | 3 | 3 | Ret | 10 | 5 | Ret | - | 5 | 3 |
* Season in progress.