Difference between revisions of "Hungaroring"
From GPVWC Wiki
(Created page with "{{Tracks infobox | Name = Hungaroring | Location = Mogyoród, Hungary | Time = GMT +1 | Image = 260px | Lengt...") |
|||
Line 1: | Line 1: | ||
{{Tracks infobox | {{Tracks infobox | ||
+ | | Flag = Flag of Hungary.png | ||
| Name = Hungaroring | | Name = Hungaroring | ||
| Location = Mogyoród, Hungary | | Location = Mogyoród, Hungary | ||
+ | | Laps = | ||
| Time = GMT +1 | | Time = GMT +1 | ||
| Image = [[Image:Circuit Hungaroring.png|260px]] | | Image = [[Image:Circuit Hungaroring.png|260px]] | ||
Line 9: | Line 11: | ||
| Surface = Bumpy | | Surface = Bumpy | ||
| Turns = 16 | | Turns = 16 | ||
+ | | Times_held = | ||
+ | | First_held = | ||
+ | | Last_held = | ||
+ | | Most_wins_driver = | ||
+ | | Most_wins_constructor = | ||
| Record_time = 1:19.071 | | Record_time = 1:19.071 | ||
| Record_driver = {{flagicon|GER}} [[Michael Schumacher]] | | Record_driver = {{flagicon|GER}} [[Michael Schumacher]] |
Revision as of 01:36, 27 May 2011
Track details | ||
---|---|---|
260px | ||
Location | Mogyoród, Hungary | |
Time Zone | GMT +1 | |
Type | High downforce | |
First held | ||
Times held | ||
Major events | {{{Major_events}}} | |
Lap details | ||
Length | 4.381 km (2.722 miles) | |
Turns | 16 | |
Lap record | 1:19.071 ( Michael Schumacher, Ferrari F2004, 2004) |
The Hungaroring is a circuit in Mogyoród, near Budapest, Hungary.