Difference between revisions of "Andrew Morgan"
From GPVWC Wiki
Line 2: | Line 2: | ||
Name = {{flagicon|NIR}} Andrew Morgan | | Name = {{flagicon|NIR}} Andrew Morgan | | ||
Logo = [[File:Silhouette placeholder 300x.png|200px]] | | Logo = [[File:Silhouette placeholder 300x.png|200px]] | | ||
− | Nationality = {{flagicon|UK}} | | + | Nationality = {{flagicon|UK}} British| |
Years = [[2012 Supercup season|2012]]| | Years = [[2012 Supercup season|2012]]| | ||
Team(s) = ''[[Water Blue Racing]]'' | | Team(s) = ''[[Water Blue Racing]]'' | | ||
Line 17: | Line 17: | ||
Name = {{flagicon|NIR}} Andrew Morgan | | Name = {{flagicon|NIR}} Andrew Morgan | | ||
Logo = [[File:Silhouette placeholder 300x.png|200px]] | | Logo = [[File:Silhouette placeholder 300x.png|200px]] | | ||
− | Nationality = {{flagicon|UK}} | | + | Nationality = {{flagicon|UK}} British| |
Years = [[2012 Formula Challenge season|2012]] | | Years = [[2012 Formula Challenge season|2012]] | | ||
Team(s) = ''[[Synergetic Motorsports]]'' | | Team(s) = ''[[Synergetic Motorsports]]'' | |
Revision as of 06:54, 26 March 2012
Supercup Career | |
Nationality | British |
---|---|
Active Years | 2012 |
Team(s) | Water Blue Racing |
Races | 0 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Race |
Formula Challenge Career | |
Nationality | British |
---|---|
Active Years | 2012 |
Team(s) | Synergetic Motorsports |
Grand Prix | 1 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | Dutch Challenge 2012 |
Andrew Morgan is a driver participating in the Supercup for Water Blue Racing in 2012.
Joining the season slightly late, Andrew started off driving for Synergetic in the Formula Challenge and scored points for them in the one race he participated in before being snapped up by Georgios Davakos for Water Blue in the Supercup.