Difference between revisions of "Vod:Bul Racing"
From GPVWC Wiki
(Added results, changed logo, not yet complete) |
|||
Line 2: | Line 2: | ||
Short_name = {{flagicon|ENG}} Vod:Bul | | Short_name = {{flagicon|ENG}} Vod:Bul | | ||
Long_name = Vod:Bul Racing | | Long_name = Vod:Bul Racing | | ||
− | Logo = [[File:VodBul | + | Logo = [[File:VodBul Racing Logo 2013.png|300px]] | |
Owner = {{flagicon|ENG}} [[Mike Pitman]] | | Owner = {{flagicon|ENG}} [[Mike Pitman]] | | ||
Base = {{flagicon|ENG}} England | | Base = {{flagicon|ENG}} England | | ||
Line 10: | Line 10: | ||
AssociatedTeams = [[Double Vod:Bul]], [[Triple Vod:Bul]], [[Quad Vod:Bul]] | | AssociatedTeams = [[Double Vod:Bul]], [[Triple Vod:Bul]], [[Quad Vod:Bul]] | | ||
Website = | | Website = | | ||
− | }} | + | }}{{incomplete}} |
− | '''Vod:Bul Racing''' is an English GPVWC constructor who competed in the [[Superleague]] between 2006 to 2008 and in [[Supercup]] from 2005 to 2006. In 2013 they once more returned to the GPVWC as a Formula Challenge team. | + | '''Vod:Bul Racing''' is an English GPVWC constructor who competed in the [[Superleague]] between 2006 to 2008 and in [[Supercup]] from 2005 to 2006. In 2013 they once more returned to the GPVWC as a [[Formula Challenge]] team. |
+ | |||
+ | == Complete results == | ||
+ | === Superleague === | ||
+ | |||
+ | ([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) (results in ''italics'' indicate fastest lap) | ||
+ | {| class="wikitable" style="text-align:center; font-size:85%" | ||
+ | ! Year | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! Tyres | ||
+ | ! Drivers | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! Points | ||
+ | ! Pos | ||
+ | |- | ||
+ | !rowspan=6 | [[2006 Superleague season|2006]] | ||
+ | |rowspan=6 | VBMP01 | ||
+ | |rowspan=6 | Toyota RVX-06 | ||
+ | |rowspan=6 | {{Bridgestone}} | ||
+ | | | ||
+ | ! [[2006 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2006 Malaysian Grand Prix|MYS]]<br />{{flagicon|MYS}} | ||
+ | ! [[2006 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2006 San Marino Grand Prix|SAN]]<br />{{flagicon|SAN}} | ||
+ | ! [[2006 European Grand Prix|EUR]]<br />{{flagicon|EUR}} | ||
+ | ! [[2006 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | ! [[2006 Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2006 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2006 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2006 United States Grand Prix|USA]]<br />{{flagicon|USA}} | ||
+ | ! [[2006 French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2006 German Grand Prix|GER]]<br />{{flagicon|GER}} | ||
+ | ! [[2006 Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}} | ||
+ | ! [[2006 Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2006 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2006 Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}} | ||
+ | ! [[2006 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2006 Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | !rowspan=6 | 30 | ||
+ | !rowspan=6 | 7th | ||
+ | |- | ||
+ | |align="left"| {{flagicon|ROM}} [[Leontin Nemet]] | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#cfcfff"| 9 | ||
+ | |bgcolor="#cfcfff"| 9 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#cfcfff"| 12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#cfcfff"| 13 | ||
+ | |- | ||
+ | |align="left"| {{flagicon|SCO}} [[Martin Buchan]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 10 | ||
+ | |bgcolor="#cfcfff"| 9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|ENG}} [[Dave Carr-Smith]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|GER}} [[Lennart Kaiser]] | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#000000" style="color:white"|DQ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|ENG}} [[Adam Rouse]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 12 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#cfcfff"| 9 | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#cfcfff"| 12 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |- | ||
+ | !rowspan=9 | [[2007 Superleague season|2007]] | ||
+ | |rowspan=9 | VBMP02 | ||
+ | |rowspan=9 | Toyota RVX-07 | ||
+ | |rowspan=9 | {{Bridgestone}} | ||
+ | | | ||
+ | ! [[2007 Australian Grand Prix|AUS]]<br>{{flagicon|AUS}} | ||
+ | ! [[2007 Malaysian Grand Prix|MAL]]<br>{{flagicon|MYS}} | ||
+ | ! [[2007 Bahrain Grand Prix|BAH]]<br>{{flagicon|BAH}} | ||
+ | ! [[2007 Spanish Grand Prix|ESP]]<br>{{flagicon|ESP}} | ||
+ | ! [[2007 Monaco Grand Prix|MON]]<br>{{flagicon|MON}} | ||
+ | ! [[2007 Canadian Grand Prix|CAN]]<br>{{flagicon|CAN}} | ||
+ | ! [[2007 United States Grand Prix|USA]]<br>{{flagicon|USA}} | ||
+ | ! [[2007 French Grand Prix|FRA]]<br>{{flagicon|FRA}} | ||
+ | ! [[2007 British Grand Prix|UK]]<br>{{flagicon|UK}} | ||
+ | ! [[2007 German Grand Prix|GER]]<br>{{flagicon|GER}} | ||
+ | ! [[2007 Hungarian Grand Prix|HUN]]<br>{{flagicon|HUN}} | ||
+ | ! [[2007 Turkish Grand Prix|TUR]]<br>{{flagicon|TUR}} | ||
+ | ! [[2007 Italian Grand Prix|ITA]]<br>{{flagicon|ITA}} | ||
+ | ! [[2007 Belgian Grand Prix|BEL]]<br>{{flagicon|BEL}} | ||
+ | ! [[2007 Japanese Grand Prix|JPN]]<br>{{flagicon|JPN}} | ||
+ | ! [[2007 Chinese Grand Prix|CHN]]<br>{{flagicon|CHN}} | ||
+ | ! [[2007 Brazilian Grand Prix|BRA]]<br>{{flagicon|BRA}} | ||
+ | | | ||
+ | ! rowspan=9 | 54 | ||
+ | ! rowspan=9 | 4th | ||
+ | |- | ||
+ | |align="left" |{{flagicon|ENG}} [[Adam Rouse]] | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|SCO}} [[ Martin Buchan]] | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 10 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 10 | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|UKR}} [[ Vitaliy Kambarov ]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#000000" style="color:white"| DSQ | ||
+ | | | ||
+ | |bgcolor="#ffdf9f"| ''3'' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|BEL}} [[ Matteo Keersmaekers]] | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|ITA}} [[ Francesco Passeri]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|BEL}} [[ Laurent Keersmaekers ]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffbf"| '''''1''''' | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|ROM}} [[ Leontin Nemet ]] | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#cfcfff"| 9 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#000000" style="color:white"| DSQ | ||
+ | | | ||
+ | |- | ||
+ | |align="left" |{{flagicon|GER}} [[ Dirk Bertram]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#cfcfff"| 14 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | !rowspan=2 | [[2008 Superleague season|2008]] | ||
+ | |rowspan=2 | VBMP03 | ||
+ | |rowspan=2 | Ferrari | ||
+ | |rowspan=2 | {{Bridgestone}} | ||
+ | | | ||
+ | ! [[2008 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2008 Malaysian Grand Prix|MAL]]<br />{{flagicon|MYS}} | ||
+ | ! [[2008 Bahrain Grand Prix|BHR]]<br />{{flagicon|BAH}} | ||
+ | ! [[2008 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | ! [[2008 Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2008 Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2008 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2008 French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2008 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2008 German Grand Prix|GER]]<br />{{flagicon|GER}} | ||
+ | ! [[2008 Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}} | ||
+ | ! [[2008 European Grand Prix|EUR]]<br />{{flagicon|EUR}} | ||
+ | ! [[2008 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2008 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2008 Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}} | ||
+ | ! [[2008 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2008 Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | | | ||
+ | !rowspan=2| 0 | ||
+ | !rowspan=2| NC | ||
+ | |- | ||
+ | |align="left"| {{flagicon|NED}} [[Daniel Bolman]] | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | |bgcolor="#ffffff"| (C) | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| (C) | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Supercup === | ||
+ | |||
+ | ([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) (results in ''italics'' indicate fastest lap) | ||
+ | {| class="wikitable" style="text-align:center; font-size:85%" | ||
+ | ! Year | ||
+ | ! Entrant | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! Tyres | ||
+ | ! Drivers | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! Points | ||
+ | ! Pos | ||
+ | |- | ||
+ | ! rowspan="6"| [[2005 Supercup season|2005]] | ||
+ | ! rowspan="6"| Vod:Bul F2 | ||
+ | | rowspan="6"| SC-005 | ||
+ | | rowspan="6"| Renault | ||
+ | | rowspan="6"| {{Michelin}} | ||
+ | | | ||
+ | ! [[2005 Supercup San Marino Grand Prix|SAN]]<br />{{flagicon|SAN}} | ||
+ | ! [[2005 Supercup Spanish Grand Prix|SPA]]<br />{{flagicon|ESP}} | ||
+ | ! [[2005 Supercup Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2005 Supercup European Grand Prix|EUR]]<br />{{flagicon|EUR}} | ||
+ | ! [[2005 Supercup French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2005 Supercup British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2005 Supercup German Grand Prix|GER]]<br />{{flagicon|GER}} | ||
+ | ! [[2005 Supercup Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}} | ||
+ | ! [[2005 Supercup Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2005 Supercup Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | | | ||
+ | | | ||
+ | ! rowspan="6"| 127 | ||
+ | ! rowspan="6"| 5th | ||
+ | |- | ||
+ | |align="left"| {{flagicon|UK}} [[Doug Hilliard]] | ||
+ | |bgcolor="#DFFFDF"|4 | ||
+ | |bgcolor="#DFFFDF"|8 | ||
+ | |bgcolor="#DFFFDF"|4 | ||
+ | |bgcolor="#DFFFDF"|9 | ||
+ | |bgcolor="#ffffff"|DNS | ||
+ | |bgcolor="#DFFFDF"|8 | ||
+ | |bgcolor="#DFFFDF"|7 | ||
+ | |bgcolor="#DFFFDF"|8 | ||
+ | |bgcolor="#DFFFDF"|8 | ||
+ | |bgcolor="#DFFFDF"|8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|ENG}} [[John Harland]] | ||
+ | |bgcolor="#ffffff"|DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|AUS}} [[Shane Hibberd]] | ||
+ | | | ||
+ | |bgcolor="#ffffff"|DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|ENG}} [[Michael Pitman]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#DFFFDF"|5 | ||
+ | |bgcolor="#DFFFDF"|9 | ||
+ | |bgcolor="#DFFFDF"|9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|NED}} [[Peter van Oostende]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#EFCFFF"|Ret | ||
+ | |bgcolor="#DFFFDF"|5 | ||
+ | |bgcolor="#DFFFDF"|7 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | ! rowspan="11"| [[2006 Supercup season|2006]] | ||
+ | ! rowspan="3"| Vod:Bul F2 | ||
+ | | rowspan="3"| SC-006 | ||
+ | | rowspan="3"| Renault | ||
+ | | rowspan="3"| {{Bridgestone}} | ||
+ | | | ||
+ | ! [[2006 Supercup Gibraltar Grand Prix|GIB]]<br>{{flagicon|GIB}} | ||
+ | ! [[2006 Supercup San Marino Grand Prix|RSM]]<br>{{flagicon|SAN}} | ||
+ | ! [[2006 Supercup European Grand Prix|EUR]]<br>{{flagicon|EUR}} | ||
+ | ! [[2006 Supercup Spanish Grand Prix|ESP]]<br>{{flagicon|ESP}} | ||
+ | ! [[2006 Supercup Monaco Grand Prix|MON]]<br>{{flagicon|MON}} | ||
+ | ! [[2006 Supercup British Grand Prix|GBR]]<br>{{flagicon|UK}} | ||
+ | ! [[2006 Supercup French Grand Prix|FRA]]<br>{{flagicon|FRA}} | ||
+ | ! [[2006 Supercup German Grand Prix|GER]]<br>{{flagicon|GER}} | ||
+ | ! [[2006 Supercup Hungarian Grand Prix|HUN]]<br>{{flagicon|HUN}} | ||
+ | ! [[2006 Supercup Turkish Grand Prix|TUR]]<br>{{flagicon|TUR}} | ||
+ | ! [[2006 Supercup Italian Grand Prix|ITA]]<br>{{flagicon|ITA}} | ||
+ | ! [[2006 Supercup Belgian Grand Prix|BEL]]<br>{{flagicon|BEL}} | ||
+ | ! rowspan=3 |47 | ||
+ | ! rowspan=3 |8th | ||
+ | |- | ||
+ | |align="left"| {{flagicon|UK}} [[Dave Carr-Smith]] | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#000000" style="color:white"| DSQ | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| 11 | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|UK}} [[Simon Heywood]] | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 9 | ||
+ | |bgcolor="#dfffdf"| 11 | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 11 | ||
+ | |bgcolor="#dfffdf"| 12 | ||
+ | |bgcolor="#dfffdf"| 9 | ||
+ | |bgcolor="#dfffdf"| 9 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | | | ||
+ | |- bgcolor="#ebf5f9" | ||
+ | ! rowspan="3"| Double Vod:Bul F2 | ||
+ | | rowspan="3"| SC-006 | ||
+ | | rowspan="3"| Renault | ||
+ | | rowspan="3"| {{Bridgestone}} | ||
+ | |align="left"| {{flagicon|UK}} [[Adam Rouse]] | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#dfffdf"| '''4''' | ||
+ | !rowspan=3|197 | ||
+ | !rowspan=3|2nd | ||
+ | |- bgcolor="#ebf5f9" | ||
+ | |align="left"| {{flagicon|NED}} [[Daniël Bolman]] | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#cfcfff"| 13 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#ebf5f9" | ||
+ | |align="left"| {{flagicon|UK}} [[Phil Perkins]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 12 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! rowspan="3"| Triple Vod:Bul F2 | ||
+ | | rowspan="3"| SC-006 | ||
+ | | rowspan="3"| Renault | ||
+ | | rowspan="3"| {{Bridgestone}} | ||
+ | |align="left"| {{flagicon|ARG}} [[Iván Cantero]] | ||
+ | |bgcolor="#000000" style="color:white"| DSQ | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | | | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | align="center" | DNS | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | |bgcolor="#ffdf9f"| '''3''' | ||
+ | | | ||
+ | !rowspan=3|51 | ||
+ | !rowspan=3|7th | ||
+ | |- | ||
+ | |align="left"| {{flagicon|UK}} [[Martin Buchan]] | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |align="left"| {{flagicon|NED}} [[Daniël Bolman]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 11 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#ebf5f9" | ||
+ | ! rowspan="2"| Quad Vod:Bul F2 | ||
+ | | rowspan="2"| SC-006 | ||
+ | | rowspan="2"| Renault | ||
+ | | rowspan="2"| {{Bridgestone}} | ||
+ | |align="left"| {{flagicon|POR}} [[Ricardo Padrela]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | | | ||
+ | !rowspan=2|22 | ||
+ | !rowspan=2|11th | ||
+ | |- bgcolor="#ebf5f9" | ||
+ | |align="left"| {{flagicon|UK}} [[Kev Nightingale Jones]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
[[Category:Constructors]] | [[Category:Constructors]] |
Revision as of 14:40, 1 February 2013
Full name | Vod:Bul Racing |
---|---|
Owner/s | Mike Pitman |
Base | England |
Key staff | |
Year Joined | 2005 |
Series Entered | SL, SC, FC |
Associated Teams | Double Vod:Bul, Triple Vod:Bul, Quad Vod:Bul |
Website |
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
