Difference between revisions of "2009 Masters Series season"
From GPVWC Wiki
Adam rouse (Talk | contribs) (→Constructors standings) |
Adam rouse (Talk | contribs) (→Constructors standings) |
||
Line 724: | Line 724: | ||
|bgcolor="#FFFFBF"| '''1''' | |bgcolor="#FFFFBF"| '''1''' | ||
|bgcolor="#FFFFBF"| ''1'' | |bgcolor="#FFFFBF"| ''1'' | ||
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| '''''1''''' |
− | |bgcolor="# | + | |bgcolor="#FFDF9F"| 3 |
− | |bgcolor="# | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| 1 |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| ''1'' |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| ''1'' |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| 1 |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| ''2'' |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| ''1'' |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| ''2'' |
− | |bgcolor="# | + | |bgcolor="#DFFFDF"| 4 |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| 1 |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| '''''2''''' |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| ''2'' |
|rowspan=3 align="right" | '''876''' | |rowspan=3 align="right" | '''876''' | ||
|- | |- | ||
| 88 | | 88 | ||
− | |bgcolor="# | + | |bgcolor="#EFCFFF"| Ret |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="# | + | |bgcolor="#DFFFDF"| 6 |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| 1 |
− | |bgcolor="# | + | |bgcolor="#DFFFDF"| 4 |
− | |bgcolor="# | + | |bgcolor="#EFCFFF"| Ret |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="# | + | |bgcolor="#EFCFFF"| Ret |
− | |bgcolor="# | + | |bgcolor="#DFFFDF"| ''4'' |
− | |bgcolor="# | + | |bgcolor="#FFDF9F"| 3 |
− | |bgcolor="# | + | |bgcolor="#DFFFDF"| 5 |
− | |bgcolor="#DFFFDF"| | + | |bgcolor="#DFFFDF"| 9 |
− | |bgcolor="#DFDFDF"| | + | |bgcolor="#DFDFDF"| ''2'' |
− | |bgcolor="# | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#FFDF9F"| 3 |
− | |bgcolor="# | + | |bgcolor="#FFDF9F"| 3 |
|- | |- | ||
| 99 | | 99 | ||
− | |bgcolor="#DFDFDF"| | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="#DFFFDF"| | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#FFFFFF"| |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="# | + | |bgcolor="#EFCFFF"| Ret |
− | |bgcolor="#DFDFDF"| | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="#DFFFDF"| | + | |bgcolor="#DFFFDF"| 4 |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="# | + | |bgcolor="#FFDF9F"| 3 |
− | |bgcolor="# | + | |bgcolor="#FFFFBF"| '''1''' |
− | |bgcolor="# | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="#DFFFDF"| | + | |bgcolor="#EFCFFF"| Ret |
− | |bgcolor="#DFDFDF"| | + | |bgcolor="#FFDF9F"| 3 |
− | |bgcolor="#FFDF9F"| | + | |bgcolor="#DFDFDF"| 2 |
− | |bgcolor="# | + | |bgcolor="#EFCFFF"| Ret |
− | |bgcolor="#DFDFDF"| | + | |bgcolor="#FFFFBF"| 1 |
− | |bgcolor="#DFDFDF"| | + | |bgcolor="#FFFFBF"| 1 |
+ | |- | ||
+ | |- | ||
+ | !rowspan=4| 2 | ||
+ | |rowspan=4 align="left"| {{flagicon|UK}} [[Constant Racing]] | ||
+ | | 11 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 10 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFBF"| 1 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 9 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |rowspan=4 align="right" | '''444''' | ||
+ | |- | ||
+ | | 27 | ||
+ | |bgcolor="#DFDFDF"| ''2'' | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#DFDFDF"| ''2'' | ||
+ | |bgcolor="#FFDF9F"| '''''3''''' | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#EFCFFF"| '''''Ret''''' | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#EFCFFF"| '''Ret''' | ||
+ | |bgcolor="#DFDFDF"| 2 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |- | ||
+ | | 28 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 8 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 9 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 9 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |- | ||
+ | | 86 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| DNS | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |- | ||
+ | !rowspan=3| 3 | ||
+ | |rowspan=3 align="left"| {{flagicon|UK}} [[Fusion Motorsport]] | ||
+ | | 0 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 9 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 7 | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |rowspan=3 align="right" | '''291''' | ||
+ | |- | ||
+ | | 70 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFBF"| '''1''' | ||
+ | |bgcolor="#FFFFBF"| 1 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |- | ||
+ | | 73 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFBF"| 1 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#DFFFDF"| 9 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#EFCFFF"| Ret | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |- | ||
+ | !rowspan=1| 4 | ||
+ | |rowspan=1 align="left"| {{flagicon|UK}} [[Kernow Sport]] | ||
+ | | 12 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 9 | ||
+ | |bgcolor="#DFFFDF"| 12 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFDFDF"| 2 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#FFDF9F"| 3 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 6 | ||
+ | |bgcolor="#DFFFDF"| 4 | ||
+ | |bgcolor="#DFDFDF"| 2 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |bgcolor="#DFFFDF"| 5 | ||
+ | |rowspan=1 align="right" | '''233''' | ||
|- | |- | ||
|- valign="top" | |- valign="top" |
Revision as of 14:03, 29 May 2011
The 2009 Masters Series season was the first GPVWC Masters Series season.
Contents
Report
Teams and drivers
New entries
2009 Calendar
Rounds | Race Title | Grand Prix | Circuit | Date | Time | |
---|---|---|---|---|---|---|
Track time | GMT | |||||
1-2 | Laguna Seca Event | Laguna Seca | Mazda Raceway Laguna Seca, Monterey | 26th July | 13.00 | 20:00 |
3-4 | Monza Event | Monza | Autodromo Nazionale di Monza, Monza | 2nd August | 13.00 | 20:00 |
5-6 | Surfer's Paradise Event | Surfer's Paradise | Surfer's Paradise, Queensland | 9th August | 14.00 | 20:00 |
7-8 | Birmingham Motorplex Event | Birmingham Motorplex | Birmingham Motorplex, Alabama | 23rd August | 13.00 | 20:00 |
9-10 | Circuit Gilles Villeneuve Event | Circuit Gilles Villeneuve | Circuit Gilles Villeneuve, Montreal | 30th August | 13.00 | 20:00 |
11-12 | Cadwell Park Event | Cadwell Park | Cadwell Park, Lincolnshire | 6th September | 13.00 | 20:00 |
13-14 | Spa-Francorchamps Event | Spa-Francorchamps | Circuit de Spa-Francorchamps, Spa | 20th September | 13.00 | 20:00 |
15-16 | Brands Hatch Event | Brands Hatch | Brands Hatch, Kent | 27th September | 18.00 | 20:00 |
17-18 | Bathurst Event | Mount Panorama Circuit | Mount Panorama Circuit, Bathurst | 4th October | 13.00 | 20:00 |
Results and standings
Scoring system
Points are awarded to the top 12 classified finishers. Fastest lap and Pole Posistion for the Feature Race yeild a point each.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 10 | 8 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Drivers standings
|
|
Polesitter for the feature race in bold. Driver in italics has been awarded point for fastest lap.
Constructors standings
|