Difference between revisions of "2009 Masters Series season"
From GPVWC Wiki
Adam rouse (Talk | contribs) (→Constructors standings) |
Adam rouse (Talk | contribs) (→Constructors standings) |
||
Line 1,235: | Line 1,235: | ||
|- | |- | ||
|} | |} | ||
+ | ''Polesitter for the feature race in '''bold'''. Driver in italics has been awarded point for fastest lap.''<br> | ||
+ | ''Results when entered as a guest driver do not carry over for when a driver joined an official team.'' | ||
{{DEFAULTSORT:2009 Masters Series Season}} | {{DEFAULTSORT:2009 Masters Series Season}} | ||
[[Category:Masters Series seasons| ]] | [[Category:Masters Series seasons| ]] |
Revision as of 14:29, 29 May 2011
The 2009 Masters Series season was the first GPVWC Masters Series season.
Contents
Report
Teams and drivers
New entries
2009 Calendar
Rounds | Race Title | Grand Prix | Circuit | Date | Time | |
---|---|---|---|---|---|---|
Track time | GMT | |||||
1-2 | Laguna Seca Event | Laguna Seca | Mazda Raceway Laguna Seca, Monterey | 26th July | 13.00 | 20:00 |
3-4 | Monza Event | Monza | Autodromo Nazionale di Monza, Monza | 2nd August | 13.00 | 20:00 |
5-6 | Surfer's Paradise Event | Surfer's Paradise | Surfer's Paradise, Queensland | 9th August | 14.00 | 20:00 |
7-8 | Birmingham Motorplex Event | Birmingham Motorplex | Birmingham Motorplex, Alabama | 23rd August | 13.00 | 20:00 |
9-10 | Circuit Gilles Villeneuve Event | Circuit Gilles Villeneuve | Circuit Gilles Villeneuve, Montreal | 30th August | 13.00 | 20:00 |
11-12 | Cadwell Park Event | Cadwell Park | Cadwell Park, Lincolnshire | 6th September | 13.00 | 20:00 |
13-14 | Spa-Francorchamps Event | Spa-Francorchamps | Circuit de Spa-Francorchamps, Spa | 20th September | 13.00 | 20:00 |
15-16 | Brands Hatch Event | Brands Hatch | Brands Hatch, Kent | 27th September | 18.00 | 20:00 |
17-18 | Bathurst Event | Mount Panorama Circuit | Mount Panorama Circuit, Bathurst | 4th October | 13.00 | 20:00 |
Results and standings
Scoring system
Points are awarded to the top 12 classified finishers. Fastest lap and Pole Posistion for the Feature Race yeild a point each.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 10 | 8 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Drivers standings
|
|
Polesitter for the feature race in bold. Driver in italics has been awarded point for fastest lap.
Constructors standings
Polesitter for the feature race in bold. Driver in italics has been awarded point for fastest lap. |