|
|
Line 21: |
Line 21: |
| | | |
| Tuomas is also the founder and owner of [[Sisu Grand Prix]]. | | Tuomas is also the founder and owner of [[Sisu Grand Prix]]. |
− |
| |
− | ===[[2012 Formula Challenge season]]===
| |
− | {|
| |
− | |valign="top"|
| |
− | {| class="wikitable" style="font-size:85%; text-align:center;"
| |
− | |- valign="top"
| |
− | !valign="middle"| Pos
| |
− | !valign="middle"| Driver
| |
− | !colspan=2| [[2012 Challenge British Grand Prix|GBR]]<br />{{flagicon|UK}}
| |
− | !colspan=2| [[2012 Challenge Dutch Grand Prix|NED]]<br />{{flagicon|NED}}
| |
− | !colspan=2| [[2012 Challenge Italian Grand Prix|ITA]]<br />{{flagicon|ITA}}
| |
− | !colspan=2| [[2012 Challenge Slovenian Grand Prix|SLV]]<br />{{flagicon|SLV}}
| |
− | !colspan=2| [[2012 Challenge Malaysian Grand Prix|MAL]]<br />{{flagicon|MYS}}
| |
− | !colspan=2| [[2012 Challenge Japanese Grand Prix|JAP]]<br />{{flagicon|JPN}}
| |
− | !colspan=2| [[2012 Challenge Australian Grand Prix|AUS]]<br />{{flagicon|AUS}}
| |
− | !colspan=2| [[2012 Challenge Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}}
| |
− | !colspan=2| [[2012 Challenge Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}}
| |
− | !colspan=2| [[2012 Challenge United States Grand Prix|USA]]<br />{{flagicon|USA}}
| |
− | !colspan=2| [[2012 Challenge South African Grand Prix|RSA]]<br />{{flagicon|RSA}}
| |
− | !colspan=2| [[2012 Challenge Irish Grand Prix|ROI]]<br />{{flagicon|ROI}}
| |
− | !colspan=2| [[2012 Challenge French Grand Prix|FRA]]<br />{{flagicon|FRA}}
| |
− | !colspan=2| [[2012 Challenge Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}}
| |
− | !valign="middle"| Points
| |
− | |-
| |
− | ! 45
| |
− | |align="left"| {{flagicon|FIN}} [[Tuomas Koriala]]
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |bgcolor="#dfffdf"| 10
| |
− | |bgcolor="#dfffdf"| 6
| |
− | !align="right"| 20
| |
− | |-
| |
− | |}
| |
− |
| |
− | ===[[2012 Formula Challenge season]]===
| |
− | {|
| |
− | |valign="top"|
| |
− | {| class="wikitable" style="font-size:85%; text-align:center;"
| |
− | |- valign="top"
| |
− | !valign="middle"| Pos
| |
− | !valign="middle"| Driver
| |
− | !colspan=2| [[2012 Challenge British Grand Prix|GBR]]<br />{{flagicon|UK}}
| |
− | !colspan=2| [[2012 Challenge Dutch Grand Prix|NED]]<br />{{flagicon|NED}}
| |
− | !colspan=2| [[2012 Challenge Italian Grand Prix|ITA]]<br />{{flagicon|ITA}}
| |
− | !colspan=2| [[2012 Challenge Slovenian Grand Prix|SLV]]<br />{{flagicon|SLV}}
| |
− | !colspan=2| [[2012 Challenge Malaysian Grand Prix|MAL]]<br />{{flagicon|MYS}}
| |
− | !colspan=2| [[2012 Challenge Japanese Grand Prix|JAP]]<br />{{flagicon|JPN}}
| |
− | !colspan=2| [[2012 Challenge Australian Grand Prix|AUS]]<br />{{flagicon|AUS}}
| |
− | !colspan=2| [[2012 Challenge Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}}
| |
− | !colspan=2| [[2012 Challenge Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}}
| |
− | !colspan=2| [[2012 Challenge United States Grand Prix|USA]]<br />{{flagicon|USA}}
| |
− | !colspan=2| [[2012 Challenge South African Grand Prix|RSA]]<br />{{flagicon|RSA}}
| |
− | !colspan=2| [[2012 Challenge Irish Grand Prix|ROI]]<br />{{flagicon|ROI}}
| |
− | !colspan=2| [[2012 Challenge French Grand Prix|FRA]]<br />{{flagicon|FRA}}
| |
− | !colspan=2| [[2012 Challenge Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}}
| |
− | !valign="middle"| Points
| |
− | |-
| |
− | ! 45
| |
− | |align="left"| {{flagicon|FIN}} [[Tuomas Koriala]]
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |bgcolor="#dfffdf"| 10
| |
− | |bgcolor="#dfffdf"| 6
| |
− | !align="right"| 20
| |
− | |-
| |
− | |}
| |
| | | |
| ===[[2012 Formula Challenge season]]=== | | ===[[2012 Formula Challenge season]]=== |