Difference between revisions of "2013 World Sport Series season"
From GPVWC Wiki
James kirk (Talk | contribs) (→Constructors standings) |
James kirk (Talk | contribs) (→Constructors standings) |
||
Line 1,001: | Line 1,001: | ||
!valign="middle"| Constructor | !valign="middle"| Constructor | ||
!valign="middle"| Car<br />No. | !valign="middle"| Car<br />No. | ||
− | !colspan=2 [[2013 Austrian Sports Series|AUT]]<br />{{flagicon|AUT}} | + | !colspan=2| [[2013 Austrian Sports Series|AUT]]<br />{{flagicon|AUT}} |
− | !colspan=2 [[2013 Hungarian Sports Series|HUN]]<br />{{flagicon|HUN}} | + | !colspan=2| [[2013 Hungarian Sports Series|HUN]]<br />{{flagicon|HUN}} |
− | !colspan=2 [[2013 Spanish Sports Series|ESP]]<br />{{flagicon|ESP}} | + | !colspan=2| [[2013 Spanish Sports Series|ESP]]<br />{{flagicon|ESP}} |
− | !colspan=2 [[2013 Monaco Sport Series|MON]]<br />{{flagicon|MON}} | + | !colspan=2| [[2013 Monaco Sport Series|MON]]<br />{{flagicon|MON}} |
− | !colspan=2 [[2013 Turkish Sport Series|TUR]]<br />{{flagicon|TUR}} | + | !colspan=2| [[2013 Turkish Sport Series|TUR]]<br />{{flagicon|TUR}} |
− | !colspan=2 [[2013 British Sport Series|UK]]<br />{{flagicon|UK}} | + | !colspan=2| [[2013 British Sport Series|UK]]<br />{{flagicon|UK}} |
− | !colspan=2 [[2013 Italian Sport Series|ITA]]<br />{{flagicon|ITA}} | + | !colspan=2| [[2013 Italian Sport Series|ITA]]<br />{{flagicon|ITA}} |
− | !colspan=2 [[2013 Belgian Sport Series|BEL]]<br />{{flagicon|BEL}} | + | !colspan=2| [[2013 Belgian Sport Series|BEL]]<br />{{flagicon|BEL}} |
− | !colspan=2 [[2013 French Sport Series|FRA]]<br />{{flagicon|FRA}} | + | !colspan=2| [[2013 French Sport Series|FRA]]<br />{{flagicon|FRA}} |
− | !colspan=2 [[2013 German Sport Series|GER]]<br />{{flagicon|GER}} | + | !colspan=2| [[2013 German Sport Series|GER]]<br />{{flagicon|GER}} |
!valign="middle"| Points | !valign="middle"| Points | ||
|- style="border-top:2px solid #aaaaaa" | |- style="border-top:2px solid #aaaaaa" | ||
Line 1,521: | Line 1,521: | ||
!valign="middle"| Constructor | !valign="middle"| Constructor | ||
!valign="middle"| Car<br />No. | !valign="middle"| Car<br />No. | ||
− | !colspan=2 [[2013 Austrian Sports Series|AUT]]<br />{{flagicon|AUT}} | + | !colspan=2| [[2013 Austrian Sports Series|AUT]]<br />{{flagicon|AUT}} |
− | !colspan=2 [[2013 Hungarian Sports Series|HUN]]<br />{{flagicon|HUN}} | + | !colspan=2| [[2013 Hungarian Sports Series|HUN]]<br />{{flagicon|HUN}} |
− | !colspan=2 [[2013 Spanish Sports Series|ESP]]<br />{{flagicon|ESP}} | + | !colspan=2| [[2013 Spanish Sports Series|ESP]]<br />{{flagicon|ESP}} |
− | !colspan=2 [[2013 Monaco Sport Series|MON]]<br />{{flagicon|MON}} | + | !colspan=2| [[2013 Monaco Sport Series|MON]]<br />{{flagicon|MON}} |
− | !colspan=2 [[2013 Turkish Sport Series|TUR]]<br />{{flagicon|TUR}} | + | !colspan=2| [[2013 Turkish Sport Series|TUR]]<br />{{flagicon|TUR}} |
− | !colspan=2 [[2013 British Sport Series|UK]]<br />{{flagicon|UK}} | + | !colspan=2| [[2013 British Sport Series|UK]]<br />{{flagicon|UK}} |
− | !colspan=2 [[2013 Italian Sport Series|ITA]]<br />{{flagicon|ITA}} | + | !colspan=2| [[2013 Italian Sport Series|ITA]]<br />{{flagicon|ITA}} |
− | !colspan=2 [[2013 Belgian Sport Series|BEL]]<br />{{flagicon|BEL}} | + | !colspan=2| [[2013 Belgian Sport Series|BEL]]<br />{{flagicon|BEL}} |
− | !colspan=2 [[2013 French Sport Series|FRA]]<br />{{flagicon|FRA}} | + | !colspan=2| [[2013 French Sport Series|FRA]]<br />{{flagicon|FRA}} |
− | !colspan=2 [[2013 German Sport Series|GER]]<br />{{flagicon|GER}} | + | !colspan=2| [[2013 German Sport Series|GER]]<br />{{flagicon|GER}} |
!valign="middle"| Points | !valign="middle"| Points | ||
|} | |} |
Revision as of 14:59, 5 April 2013
Competition | World Sport Series |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 10 |
Mod Used | Porsche Carrera 911 GT3 Cup |
Engine Supplier(s) | Porsche |
Tyre Supplier(s) | GPVWC |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
World Sport Series Seasons | |
2012 · 2013 · 2014 · 2015 · 2016 |
The 2013 World Sport Series season is the second GPVWC World Sport Series season.
Contents
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
Teams and drivers
2013 Calendar
† Dates subject to change.
Results and standings
Grands Prix
Rd. | Grands Prix | Pole Position | Race One Fastest | Race One Winner | Race Two Fastest | Race Two Winner | Report |
---|---|---|---|---|---|---|---|
1 | Austrian Sports Series | Oscar Hardwick (1:31.538) |
Oscar Hardwick (1:31.811) |
Oscar Hardwick Milk Racing |
Alex Cooper (1:31.317) |
Alex Cooper Midnight |
Report |
2 | Hungarian Sports Series | Report | |||||
3 | Spanish Sports Series | Report | |||||
4 | Monaco Sports Series | Report | |||||
5 | Turkish Sports Series | Report | |||||
6 | British Sports Series | Report | |||||
7 | Italian Sports Series | Report | |||||
8 | Belgian Sports Series | Report | |||||
9 | French Sports Series | Report | |||||
10 | German Sports Series | Report |
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Preceded by: None |
2013 World Sport Series season 2012 |
Succeeded by: Current Season |