Difference between revisions of "2012 Winter GT Series season"
James kirk (Talk | contribs) (→2012 Calendar) |
(→Teams and drivers) |
||
Line 239: | Line 239: | ||
| Ford GT | | Ford GT | ||
| {{flagicon|BEL}} [[Andreas Wauters]] | | {{flagicon|BEL}} [[Andreas Wauters]] | ||
− | | 1 | + | | 1, 3 |
|- | |- | ||
| align="center"| 11 | | align="center"| 11 |
Revision as of 06:39, 14 August 2013
Competition | World GT |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 4 |
Vehicle(s) | GT3 |
Tyre Supplier(s) | Multiple Manufacturers |
Drivers | 52 |
Teams | 24 |
Drivers' Champion | Dave Carr-Smith |
Teams' Champion | SimInk Motorsport |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
The Winter GT Series (aka. the 2012 World GT Series)) was a new type of event for the GPVWC in 2012. The series would see drivers take their pick of GT3 cars and race around four circuits for an hour each. The Drivers' Champion was Dave Carr-Smith who won every event with SimInk Motorsport taking the Constructors' title. The series was re-branded as the World GT Series for the 2013 season.
Contents
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start (60 Minute Duration)
Teams and drivers
Winter GT Team | Base | Constructor | Tyre | No.† | Vehicle | Drivers | Rounds |
---|---|---|---|---|---|---|---|
Constant Racing | St.Helens, England | Constant | M | 28 | Chevrolet Camaro | Mark Stanton | 1 |
86 | Chevrolet Camaro | David Stanton | 1 | ||||
CSG Racing | Sheffield, England | CSG | M | 4 | Lamborghini Gallardo | Alex Cooper | 1 |
89 | Ford GT | Scott Bennett | 1 | ||||
DSRacing | England | DSRacing | M | 269 | Lotus Evora | Dave Simmons | 1 |
776 | Ford GT | Thomas Roth | 1 | ||||
FA Racing | Lahti, Finland | FA Racing | M | 22 | Chevrolet Corvette C6 | Teemu Toikka | 1 |
68 | Chevrolet Corvette C6 | William Tringas | |||||
Hawkeye Racing | Kendal, England | Hawkeye | M | 3 | Chevrolet Corvette C6 | Lewis Redshaw | 1 |
6 | Chevrolet Corvette C6 | Bart De Vos | 1 | ||||
Hydraulix Motorsports | Naas, Ireland | Hydraulix | M | 69 | Nissan GT-R | Simon Melhuish | 1 |
99 | Nissan GT-R | Jack Nicholls | 1 | ||||
Ice Tiger Express Motorsports | Binningen, Switzerland | TEM | M | 833 | Dodge Viper | Erik Tveit | 1 |
866 | Ferrari 458 | David Jundt | 1 | ||||
Innervision | Tartu, Estonia | Innervision | M | 7 | Lamborghini Gallardo | Pavel Loknovski | 1 |
42 | Lamborghini Gallardo | Ruud Heesterbeek | 1 | ||||
Kernow Sport | St.Austell, England | Kernow | M | 10 | Ferrari 430 | Ollie Woods | |
12 | Jaguar XKR | Mark Wicks | 1-3 | ||||
Measuric Racing | Assen, Netherlands | Measuric | M | 2 | BMW Z4 | Lee Davidson | 1 |
55 | BMW Z4 | Martijn Rietberg | 1 | ||||
Mike Schroten | |||||||
Midnight Motorsport | Manchester, England | Midnight | M | 33 | Ferrari 430 | Nick Rowland | 1 |
58 | Alpina B6 | Lukas Euler | 1 | ||||
Moz Racing | England | Moz | M | 19 | Lamborghini Gallardo | ||
20 | Jaguar XKR | ||||||
Nijo Racing | Nantwich, England | Nijo | M | 21 | Aston Martin Vantage | Ben Warren | 1 |
166 | Aston Martin Vantage | Chris Williamson | 1 | ||||
Optimum Motorsport | Stourbridge, England | Optimum | M | 93 | Lotus Evora / Alpina B6 | Jonatan Acerclinth | 1-3 |
711 | Lotus Evora / Porsche 997 | Dimitri Demeulemeester | 1-3 | ||||
Racing Team Schroten | Zandvoort, Netherlands | RTS | M | 9 | Ford GT | Andreas Wauters | 1, 3 |
11 | Dodge Viper | Andrejs Pestovs | 1 | ||||
RS Racing | Chandler's Ford, England | RS Racing | M | 13 | Nissan GT-R | Mark Fuller | 1 |
46 | Aston Martin DBRS | Vinodh Moodley | 1 | ||||
Satellite Racing | United States | Satellite | M | 32 | Porsche 997 | Scott Sovik | 1 |
64 | Porsche 997 | Nick Newcombe | 1 | ||||
SimInk Motorsport | Brisbane, Australia | SimInk | M | 8 | Mercedes SLS AMG | Jamez Shepherd | 1 |
30 | Mercedes SLS AMG | Dave Carr-Smith | 1 | ||||
SlipStream Racing | England | SlipStream | M | 23 | McLaren MP4-12C | Glenn Guest | 1 |
52 | Jaguar XKR | Myles Dixon | 1 | ||||
SS Motorsport | England | SSM | M | 31 | Audi R8 | Tom Eley | 1 |
45 | BMW Z4 | Jack Dex | 1 | ||||
Team of Divine | Greece | Divine | M | 27 | Alpina B6 | Lazaros Kagioglou | 1 |
77 | Alpina B6 | Simon Crain | |||||
Three Sixty Racing | Germany | Three Sixty | M | 111 | Jaguar XKR | Florian Strauss | 1 |
112 | Jaguar XKR | Matthias Meier | 1 | ||||
Torrent Motorsports | Columbus, OH, USA | Torrent | M | 76 | BMW Z4 | Martin Palm | 1 |
88 | Dodge Viper | Petter Kaasa | 1 | ||||
Twyst Racing Team | The Netherlands | Twyst | M | 18 | Porsche 997 | Boy van de Laar | 1 |
Woods Racing | Southampton, England | Woods | M | 41 | Chevrolet Corvette C6 | Boyd Bryson | 1 |
63 | Ferrari 430 | Tom Parker | 1 |
2012 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1 | Interlagos GT Cup | Autódromo José Carlos Pace | 15th November | 12:00 | 19:00 | 40 |
2 | Spa-Francorchamps GT Cup | Circuit de Spa-Francorchamps | 22nd November | 14:00 | 19:00 | 27 |
3 | Fuji GT Cup | Fuji Speedway | 6th December | 14:00 | 19:00 | 38 |
4 | Daytona GT Cup | Daytona International Speedway | 13th December | 14:00 | 19:00 | TBC |
Results and standings
Grands Prix
Rd. | Grands Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Report |
---|---|---|---|---|---|---|
1 | Interlagos GT Cup | Lukas Euler (1:31.189) |
Dave Carr-Smith (1:31.059) |
Dave Carr-Smith | SimInk Motorsport | Report |
2 | Spa-Francorchamps GT Cup | Alex Cooper (2:18.319) |
Dave Carr-Smith (2:18.539) |
Dave Carr-Smith | SimInk Motorsport | Report |
3 | Fuji GT Cup | Alex Cooper (1:36.779) |
Dave Carr-Smith (1:35.812) |
Dave Carr-Smith | SimInk Motorsport | Report |
4 | Daytona GT Cup | Bart De Vos (1:44.854) |
Dave Carr-Smith (1:44.987) |
Dave Carr-Smith | SimInk Motorsport | Report |
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡