Difference between revisions of "Lewis McGlade"
From GPVWC Wiki
(→Formula Challenge) |
(→Formula Challenge) |
||
Line 101: | Line 101: | ||
|- | |- | ||
|- | |- | ||
− | + | |[[2013_Formula_Challenge_season|2013]] | |
− | + | |{{flagicon|UK}} [[Leviaxxan Racing]] / [[BackMarker Brigade]] | |
|bgcolor="#ffffff"| AUS<br />R1<br><small>-</small> ||bgcolor="#ffffff"| AUS<br />R2<br><small>-</small> | |bgcolor="#ffffff"| AUS<br />R1<br><small>-</small> ||bgcolor="#ffffff"| AUS<br />R2<br><small>-</small> | ||
|bgcolor="#ffffff"| MAL<br />R1<br><small>-</small> ||bgcolor="#ffffff"| MAL<br />R2<br><small>-</small> | |bgcolor="#ffffff"| MAL<br />R1<br><small>-</small> ||bgcolor="#ffffff"| MAL<br />R2<br><small>-</small> | ||
Line 123: | Line 123: | ||
| '''16''' | | '''16''' | ||
| '''49th''' | | '''49th''' | ||
+ | |- | ||
+ | |[[2014_Formula_Challenge_season|2014]] | ||
+ | |{{flagicon|UK}} [[Aurora Motorsports]] | ||
+ | |bgcolor="#ffffff"| AUS<br />R1<br><small>-</small> ||bgcolor="#ffffff"| AUS<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| MAL<br />R1<br><small>-</small> ||bgcolor="#ffffff"| MAL<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| BAH<br />R1<br><small>-</small> ||bgcolor="#ffffff"| BAH<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| CHI<br />R1<br><small>-</small> ||bgcolor="#ffffff"| CHI<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| ESP<br />R1<br><small>-</small> ||bgcolor="#ffffff"| ESP<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| MON<br />R1<br><small>-</small> ||bgcolor="#ffffff"| MON<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| CAN<br />R1<br><small>-</small> ||bgcolor="#ffffff"| CAN<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| AUT<br />R1<br><small>-</small> ||bgcolor="#ffffff"| AUT<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| GBR<br />R1<br><small>-</small> ||bgcolor="#ffffff"| GBR<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| GER<br />R1<br><small>-</small> ||bgcolor="#ffffff"| GER<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| HUN<br />R1<br><small>-</small> ||bgcolor="#ffffff"| HUN<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| BEL<br />R1<br><small>-</small> ||bgcolor="#ffffff"| BEL<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| ITA<br />R1<br><small>-</small> ||bgcolor="#ffffff"| ITA<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| USA<br />R1<br><small>-</small> ||bgcolor="#ffffff"| USA<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| UAR<br />R1<br><small>-</small> ||bgcolor="#ffffff"| UAE<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| JAP<br />R1<br><small>-</small> ||bgcolor="#ffffff"| JAP<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| BRA<br />R1<br><small>-</small> ||bgcolor="#ffffff"| BRA<br />R2<br><small>-</small> | ||
+ | |bgcolor="#ffffff"| ||bgcolor="#ffffff"| | ||
+ | | | ||
+ | | | ||
|- | |- | ||
*Season in progress. | *Season in progress. |
Revision as of 10:55, 25 December 2013
Nationality | British |
---|---|
Year Joined | 2013 |
First Race | 2013 Challenge British Grand Prix |
Series Entered | Formula Challenge |
Current Team(s) | Leviaxxan Racing / Backmarker Brigade / Aurora Motorsports |
Championships | {{{Championships}}} |
Wins | {{{Wins}}} |
Podiums | {{{Podiums}}} |
Poles | {{{Poles}}} |
Fastest Laps | {{{Fastest Laps}}} |
Lewis McGlade is a British sim-racer who made his debut in the 2013 Challenge British Grand Prix for Leviaxxan Racing before later moving to Backmarker Brigade, and then after that creating his own team in the 2013/14 International Touring Cup called Aurora Motorsports with fellow driver Mike Bell
Formula Challenge
2013
It went well, then poorly, then well.
Race Results
GPVWC Points Table
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Formula Challenge
(Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Leviaxxan Racing / BackMarker Brigade | AUS R1 - |
AUS R2 - |
MAL R1 - |
MAL R2 - |
AUT R1 - |
AUT R2 - |
HUN R1 - |
HUN R2 - |
ESP R1 - |
ESP R2 - |
MON R1 - |
MON R2 - |
CAN R1 - |
CAN R2 - |
KOR R1 - |
KOR R2 - |
TUR R1 - |
TUR R2 - |
GBR R1 14 |
GBR R2 Ret |
ITA R1 Ret |
ITA R2 20 |
BEL R1 23 |
BEL R2 19 |
FRA R1 12 |
FRA R2 15 |
GER R1 17 |
GER R2 18 |
USA R1 23 |
USA R2 24 |
UAE R1 27 |
UAE R2 15 |
JAP R1 18 |
JAP R2 Ret |
BRA R1 16 |
BRA R2 8 |
16 | 49th |
2014 | Aurora Motorsports | AUS R1 - |
AUS R2 - |
MAL R1 - |
MAL R2 - |
BAH R1 - |
BAH R2 - |
CHI R1 - |
CHI R2 - |
ESP R1 - |
ESP R2 - |
MON R1 - |
MON R2 - |
CAN R1 - |
CAN R2 - |
AUT R1 - |
AUT R2 - |
GBR R1 - |
GBR R2 - |
GER R1 - |
GER R2 - |
HUN R1 - |
HUN R2 - |
BEL R1 - |
BEL R2 - |
ITA R1 - |
ITA R2 - |
USA R1 - |
USA R2 - |
UAR R1 - |
UAE R2 - |
JAP R1 - |
JAP R2 - |
BRA R1 - |
BRA R2 - |