Difference between revisions of "Adelaide Parklands Circuit"
From GPVWC Wiki
(Created page with "{{Tracks infobox | Flag = Flag of Australia.png | Name = Adelaide Parklands Circuit | Location = Adelaide, South Australia | Time = GMT +9.5 |...") |
|||
Line 1: | Line 1: | ||
− | {{Tracks infobox | + | {{Tracks infobox-2 layouts |
| Flag = Flag of Australia.png | | Flag = Flag of Australia.png | ||
| Name = Adelaide Parklands Circuit | | Name = Adelaide Parklands Circuit | ||
| Location = Adelaide, South Australia | | Location = Adelaide, South Australia | ||
| Time = GMT +9.5 | | Time = GMT +9.5 | ||
− | | Image = [[Image:Adelaide Parklands Circuit.png|200px]] | + | | Image = [[Image:Adelaide Parklands Circuit.png|200px]]<br><small>Grand Prix circuit</small> |
− | + | ||
− | + | ||
| Type = Street Course | | Type = Street Course | ||
+ | | Times_held = 1 | ||
+ | | First_held = 2014 | ||
+ | | Major_events = [[International Touring Cup]] | ||
+ | | Layout = Grand Prix circuit | ||
| Turns = 16 | | Turns = 16 | ||
− | | | + | | Length_km = 3.780 |
− | | | + | | Length_mi = 2.349 |
− | + | ||
| Record_time = n\a | | Record_time = n\a | ||
| Record_driver = | | Record_driver = | ||
| Record_team = | | Record_team = | ||
| Record_year = | | Record_year = | ||
+ | | Layout2 = ITC circuit | ||
+ | | Turns2 = 15 | ||
+ | | Length_km2 = 3.219 | ||
+ | | Length_mi2 = 2.012 | ||
+ | | Times_held2 = 1 | ||
+ | | First_held2 = 2014 | ||
+ | | Major_events2 = | ||
+ | | Record_time2 = 1:28.518 | ||
+ | | Record_driver2 = [[Harley Hamnett]] | ||
+ | | Record_team2 = [[Torrent Motorsports|Torrent]] | ||
+ | | Record_year2 = 2014 | ||
}} | }} | ||
− | '''Adelaide Parklands Circuit''' is a circuit in Adelaide, South Australia. | + | '''Adelaide Parklands Circuit''' is a circuit in Adelaide, South Australia. The larger, Grand Prix circuit, has been used in the past as as a test venue for the GPVWC [[Superleague]], but has yet to host an official race. The shorter layout, half a km less in length, was used to host the {{ITC|2014}} [[Australian Touring Cup]], replacing [[Troyton Raceway]] on the calendar. |
[[Category:Tracks]] | [[Category:Tracks]] | ||
+ | [[Category:Australian Touring Cup]] | ||
+ | [[Category:Tracks in Australia]] |
Latest revision as of 09:52, 19 June 2014
Track details | ||
---|---|---|
Grand Prix circuit | ||
Location | Adelaide, South Australia | |
Time Zone | GMT +9.5 | |
Type | Street Course | |
First held | 2014 | |
Times held | 1 | |
Major events | International Touring Cup | |
Grand Prix circuit | ||
Circuit length | 3.780 km (2.349 miles) | |
Turns | 16 | |
Lap record | n\a (, , ) | |
ITC circuit | ||
Circuit length | 3.219 km (2.012 miles) | |
Turns | 15 | |
Lap record | 1:28.518 (Harley Hamnett, Torrent, 2014) |
Adelaide Parklands Circuit is a circuit in Adelaide, South Australia. The larger, Grand Prix circuit, has been used in the past as as a test venue for the GPVWC Superleague, but has yet to host an official race. The shorter layout, half a km less in length, was used to host the 2014 Australian Touring Cup, replacing Troyton Raceway on the calendar.