Difference between revisions of "Ice Cold Racing"
From GPVWC Wiki
(→Complete GPVWC results) |
(→Complete GPVWC results) |
||
Line 257: | Line 257: | ||
|width=20 style="background:#cfcfff;"| 17 | |width=20 style="background:#cfcfff;"| 17 | ||
|width=20 style="background:#cfcfff;"| 24 | |width=20 style="background:#cfcfff;"| 24 | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |- | ||
+ | !rowspan="3"| [[2015 Formula Challenge season|2015]] | ||
+ | | | ||
+ | | | ||
+ | !colspan=2| [[2015 Challenge Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=2| [[2015 Challenge Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | !colspan=2| [[2015 Challenge Spanish Grand Prix|ESP]]<br />{{ESP}} | ||
+ | !colspan=2| [[2015 Challenge Portuguese Grand Prix|POR]]<br />{{POR}} | ||
+ | !colspan=2| [[2015 Challenge Turkish Grand Prix|TUR]]<br />{{TUR}} | ||
+ | !colspan=2| [[2015 Challenge Monaco Grand Prix|MON]]<br />{{MON}} | ||
+ | !colspan=2| [[2015 Challenge Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | !colspan=2| [[2015 Challenge British Grand Prix|GBR]]<br />{{UK}} | ||
+ | !colspan=2| [[2015 Challenge Austrian Grand Prix|AUT]]<br />{{AUT}} | ||
+ | !colspan=2| [[2015 Challenge Hungarian Grand Prix|HUN]]<br />{{HUN}} | ||
+ | !colspan=2| [[2015 Challenge Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | !colspan=2| [[2015 Challenge Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | !colspan=2| [[2015 Challenge Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !colspan=2| [[2015 Challenge Japanese Grand Prix|JAP]]<br />{{JPN}} | ||
+ | !colspan=2| [[2015 Challenge Abu Dhabi Grand Prix|UAE]]<br />{{UAE}} | ||
+ | !colspan=2| [[2015 Challenge United States Grand Prix|USA]]<br />{{USA}} | ||
+ | !colspan=2| [[2015 Challenge Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | | | ||
+ | | | ||
+ | !rowspan="3"| 452 | ||
+ | !rowspan="3"| 1st | ||
+ | |- | ||
+ | |rowspan=1 |42 | ||
+ | |align="left" height=40 | {{flagicon|SWE}} [[Eric Stranne]] | ||
+ | |width=20 style="background:#dfdfdf;"| 2 | ||
+ | |width=20 style="background:#efcfff;"| Ret | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#dfdfdf;"| 2 | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#cfcfff;"| 16 | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#dfffdf;"| 5 | ||
+ | |width=20 style="background:#ffffbf;"| 1 | ||
+ | |width=20 style="background:#dfffdf;"| 5 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |- | ||
+ | |rowspan=1 |43 | ||
+ | |align="left" height=40 | {{flagicon|DEN}} [[Jesper Nielsen]] | ||
+ | |width=20 style="background:#dfffdf;"| 8 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#dfffdf;"| 4 | ||
+ | |width=20 style="background:#dfffdf;"| 4 | ||
+ | |width=20 style="background:#dfffdf;"| 6 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#dfffdf;"| 4 | ||
+ | |width=20 style="background:#dfffdf;"| 9 | ||
+ | |width=20 style="background:#cfcfff;"| 20 | ||
+ | |width=20 style="background:#dfffdf;"| 5 | ||
+ | |width=20 style="background:#dfffdf;"| 9 | ||
+ | |width=20 style="background:#ffdf9f;"| 3 | ||
+ | |width=20 style="background:#dfffdf;"| 8 | ||
+ | |width=20 style="background:#dfffdf;"| 5 | ||
+ | |width=20 style="background:#dfffdf;"| 5 | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
+ | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| | ||
|width=20 style="background:#ffffff;"| | |width=20 style="background:#ffffff;"| |
Revision as of 09:51, 15 June 2015
Full name | Ice Cold Racing |
---|---|
Owner/s | Erik Tveit |
Base | Stavanger, Norway |
Competitions | |
Superleague Team | None |
Début | - |
Supercup Team | None |
Début | - |
Formula Challenge Team | Ice Cold Racing |
Début | 2013 Australian Grand Prix |
World Sport Series Team | None |
Début | - |
International Touring Cup Team | None |
Début | - |
Ice Cold Racing is a team from TPS which just got over to GPVWC, and the team owner is Erik Tveit. The team currently compete in both the Formula Challenge. Ice Cold Racing was first in GPVWC in Formula Challenge in 2013.
Contents
History
The Ice Cold Racing team was originally made for the leagues of TPS. (Touring Pro Series) It was created by Erik Tveit and Gary Lennon. It has now taken the way over to GPVWC. And is looking forward to participate in the many GPVWC leagues.
GPVWC
Formula Challenge
2013
Complete GPVWC results
Formula Challenge
(results in bold indicate pole position; races in italics indicate fastest lap)
Year | No. | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
100 | 14th | ||||||||||||||||||||
18 | Erik Tveit | 14 | Ret | 9 | 6 | DNS | Ret | 9 | Ret | Ret | DNS | |||||||||||||||||||||||||||||
Robert Wiesenmueller | 5 | 16 | 7 | 11 | 8 | 8 | ||||||||||||||||||||||||||||||||||
Ole Myrvold | 25 | 23 | ||||||||||||||||||||||||||||||||||||||
John Munro | 10 | Ret | ||||||||||||||||||||||||||||||||||||||
19 | Mike Bell | Ret | 24 | 19 | DNS | Ret | 32 | 27 | 13 | 12 | 18 | Ret | 17 | 14 | 22 | 21 | 18 | 19 | Ret | 22 | 19 | 8 | 6 | 17 | 24 | |||||||||||||||
2015 | AUS |
BAH |
ESP |
POR |
TUR |
MON |
CAN |
GBR |
AUT |
HUN |
BEL |
ITA |
SIN |
JAP |
UAE |
USA |
BRA |
452 | 1st | |||||||||||||||||||||
42 | Eric Stranne | 2 | Ret | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 16 | 1 | 5 | 1 | 5 | 3 | 3 | |||||||||||||||||||||||
43 | Jesper Nielsen | 8 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 9 | 20 | 5 | 9 | 3 | 8 | 5 | 5 |