Difference between revisions of "2016 Formula Challenge season"
From GPVWC Wiki
(→Teams and drivers) |
Lee Davidson (Talk | contribs) (→2016 Calendar) |
||
Line 183: | Line 183: | ||
| {{AUS}} [[Melbourne Grand Prix Circuit|Albert Park Grand Prix Circuit]], Melbourne | | {{AUS}} [[Melbourne Grand Prix Circuit|Albert Park Grand Prix Circuit]], Melbourne | ||
| TBC | | TBC | ||
− | | | + | | 23rd February |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 192: | Line 192: | ||
| {{BAH}} [[Bahrain International Circuit]], Sakhir | | {{BAH}} [[Bahrain International Circuit]], Sakhir | ||
| TBC | | TBC | ||
− | | | + | | 8th March |
| 18:00 | | 18:00 | ||
| 19:00 | | 19:00 | ||
Line 201: | Line 201: | ||
| {{flagicon|RUS}} [[Sochi Autodrom]], Sochi | | {{flagicon|RUS}} [[Sochi Autodrom]], Sochi | ||
| TBC | | TBC | ||
− | | | + | | 22nd March |
| 20:00 | | 20:00 | ||
| 19:00 | | 19:00 | ||
Line 210: | Line 210: | ||
| {{ESP}} [[Circuit de Catalunya]], Barcelona | | {{ESP}} [[Circuit de Catalunya]], Barcelona | ||
| TBC | | TBC | ||
− | | | + | | 5th April |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 219: | Line 219: | ||
| {{TUR}} [[Istanbul Park]], Istanbul | | {{TUR}} [[Istanbul Park]], Istanbul | ||
| TBC | | TBC | ||
− | | | + | | 19th April |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 228: | Line 228: | ||
| {{MON}} [[Circuit de Monaco]], Monte Carlo | | {{MON}} [[Circuit de Monaco]], Monte Carlo | ||
| TBC | | TBC | ||
− | | | + | | 3rd May |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 237: | Line 237: | ||
| {{CAN}} [[Circuit Gilles Villeneuve]], Montreal | | {{CAN}} [[Circuit Gilles Villeneuve]], Montreal | ||
| TBC | | TBC | ||
− | | | + | | 17th May |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 246: | Line 246: | ||
| {{UK}} [[Silverstone Circuit]], Northamptonshire | | {{UK}} [[Silverstone Circuit]], Northamptonshire | ||
| TBC | | TBC | ||
− | | | + | | 31st May |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 255: | Line 255: | ||
| {{AUT}} [[Red Bull Ring]], Spielberg | | {{AUT}} [[Red Bull Ring]], Spielberg | ||
| TBC | | TBC | ||
− | | | + | | 14th June |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 264: | Line 264: | ||
| {{NED}} [[TT Circuit Assen]], Assen | | {{NED}} [[TT Circuit Assen]], Assen | ||
| TBC | | TBC | ||
− | | | + | | 28th June |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 273: | Line 273: | ||
| {{HUN}} [[Hungaroring]], Budapest | | {{HUN}} [[Hungaroring]], Budapest | ||
| TBC | | TBC | ||
− | | | + | | 12th July |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 282: | Line 282: | ||
| {{BEL}} [[Circuit de Spa-Francorchamps]], Spa | | {{BEL}} [[Circuit de Spa-Francorchamps]], Spa | ||
| TBC | | TBC | ||
− | | | + | | 26th July |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 291: | Line 291: | ||
| {{ITA}} [[Autodromo Nazionale di Monza]], Monza | | {{ITA}} [[Autodromo Nazionale di Monza]], Monza | ||
| TBC | | TBC | ||
− | | | + | | 30th August |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 300: | Line 300: | ||
| {{JPN}} [[Suzuka Circuit]], Suzuka | | {{JPN}} [[Suzuka Circuit]], Suzuka | ||
| TBC | | TBC | ||
− | | | + | | 13th September |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 309: | Line 309: | ||
| {{UAE}} [[Yas Marina Circuit]], Yas Island | | {{UAE}} [[Yas Marina Circuit]], Yas Island | ||
| TBC | | TBC | ||
− | | | + | | 27th September |
| 17:00 | | 17:00 | ||
| 19:00 | | 19:00 | ||
Line 318: | Line 318: | ||
| {{USA}} [[Circuit of the Americas]], Austin | | {{USA}} [[Circuit of the Americas]], Austin | ||
| TBC | | TBC | ||
− | | | + | | 11th October |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 327: | Line 327: | ||
| {{MEX}} [[Autódromo Hermanos Rodríguez]], Mexico City | | {{MEX}} [[Autódromo Hermanos Rodríguez]], Mexico City | ||
| TBC | | TBC | ||
− | | | + | | 25th October |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 | ||
Line 336: | Line 336: | ||
| {{BRA}} [[Autódromo José Carlos Pace]], São Paulo | | {{BRA}} [[Autódromo José Carlos Pace]], São Paulo | ||
| TBC | | TBC | ||
− | | | + | | 8th November |
| 14:00 | | 14:00 | ||
| 19:00 | | 19:00 |
Revision as of 02:43, 22 December 2015
Competition | Formula Challenge |
---|---|
Title Sponsor | VBMotorsport |
Platform Used | rFactor 2 |
Rounds | 18 |
Mod Used | Williams JPH1B FIA F2 |
Carshape | |
Engine Supplier(s) | Valiant |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | 15 |
Drivers' Champion | |
Teams' Champion | |
Formula Challenge Seasons | |
2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019· 2020 · 2021 |
GPVWC series in 2016 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2016 Formula Challenge season will be the 5th GPVWC Formula Challenge season.
Contents
Teams and drivers
The amount of team slots was reduced from 20 to 15 for the 2016 season, co-inciding with the move to rFactor 2 for the 2016 Career Ladder series.
The following teams have confirmed their 2016 participation.
Team changes
- Ice Cold Racing, Team Proline, Karjala Racing, Racing Team Schroten and TG Racing (formerly Centurion Grand Prix) were all promoted to the Supercup.
- Deltec Racing Team completed their merger with the Armaroli Racing Team, racing under the latter name and with Brazilian nationality in the 2016 season.
- Dogecoin Racing, Downforce iZone Racing, Katana Motorsports, Triple Twenty and Viking Racing all did not continue into the 2016 season.
New entries
- EVAL Simracing Team, Magenta WRT, Sportscar Driving Evolution and Tēafor Motorsport are all rookies to the career ladder in the 2016 season.
2016 Calendar
Calendar changes
- The Portuguese and Singapore Grands Prix were both removed from the calendar
- The calendar was extended to 18 events seeing the return of the Mexican and Dutch Grands Prix for the first time since the series' inaugural season in 2012 whilst also seeing the first running of the Russian Grand Prix.
See also
Preceded by: 2015 Formula Challenge season |
GPVWC Formula Challenge season 2016 |
Succeeded by: 2017 Formula Challenge season |