Difference between revisions of "2017 Career Ladder numbering system"
From GPVWC Wiki
(→List of numbers and assigned teams for the 2017 season) |
(Fixed spelling of the Nordsjøen name) |
||
Line 18: | Line 18: | ||
|- bgcolor=#ffd700 | |- bgcolor=#ffd700 | ||
| align=center| {{sort|01|'''1'''}} | | align=center| {{sort|01|'''1'''}} | ||
− | |bgcolor=#ffd700| ''' | + | |bgcolor=#ffd700| '''Nordsjøen Racing''' |
| colspan=2| | | colspan=2| | ||
|- | |- | ||
Line 95: | Line 95: | ||
|- | |- | ||
! 19 | ! 19 | ||
− | |bgcolor=#ddd| [[Nordsjoen Racing| | + | |bgcolor=#ddd| [[Nordsjoen Racing|Nordsjøen Racing]] |
| || | | || | ||
|- | |- | ||
Line 128: | Line 128: | ||
|- | |- | ||
! 27 | ! 27 | ||
− | |bgcolor=#ddd| [[Nordsjoen Racing| | + | |bgcolor=#ddd| [[Nordsjoen Racing|Nordsjøen Racing]] |
| || | | || | ||
|- | |- | ||
Line 438: | Line 438: | ||
|- | |- | ||
|rowspan=20 bgcolor=#ddd| | |rowspan=20 bgcolor=#ddd| | ||
− | |rowspan=2 bgcolor=#ddd| [[Nordsjoen Racing| | + | |rowspan=2 bgcolor=#ddd| [[Nordsjoen Racing|Nordsjøen Racing]] |
| 19 | | 19 | ||
|- | |- |
Revision as of 12:02, 6 January 2017
This is a provisional list of the 2017 Career Ladder numbering system, carrying on from the system introduced in 2015.
Contents
List of numbers and assigned teams for the 2017 season
Team | # | ||
---|---|---|---|
Superleague | |||
Nordsjøen Racing | 19 | ||
27 | |||
Edonis Engineering | 4 | ||
7 | |||
Vod:Bul Racing | 14 | ||
15 | |||
Storm Racing Team | 80 | ||
75 | |||
Woods Racing | 8 | ||
9 | |||
Red Archer VRT | 6 | ||
21 | |||
Kernow Sport | 12 | ||
83 | |||
Wauters Automotive | 30 | ||
33 | |||
Green Stripes Racing | 11 | ||
20 | |||
Hawkeye Racing | 2 | ||
3 | |||
Streetfighter Racing Systems | 67 | ||
68 | |||
MadCape Racing Team | 61 | ||
62 | |||
Supercup | |||
Satellite Racing | 32 | ||
64 | |||
Measuric Racing | 55 | ||
16 | |||
Malta Force GP | 44 | ||
77 | |||
Evolution Motorsport | 17 | ||
18 | |||
TG Racing | 40 | ||
69 | |||
ST Racing | 56 | ||
96 | |||
Racing Team Schroten | 29 | ||
98 | |||
Epic Racing | 38 | ||
49 | |||
Zedderick Racing | 85 | ||
86 | |||
Cosmo Autosport | 39 | ||
91 | |||
Deltec Racing Team | 42 | ||
43 | |||
Draig Racing | 34 | ||
35 | |||
Hinss Motorsport | 5 | ||
10 | |||
Formula Challenge | |||
Scuderia Basilea | 65 | ||
66 | |||
Arrow International Racing | 26 | ||
72 | |||
Bastvik Grand Prix | 70 | ||
71 | |||
YTF1 | 13 | ||
22 | |||
EVAL Simracing Team | 46 | ||
54 | |||
TTF Racing | 41 | ||
45 | |||
Royal Blue Racing | 50 | ||
51 | |||
Apex Racing | 47 | ||
48 | |||
EJ Engineering | 23 | ||
28 | |||
STAX Racing | 36 | ||
37 | |||
The Mighty Forth | 24 | ||
25 | |||
TR Motorsport | 87 | ||
88 | |||
Holland Racing Team | 78 | ||
79 | |||
Red Arrow Racing | 65 | ||
93 | |||
THUnderdog | 89 | ||
99 | |||
GPVWC Academy | 0 | ||
00 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
- Key
Existing team confirmed | |
Existing team confirmed to be using a new number | |
Indicates an existing team promoted since last year | |
New team confirmed | |
Unconfirmed/non-allocated |
Number changes
In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2017.
Former owners marked in italics no longer compete in the Career Ladder.