Difference between revisions of "2017 Career Ladder numbering system"
From GPVWC Wiki
m (→List of numbers and assigned teams for the 2017 season) |
m (Couple of tiny updates - included link to 2018 page) |
||
Line 1: | Line 1: | ||
− | + | The '''2017 Career Ladder numbering system''' was used to allocate car numbers to all teams at the beginning of the 2017 Career Ladder season, carrying on from the system introduced in 2015. | |
== List of numbers and assigned teams for the 2017 season == | == List of numbers and assigned teams for the 2017 season == | ||
Line 727: | Line 727: | ||
== Number changes == | == Number changes == | ||
In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2017. | In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2017. | ||
− | <br>''Former owners marked in italics | + | <br>''Former owners marked in italics did not compete in the Career Ladder that year.'' |
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
! Team !! 2016 !! !! 2017 !! Formerly | ! Team !! 2016 !! !! 2017 !! Formerly | ||
Line 822: | Line 822: | ||
|} | |} | ||
− | + | ==Notes== | |
+ | # [[NEX E-Sports Club]] were initially granted an entry into the [[2017 Formula Challenge season]] but did not participate in any official sessions. | ||
== See also == | == See also == | ||
* [[2015 Career Ladder numbering system]] | * [[2015 Career Ladder numbering system]] | ||
* [[2016 Career Ladder numbering system]] | * [[2016 Career Ladder numbering system]] | ||
+ | * [[2018 Career Ladder numbering system]] | ||
+ | * [[2019 Career Ladder numbering system]] | ||
{{DEFAULTSORT:#2017}} | {{DEFAULTSORT:#2017}} |
Latest revision as of 03:05, 5 December 2018
The 2017 Career Ladder numbering system was used to allocate car numbers to all teams at the beginning of the 2017 Career Ladder season, carrying on from the system introduced in 2015.
Contents
List of numbers and assigned teams for the 2017 season
Team | # | ||
---|---|---|---|
Superleague | |||
Nordsjøen Racing | 19 | ||
27 | |||
Edonis Engineering | 4 | ||
7 | |||
Vod:Bul Racing | 14 | ||
15 | |||
Storm Racing Team | 80 | ||
75 | |||
Woods Racing | 8 | ||
9 | |||
Red Archer VRT | 6 | ||
21 | |||
Kernow Sport | 12 | ||
83 | |||
Wauters Automotive | 30 | ||
33 | |||
Green Stripes Racing | 20 | ||
68 | |||
Hawkeye Racing | 2 | ||
3 | |||
Streetfighter Racing Systems | 11 | ||
67 | |||
MadCape Racing Team | 61 | ||
62 | |||
Supercup | |||
Satellite Racing | 32 | ||
64 | |||
Measuric Racing | 55 | ||
16 | |||
Malta Force GP | 44 | ||
77 | |||
Evolution Motorsport | 17 | ||
18 | |||
TG Racing | 40 | ||
69 | |||
ST Racing | 56 | ||
96 | |||
Racing Team Schroten | 29 | ||
98 | |||
Epic Racing | 38 | ||
49 | |||
Zedderick Racing | 85 | ||
86 | |||
Cosmo Autosport | 39 | ||
91 | |||
Deltec Racing Team | 42 | ||
43 | |||
Draig Racing | 34 | ||
35 | |||
Hinss Motorsport | 5 | ||
10 | |||
Formula Challenge | |||
Scuderia Basilea | 66 | ||
89 | |||
Arrow International Racing | 26 | ||
72 | |||
Bastvik Grand Prix | 70 | ||
71 | |||
YTF1 | 13 | ||
22 | |||
TTF Racing | 41 | ||
45 | |||
Royal Blue Racing | 50 | ||
51 | |||
EJ Engineering | 23 | ||
28 | |||
STAX Racing | 36 | ||
37 | |||
The Mighty Forth | 24 | ||
25 | |||
TR Motorsport | 87 | ||
88 | |||
Holland Racing Team | 78 | ||
79 | |||
Red Arrow Racing | 65 | ||
93 | |||
THUnderdog | 95 | ||
99 | |||
Downforce Racing | 31 | ||
53 | |||
NEX E-Sports Club1 | 57 | ||
82 | |||
MDR Motorsports | 58 | ||
90 | |||
GPVWC Academy | 100 | ||
101 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
- Key
Existing team confirmed | |
Existing team confirmed to be using a new number | |
Indicates an existing team promoted since last year | |
New team confirmed | |
Unconfirmed/non-allocated |
1 NEX E-Sports Club were initially granted an entry into the 2017 Formula Challenge season but did not participate in any official sessions.
Number changes
In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2017.
Former owners marked in italics did not compete in the Career Ladder that year.
Notes
- NEX E-Sports Club were initially granted an entry into the 2017 Formula Challenge season but did not participate in any official sessions.