Difference between revisions of "2009 Megane Trophy"
From GPVWC Wiki
(→Teams and drivers) |
(→Teams and drivers) |
||
Line 101: | Line 101: | ||
| align="middle" | 191 | | align="middle" | 191 | ||
| {{flagicon|ENG}} [[Liam Hatchell]] | | {{flagicon|ENG}} [[Liam Hatchell]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=2 | {{flagicon|ENG}} [[Woods Racing]] | ||
+ | | align="middle" | 8 | ||
+ | | {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 13 | ||
+ | | {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=1 | {{flagicon|WAL}} [[Draig Racing]] | ||
+ | | align="middle" | 666 | ||
+ | | {{flagicon|WAL}} [[Mike Phillis]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | rowspan=3 | {{flagicon|WAL}} [[Red 5 Racing]] | ||
+ | | align="middle" | 78 | ||
+ | | {{flagicon|WAL}} [[Wayne Mullins]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 23 | ||
+ | | {{flagicon|WAL}} [[Gavin Thomas]] | ||
+ | | align="middle" | | ||
+ | |- | ||
+ | | align="middle" | 89 | ||
+ | | {{flagicon|FIN}} [[Janne Tanskanen]] | ||
| align="middle" | | | align="middle" | | ||
|} | |} |
Revision as of 12:01, 2 August 2011
Competition | GPVWC Special Events |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 12 |
Vehicle(s) | Renault Megane Eurocup |
Tyre Supplier(s) | |
Drivers | |
Teams | |
Drivers' Champion | Liam Hatchell |
Teams' Champion | Constant Racing |
The 2009 Megane Trophy was a special one-off GPVWC mini-series held during the 2009/10 winter break. It used a format similar to the Masters Series.
Report
Race Weekend Format
Teams and drivers
Team | Car No. |
Driver | Rounds |
---|---|---|---|
Kernow Sport | 12 | Mark Wicks | |
14 | Dan Rusu | ||
78 | Luke McKee | ||
Nordsjoen Racing | 11 | Richard Bayes | |
19 | William Ponissi | ||
69 | Scott Bennett | ||
Constant Racing | 28 | Mark Stanton | |
86 | Mark Stanton | ||
21 | Joe Consiglio | ||
Synergetic Motorsport | 9 | Mal McKee | |
27 | Kieran Ryan | ||
46 | Martin Wright | ||
Triple-Double Engineering | 22 | Ben Warren | |
7 | Nikos Evangelidakis | ||
36 | Tom Parker | ||
Look Alert | 77 | Adam Rouse | |
88 | James Linton | ||
191 | Liam Hatchell | ||
Woods Racing | 8 | Ollie Woods | |
13 | Mark Fuller | ||
Draig Racing | 666 | Mike Phillis | |
Red 5 Racing | 78 | Wayne Mullins | |
23 | Gavin Thomas | ||
89 | Janne Tanskanen |
Calendar
Rounds | Race Title | Circuit | Date | Time | |
---|---|---|---|---|---|
Track time | GMT | ||||
1-2 | TBA | TBA | TBA | 13.00 | 19:00 |
3-4 | TBA | TBA | TBA | 13.00 | 19:00 |
5-6 | Norisring Masters | Norisring, Nuremberg | TBA | 13.00 | 19:00 |
7-8 | TBA | TBA | TBA | 13.00 | 19:00 |
9-10 | TBA | TBA | TBA | 13.00 | 19:00 |
11-12 | Watkins Glen Masters | Watkins Glen, New York | TBA | 13.00 | 19:00 |
13-14 | Bathurst Masters | Bathurst, New South Wales | TBA | 13.00 | 19:00 |
15-16 | Donington Park Event | Donington Park, Leicestershire | TBA | 13.00 | 19:00 |