Difference between revisions of "Hungaroring"
From GPVWC Wiki
(Created page with "{{Tracks infobox | Name = Hungaroring | Location = Mogyoród, Hungary | Time = GMT +1 | Image = 260px | Lengt...") |
(No difference)
|
Revision as of 07:38, 26 May 2011
Track details | ||
---|---|---|
260px | ||
Location | Mogyoród, Hungary | |
Time Zone | GMT +1 | |
Type | High downforce | |
First held | {{{First_held}}} | |
Times held | {{{Times_held}}} | |
Major events | {{{Major_events}}} | |
Lap details | ||
Length | 4.381 km (2.722 miles) | |
Turns | 16 | |
Lap record | 1:19.071 ( Michael Schumacher, Ferrari F2004, 2004) |
The Hungaroring is a circuit in Mogyoród, near Budapest, Hungary.