2014 Superleague season
From GPVWC Wiki
Revision as of 19:57, 30 November 2013 by James kirk (Talk | contribs)
Competition | Superleague |
---|---|
Title Sponsor | TBA |
Platform Used | rFactor v1.255 |
Rounds | TBA |
Mod base | TBA |
Carshape base | F1 Based |
Engine Supplier(s) | TBA |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 14 |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
The 2014 Superleague season will be the 15th GPVWC Superleague season.
Teams and drivers
The following teams have confirmed their 2013 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
SimCraft Midnight Motorsport | Manchester, England | Midnight | G | 1 | Lukas Euler | 30 | ||||
2 | ||||||||||
Nijo Racing | Nantwich, England | Nijo | G | 3 | Tom van der Voort | 31 | ||||
4 | ||||||||||
Torrent Motorsports | Columbus, OH | Torrent | G | 5 | 32 | |||||
6 | ||||||||||
Nordsjøen Racing | Cardiff, Wales | Nordsjoen | G | 7 | 33 | |||||
8 | ||||||||||
Hawkeye Racing | Kendal, England | Hawkeye | G | 9 | 34 | |||||
10 | ||||||||||
Red Archer Virtual Racing Team | Rethymno, Greece | Red Archer | G | 11 | 35 | |||||
12 | ||||||||||
Kernow Sport | St.Austell, England | Kernow | G | 14 | 36 | |||||
15 | ||||||||||
Woods Racing | Southampton, England | Woods | G | 16 | Roy Schroten | 37 | ||||
17 | ||||||||||
Phoenix F1 | Gold Coast, Australia | Phoenix | G | 18 | 38 | |||||
19 | ||||||||||
Green Stripes Racing | Muehlen, Germany | Green Stripes | G | 20 | 39 | |||||
21 | ||||||||||
ST Racing | Chandler's Ford, England | ST | G | 22 | 40 | |||||
23 | ||||||||||
CSG Racing | Manchester, England | CSG | G | 24 | 41 | |||||
25 | ||||||||||
Target Racing | Oslo, Norway | Target | G | 26 | 42 | |||||
27 | ||||||||||
Vod:Bul Racing | Liverpool, England | Vod:Bul | G | 28 | 43 | |||||
29 |