2009 Monza Masters
From GPVWC Wiki
Revision as of 17:14, 23 October 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2009 Masters Series season | ||
Date | 2nd August, 2009 | |
Location | Autodromo Nazionale di Monza | |
Course | Permanent racing facility 3.600 mi / 5.793 km | |
Weather | Sunny | |
Pole position | ||
Driver | Adam Rouse | MMC Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Adam Rouse | MMC Racing |
Second | Ryan McConkey | MMC Racing |
Third | Joe Consiglio | Constant Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Phil Perkins | Fusion Motorsports |
Second | Joe Consiglio | Constant Racing |
Third | Adam Rouse | MMC Racing |
Fastest Lap | Joe Consiglio | Constant Racing |
{{{Sprint_Fast_Time}}} |
Report
Preceded by: 2009 Laguna Seca Masters |
2009 Monza Masters 2009 |
Succeeded by: 2009 Surfer's Paradise Masters |