2013 World Sport Series season
From GPVWC Wiki
Revision as of 17:44, 30 March 2013 by James kirk (Talk | contribs)
Competition | World Sport Series |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 10 |
Mod Used | Porsche Carrera 911 GT3 Cup |
Engine Supplier(s) | Porsche |
Tyre Supplier(s) | GPVWC |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
World Sport Series Seasons | |
2012 · 2013 · 2014 · 2015 · 2016 |
The 2013 World Sport Series season is the second GPVWC World Sport Series season.
Contents
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
Teams and drivers
World Sport Series Team | Base | Constructor | Tyre | No.† | Race Drivers | Rounds |
---|---|---|---|---|---|---|
Midnight Motorsport | Manchester, England | Midnight | G | 3 | Dave Carr-Smith | |
4 | TBC | |||||
Royal Blue Racing | England | Royal Blue | G | 5 | Morten Wernersen | |
6 | Matt Clipp | |||||
SlipStream Racing | England | SlipStream | G | 7 | Myles Dixon | |
8 | Glenn Guest | |||||
Woods Racing | Southampton, England | Woods | G | 9 | Dimitri Demeulemeester | |
10 | Chris Williamson | |||||
Innervision | Tartu, Estonia | Innervision | G | 11 | Bart De Vos | |
12 | Ilija Brekalo | |||||
SimInk Motorsport | Paul Ricard, France | SimInk | G | 14 | Tom Parker | |
15 | Roy Schroten | |||||
FA Racing | Lahti, Finland | FA Racing | G | 16 | Scott Sovik | |
17 | TBC | |||||
Epic Racing Team | England | Epic | G | 18 | Andy Smith | |
19 | TBC | |||||
Draig Racing | Wales | Draig | G | 20 | David Gaspers | |
21 | Dale Carrick | |||||
Racing Team Schroten | Zandvoort, Netherlands | RTS | G | 22 | TBC | |
23 | TBC | |||||
Quad Vod:Bul | England | Vod:Bul | G | 24 | TBC | |
25 | TBC | |||||
nFinity eSports Racing | England | nFinity | G | 26 | TBC | |
27 | TBC | |||||
TBC | TBC | TBC | G | TBC | ||
TBC |
2013 Calendar
† Dates subject to change.
Results and standings
Grands Prix
Rd. | Grands Prix | Pole Position | Race One Fastest | Race One Winner | Race Two Fastest | Race Two Winner | Report |
---|---|---|---|---|---|---|---|
1 | Austrian Sports Series | Report | |||||
2 | Hungarian Sports Series | Report | |||||
3 | Spanish Sports Series | Report | |||||
4 | Monaco Sports Series | Report | |||||
5 | Turkish Sports Series | Report | |||||
6 | British Sports Series | Report | |||||
7 | Italian Sports Series | Report | |||||
8 | Belgian Sports Series | Report | |||||
9 | French Sports Series | Report | |||||
10 | German Sports Series | Report |
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Preceded by: None |
2013 World Sport Series season 2012 |
Succeeded by: Current Season |