Reventón
From GPVWC Wiki
Revision as of 02:51, 5 February 2021 by Menno Klont (Talk | contribs)
Reventón is the brand name of engines developed by Edonis Engineering. The brand was launched at the beginning of the 2019 season, during which Reventón would supply Measuric Racing and Storm Racing in addition to Edonis.
Engine deals
Team | Season(s) | Total Wins | First Win | Last Win |
---|---|---|---|---|
Edonis | 2019 – Present | 6 | 2019 Canadian Grand Prix | 2020 United States Grand Prix |
Ghostspeed ADG | 2020 – Present | 0 | - | - |
Green Stripes Racing | 2020 – Present | 0 | - | - |
Measuric | 2019 Superleague season | 0 | - | - |
Storm | 2019 Superleague season | 0 | - | - |
Flag-to-Flag SimRacing | 2020 Superleague season | 0 | - | - |
Holland Racing Team | 2020 Superleague season | 0 | - | - |
Streetfighter Racing Systems | 2020 Superleague season | 2 | 2020 Bahrain Grand Prix | 2020 Brazilian Grand Prix |
Red Arrow Racing | 2020 Superleague season | 0 | - | - |
Cosmo YTF1 | 2020 Superleague season | 0 | - | - |
Total | 2019 – Present | 8 | 2019 Canadian Grand Prix | 2020 Brazilian Grand Prix |
Bold represents current deal.