2012 Winter GT Series season
From GPVWC Wiki
Revision as of 09:58, 3 November 2012 by Bradley vanian (Talk | contribs)
Competition | World GT |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 4 |
Vehicle(s) | TBC |
Tyre Supplier(s) | TBC |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
The 2012 Winter GT Series is a new event in the GPVWC for 2012.
Report
Race Weekend Format
19:00 UK ~ Free Practice
19:30 UK ~ Qualifying
19:50 UK ~ Warmup
20:00 UK ~ Race Start (60 Minute Duration)
Scoring system
TBC=Daves too lazy to announce it
Teams and drivers
Winter GT Team | Base | Constructor | Chassis | Engine | Tyre | No.† | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
FA Racing | Tahti, Finland | FA Racing | Chevrolet, Nissan | M | 22 | Teemu Toikka | |||
68 | William Tringas | ||||||||
Optimum Motorsport | Stourbridge, England | Optimum | M | 711 | Jonathan Motteram | ||||
93 | Jonatan Acerclinth | ||||||||
DSRacing | England | DSRacing | M | 269 | Dave Simmons | ||||
776 | Thomas Roth | ||||||||
Constant Racing | M | 28 | |||||||
86 | |||||||||
CSG Racing | M | 4 | |||||||
89 | |||||||||
Enigma Racing | M | 888 | |||||||
FGW Racing Team | M | 36 | |||||||
72 | |||||||||
Hawkeye Racing | M | 6 | |||||||
3 | |||||||||
Hydraulix Motorsports | M | 99 | |||||||
69 | |||||||||
Ice Tiger Express Motorsports | M | 833 | |||||||
866 | |||||||||
Innervision | M | 7 | |||||||
Kernow Sport | M | 12 | |||||||
10 | |||||||||
Measuric Racing | M | 55 | |||||||
2 | |||||||||
Milk Racing Team | M | 18 | |||||||
76 | |||||||||
Morris Grand Prix | M | 43 | |||||||
24 | |||||||||
Moz Racing | M | 19 | |||||||
20 | |||||||||
Nijo Racing | M | 166 | |||||||
21 | |||||||||
Racing Team Schroten | M | 9 | |||||||
11 | |||||||||
RS Racing | M | 13 | |||||||
46 | |||||||||
Satellite Racing | M | 64 | |||||||
32 | |||||||||
SimInk Motorsport | M | 8 | |||||||
30 | |||||||||
SlipStream Racing | M | 23 | |||||||
52 | |||||||||
SS Motorsport | M | 31 | |||||||
45 | |||||||||
Team of Divine | M | 77 | |||||||
27 | |||||||||
Torrent Motorsports | M | 17 | |||||||
88 | |||||||||
Woods Racing | M | 41 | |||||||
63 |
2012 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1 | Spa-Francorchamps | Spa-Francorchamps | 15th November | TBC | 18:00 | TBC |
2 | Interlagos | Interlagos | 22nd November | TBC | 18:00 | TBC |
3 | Fuji | Fuji Speedway | 6th December | TBC | 20:00 | TBC |
4 | Daytona | Daytona Road Course | 13th December | TBC | 20:00 | TBC |