2012 Winter GT Series season
From GPVWC Wiki
Revision as of 12:02, 7 November 2012 by Bradley vanian (Talk | contribs)
Competition | World GT |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 4 |
Vehicle(s) | TBC |
Tyre Supplier(s) | TBC |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
The 2012 Winter GT Series is a new event in the GPVWC for 2012.
Report
Race Weekend Format
19:00 UK ~ Free Practice
19:30 UK ~ Qualifying
19:50 UK ~ Warmup
20:00 UK ~ Race Start (60 Minute Duration)
Scoring system
TBC=Daves too lazy to announce it
Teams and drivers
Winter GT Team | Base | Constructor | Tyre | No.† | Vehicle | Drivers | Rounds |
---|---|---|---|---|---|---|---|
Constant Racing | Constant | M | 28 | Chevrolet Camaro | |||
86 | Chevrolet Camaro | ||||||
CSG Racing | CSG | M | 4 | Lamborghini Gallardo | |||
89 | Ford GT | ||||||
DSRacing | England | DSRacing | M | 269 | Lotus Evora | Dave Simmons | |
776 | Ford GT | Thomas Roth | |||||
Enigma Racing | Enigma | M | 888 | Aston Martin Vantage | |||
FA Racing | Lahti, Finland | FA Racing | M | 22 | Chevrolet Corvette C6 | Teemu Toikka | |
68 | Nissan GT-R | William Tringas | |||||
FGW Racing Team | FGW | M | 36 | Audi R8 | |||
72 | Ferrari 458 | ||||||
Hawkeye Racing | Hawkeye | M | 3 | Chevrolet Corvette C6 | |||
6 | Chevrolet Camaro | ||||||
Hydraulix Motorsports | Hydraulix | M | 69 | Nissan GT-R | |||
99 | Nissan GT-R | ||||||
Ice Tiger Express Motorsports | TEM | M | 833 | Dodge Viper | |||
866 | Ferrari 458 | ||||||
Innervision | Tartu, Estonia | Innervision | M | 7 | Shelby Mustang GT500 | Pavel Loknovski | |
42 | Lamborghini Gallardo | Ruud Heesterbeek | |||||
Kernow Sport | Kernow | M | 10 | Ferrari 430 | |||
12 | Jaguar XKR | ||||||
Measuric Racing | Assen, Netherlands | Measuric | M | 2 | BMW Z4 | Lee Davidson | |
55 | BMW Z4 | Mike Schroten | |||||
Milk Racing Team | Milk | M | 18 | Porsche 997 | |||
76 | BMW Z4 | ||||||
Morris Grand Prix | Morris | M | 24 | Porsche 997 | |||
43 | Porsche 997 | ||||||
Moz Racing | Moz | M | 19 | Lamborghini Gallardo | |||
20 | Jaguar XKR | ||||||
Nijo Racing | Nantwich, England | Nijo | M | 21 | Nissan GT-R | Ben Warren | |
166 | Nissan GT-R | Chris Williamson | |||||
Optimum Motorsport | Stourbridge, England | Optimum | M | 93 | Lotus Evora | Jonatan Acerclinth | |
711 | Lotus Evora | Dimitri Demeulemeester | |||||
Racing Team Schroten | RTS | M | 9 | Dodge Viper | |||
11 | Ford GT | ||||||
RS Racing | RS Racing | M | 13 | Nissan GT-R | |||
46 | Aston Martin DBRS | ||||||
Satellite Racing | Satellite | M | 32 | Porsche 997 | |||
64 | Porsche 997 | ||||||
SimInk Motorsport | SimInk | M | 8 | Mercedes SLS AMG | |||
30 | Mercedes SLS AMG | ||||||
SlipStream Racing | SlipStream | M | 23 | McLaren MP4-12C | |||
52 | Jaguar XKR | ||||||
SS Motorsport | SSM | M | 31 | Audi R8 | |||
45 | Audi R8 | ||||||
Team of Divine | Divine | M | 27 | Alpina B6 | |||
77 | Alpina B6 | ||||||
Torrent Motorsports | Torrent | M | 17 | Aston Martin DBRS | |||
88 | Chevrolet Camaro | ||||||
Woods Racing | Woods | M | 41 | Shelby Mustang GT500 | |||
63 | Ferrari 430 |
2012 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1 | Spa-Francorchamps | Spa-Francorchamps | 15th November | TBC | 18:00 | TBC |
2 | Interlagos | Interlagos | 22nd November | TBC | 18:00 | TBC |
3 | Fuji | Fuji Speedway | 6th December | TBC | 20:00 | TBC |
4 | Daytona | Daytona Road Course | 13th December | TBC | 20:00 | TBC |