Zedderick Racing
Full name | A Team Called Zedderick |
---|---|
Base | Portishead, England |
Team principal/s | Doug Hilliard |
Race drivers | 20. Roy Verzijl 21. Andrejs Pestovs |
Test drivers | Doug Hilliard Sandeep Chodha |
Chassis | FC-013 |
Engine | GPVWC |
Tyres | GPVWC |
GPVWC Formula Challenge Career | |
Début | 2014 Australian Grand Prix |
Latest race | 2015 Brazilian Grand Prix |
Races competed | 16 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 1 |
2013 position | N/A |
Zedderick Racing, which could also be known as A Team Called Zedderick, is a Formula Challenge team based in Portishead, England and is competing in the 2014 Formula Challenge season, its début season. It is ran by driver/liveryist Doug Hilliard as an extension of his "Zedderick" brand (Long story).
The team's current drivers are Dutchman Roy Verzijl and Latvian veteran Andrejs Pestovs, who joined the team from the Austrian round onwards. Verzijl's original team-mate was Portuguese driver Pedro Gomes, who retired from the league after the Monaco round due to increasing real-life commitments. Indian driver Sandeep Chodha drove for the team at Canada round, due to Pestovs not being available until June, and remains the team's effective reserve driver.
The team's first season has been highly remarkable, vastly exceeding owner Hilliard's expectations. The team currently has a best result of 4th, twice, at the second races of the Malaysian and Chinese rounds; the latter represents the team's best overall result, with both cars finishing in the top 6. The team also picked up its first Fastest Lap, at the 2nd race of the Austrian round.
Zedderick Racing currently lies 8th in the championship, having scored 104 points.
Gallery
- 20 - Roy Verzijl
- 21 - Pedro Gomes
- Sandeep Chodha Zedderick Racing Canada
Sandeep Chodha at Canada
- Andrejs Pestovs Zedderick Racing Austria
Andrejs Pestovs at Austria
Complete Formula Challenge results
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | FC-014 | GPVWC | G | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
149 | 11th | |||||||||||||||||||
Roy Verzijl | 20 | 27 | Ret | 10 | 4 | 12 | 12 | 6 | 4 | Ret | 16 | Ret | Ret | 6 | Ret | 7 | 7 | 7 | 11 | 5 | 25 | 17 | Ret | 14 | 26 | ||||||||||||||||
Sven Schubert | 11 | 9 | 23 | 16 | DNS | DNS | |||||||||||||||||||||||||||||||||||
Andreas Wauters | 30 | 23 | |||||||||||||||||||||||||||||||||||||||
Pedro Gomes | 21 | 15 | 10 | 32 | 19 | 17 | 15 | 13 | 6 | 17 | 13 | 14 | 18 | ||||||||||||||||||||||||||||
Sandeep Chodha | 18 | 21 | |||||||||||||||||||||||||||||||||||||||
Andrejs Pestovs | 30 | 28 | 26 | 20 | 20 | 24 | 29 | 25 | 22 | 24 | 16 | Ret | 19 | 30 | 26 | 27 | 21 | 21 | |||||||||||||||||||||||
Tobias Olsson | 26 | 10 | |||||||||||||||||||||||||||||||||||||||
2015 | FC-015 | Valiant | G | AUS |
BAH |
ESP |
POR |
TUR |
MON |
CAN |
GBR |
AUT |
HUN |
BEL |
ITA |
SGP |
USA |
UAE |
JPN |
BRA |
25* | 19th* | |||||||||||||||||||
Andrejs Pestovs | 85 | Ret | 18 | 34† | 26 | 33 | 29 | 27 | 21 | 25 | 15 | 33† | Ret | 23 | 24 | 26 | Ret | 23 | 16 | 26 | 23 | Ret | 17 | ||||||||||||||||||
Joonas Raivio | 5 | 10 | 11 | Ret | |||||||||||||||||||||||||||||||||||||
Ben Willis | 86 | 31 | 28 | 23 | 19 | 29 | 31 | 21 | Ret | 31 | 15 | 25 | 26 | 23 | 23 | 29 | 15 | 25 | 19 | ||||||||||||||||||||||
Eduard Batalla | 16 | 20 | |||||||||||||||||||||||||||||||||||||||
Tim Straub | 23 | 25 | 27 | Ret | 30 | Ret |
† Car did not finish the race, but were classified as they completed over 75% of the race distance.
* Season in progress.