2017 World GT Series season
From GPVWC Wiki
Revision as of 04:08, 13 March 2017 by ChristianZoerner (Talk | contribs)
Competition | World GT |
---|---|
Platform Used | rFactor 2 |
Rounds | 8 |
Vehicle(s) | Bentley, Chevrolet, Ferrari, Lamborghini, McLaren, Mercedes |
Tyre Supplier(s) | TBA |
Drivers | |
Teams | 14 |
Drivers' Champion | |
Teams' Champion | |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
GPVWC series in 2017 |
---|
Career Ladder |
Independent Series |
Masters Series |
The 2017 World GT Series will be the fifth running of the GPVWC World GT Series. Risto Kappet enters as the reigning Drivers' Champion. Streetfighter Racing Systems elected not to defend their Teams' Championship.
Teams and drivers
World GT Team | Base | Team | Vehicle | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|---|
STAX Racing | Halifax, Canada | STAX | Bentley Continental GT3 | G | 0 | Nico Barclay | |
2 | Thomas Hinss | ||||||
Scuderia Basilea | Binningen, Switzerland | Basilea | Ferrari 488 | G | 3 | James Wilson | |
4 | |||||||
ST Racing | Chandler's Ford, England | ST | Mercedes AMG GT3 | G | 5 | ||
6 | |||||||
Cosmo Autosport Seiki | Hamamatsu, Japan | Cosmo | McLaren 650S | G | 7 | ||
8 | |||||||
TTF Racing | London, England | TTF | Lamborghini Huracan | G | 9 | ||
10 | |||||||
Epic Racing | Banbury, England | Epic | Mercedes AMG GT3 | G | 11 | ||
12 | |||||||
Fanatec Draig Racing | Hirwaun, Wales | Draig | Lamborghini Huracan | G | 14 | Philip Morby | |
15 | Ben Willis | ||||||
EVAL Simracing Team | Talinn, Estonia | EVAL | Ferrari 488 | G | 1 | Risto Kappet | |
16 | |||||||
17 | Argo Teder | ||||||
NEX E-Sports Club | Brazil | NEX | Mercedes AMG GT3 | G | 18 | ||
19 | |||||||
Nitor Velox | Denmark | Nitor Velox | Lamborghini Huracan | G | 20 | ||
21 | |||||||
Protea SimSports Green | Switzerland | Protea | Mercedes AMG GT3 | G | 22 | ||
23 | |||||||
Quatermass Motorsport | England | Quatermass | Mercedes AMG GT3 | G | 24 | Max Spooner | |
25 | |||||||
Bluvos TR Motorsports | Detroit, MI, United States | TR | Mercedes AMG GT3 | G | 26 | Erik Czakoi | |
27 | |||||||
United ECZ Motorsports Team | Krásnohorské Podhradie, Slovakia | UECZ | Mercedes AMG GT3 | G | 28 | ||
29 |