Nijo Racing SC
From GPVWC Wiki
Revision as of 18:18, 14 June 2011 by Chris williamson (Talk | contribs)
Full name | Nijo Racing |
---|---|
Base | Nantwich, UK |
Team principal/s | Chris Williamson |
Race drivers | 3. Chris Williamson 4. David Jundt |
Reserve drivers | None |
Chassis | |
Engine | |
Tyres | Bridgestone |
GPVWC Supercup Career | |
Debut | 2011 Australian GP |
Latest race | 2015 Brazilian Grand Prix |
Races competed | 8 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
2011 position | 4th |
Nijo Racing were among the new teams to enter the Supercup in 2011, continuing where PB Racing had left off in 2010. They currently managed by Chris Williamson.