2009 Laguna Seca Masters
From GPVWC Wiki
Revision as of 12:12, 8 August 2011 by Philip cullen (Talk | contribs)
Race details | ||
---|---|---|
2009 Masters Series season | ||
Date | 26th July, 2009 | |
Location | Mazda Raceway Laguna Seca | |
Course | Permanent racing facility 2.238 mi / 3.602 km | |
Weather | Sunny | |
Pole position | ||
Driver | Adam Rouse | MMC Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Adam Rouse | MMC Racing |
Second | Joe Consiglio | Constant Racing |
Third | Phil Perkins | Fusion Motorsports |
Fastest Lap | Joe Consiglio | Constant Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Adam Rouse | MMC Racing |
Second | Ryan McConkey | MMC Racing |
Third | Joe Consiglio | Constant Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Sprint_Fast_Time}}} |